Competition: Clubwed. LUCGA
- Rink:
Alkmaar (NED) - Date:
- 04.03.2023
- Records:
- Information:
- 76 athletes from 1 nation
- 39 women and 37 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 170 races
Men - 500 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.52 | - | ||
2 | NED | 43.87 | +1.350 | ||
3 | NED | 43.98 | +1.460 | ||
4 | NED | 44.44 | SB | +1.920 | |
5 | NED | 44.78 | +2.260 | ||
6 | NED | 45.38 | PB | +2.860 | |
7 | NED | 46.21 | +3.690 | ||
8 | NED | 47.16 | +4.640 | ||
9 | NED | 47.50 | +4.980 | ||
10 | NED | 48.12 | +5.600 | ||
11 | NED | 48.69 | SB | +6.170 | |
12 | NED | 49.39 | +6.870 | ||
13 | NED | 50.66 | SB | +8.140 | |
14 | NED | 50.73 | SB | +8.210 | |
15 | NED | 52.07 | +9.550 | ||
16 | NED | 55.55 | SB | +13.030 | |
17 | NED | 56.91 | +14.390 | ||
18 | NED | 57.15 | SB | +14.630 | |
19 | NED | 58.63 | SB | +16.110 | |
20 | NED | 1:02.07 | +19.550 | ||
21 | NED | 1:02.12 | SB | +19.600 | |
22 | NED | 1:02.31 | SB | +19.790 | |
23 | NED | 1:03.83 | +21.310 | ||
24 | NED | 1:05.03 | +22.510 | ||
25 | NED | 1:05.78 | SB | +23.260 | |
26 | NED | 1:07.76 | PB | +25.240 | |
27 | NED | 1:09.90 | +27.380 | ||
28 | NED | 1:10.51 | SB | +27.990 | |
SB - Seasonal Best |
Men - 1000 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:27.80 | - | ||
2 | NED | 1:31.80 | +4.000 | ||
3 | NED | 1:36.97 | +9.170 | ||
4 | NED | 1:39.37 | +11.570 | ||
5 | NED | 1:43.71 | PB | +15.910 | |
6 | NED | 1:47.77 | SB | +19.970 | |
7 | NED | 2:07.12 | SB | +39.320 | |
8 | NED | 2:14.12 | SB | +46.320 | |
9 | NED | 2:19.30 | +51.500 | ||
SB - Seasonal Best |
Men - 1500 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:25.50 | - | ||
2 | NED | 2:31.52 | +6.020 | ||
3 | NED | 2:35.30 | SB | +9.800 | |
4 | NED | 2:36.12 | SB | +10.620 | |
5 | NED | 2:36.81 | +11.310 | ||
6 | NED | 3:05.64 | PB | +40.140 | |
7 | NED | 3:18.93 | PB | +53.430 | |
SB - Seasonal Best |
Men - 3000 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:06.10 | - | ||
2 | NED | 5:11.79 | SB | +5.690 | |
3 | NED | 5:14.23 | SB | +8.130 | |
4 | NED | 5:14.61 | +8.510 | ||
5 | NED | 5:16.67 | SB | +10.570 | |
6 | NED | 5:17.73 | SB | +11.630 | |
7 | NED | 5:19.56 | +13.460 | ||
8 | NED | 5:29.49 | SB | +23.390 | |
9 | NED | 5:29.56 | PB | +23.460 | |
10 | NED | 5:30.94 | +24.840 | ||
11 | NED | 5:31.46 | SB | +25.360 | |
12 | NED | 5:41.50 | +35.400 | ||
13 | NED | 5:53.69 | SB | +47.590 | |
SB - Seasonal Best |
Men - 100 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.38 | SB | - | |
2 | NED | 11.64 | +0.260 | ||
3 | NED | 12.63 | +1.250 | ||
4 | NED | 12.92 | +1.540 | ||
5 | NED | 12.97 | +1.590 | ||
6 | NED | 13.04 | SB | +1.660 | |
7 | NED | 13.40 | SB | +2.020 | |
8 | NED | 13.63 | SB | +2.250 | |
9 | NED | 13.84 | PB | +2.460 | |
10 | NED | 14.48 | SB | +3.100 | |
11 | NED | 14.63 | SB | +3.250 | |
12 | NED | 14.83 | PB | +3.450 | |
13 | NED | 15.06 | PB | +3.680 | |
SB - Seasonal Best |
Men - 300 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.13 | - | ||
2 | NED | 29.53 | +1.400 | ||
3 | NED | 33.20 | +5.070 | ||
4 | NED | 34.86 | SB | +6.730 | |
5 | NED | 38.86 | +10.730 | ||
6 | NED | 39.26 | PB | +11.130 | |
7 | NED | 42.44 | PB | +14.310 | |
8 | NED | 42.45 | PB | +14.320 | |
9 | NED | 45.98 | PB | +17.850 | |
SB - Seasonal Best |