Competition: Clubwedstrijd Groep 3 Pupillen + Jun C En B
- Rink:
Heerenveen (NED) - Date:
- 12.12.2010
- Records:
- 1x National Record
- 1x National Record Juniors
- 1x Championship Record
- 1x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 47x Seasonal Best
- 11x Personal Best
- Information:
- 111 athletes from 2 nations
- 59 women and 52 men
- 3 distances (100m, 300m, 500m)
- 222 races (4x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m 12.12.2010
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.51 | (1) | 27.30 | (2) | PB | 103.050 | - | |||
2 | NED | 11.54 | (2) | 27.47 | (3) | 103.483 | +0.433 | ||||
3 | NED | 11.74 | (3) | 27.15 | (1) | 103.950 | +0.900 | ||||
4 | NED | 11.78 | (4) | 27.61 | (4) | 104.917 | +1.867 | ||||
5 | NED | 11.90 | (5) | 28.12 | (8) | 106.367 | +3.317 | ||||
6 | NED | 11.91 | (6) | 28.10 | (7) | 106.383 | +3.333 | ||||
7 | NED | 11.91 | (7) | 28.44 | (10) | 106.950 | +3.900 | ||||
8 | NED | 12.07 | (8) | 28.09 | (6) | SB | 107.167 | +4.117 | |||
9 | NED | 12.11 | (9) | 28.40 | (9) | 107.883 | +4.833 | ||||
10 | NED | 12.23 | (11) | 28.85 | (12) | 109.233 | +6.183 | ||||
11 | NED | 12.30 | (12) | 28.81 | (11) | SB | 109.517 | +6.467 | |||
12 | NED | 12.20 | (10) | 29.50 | (14) | 110.167 | +7.117 | ||||
13 | NED | 12.57 | (14) | 29.24 | (13) | 111.583 | +8.533 | ||||
14 | NED | 12.46 | (13) | 29.66 | (15) | 111.733 | +8.683 | ||||
15 | NED | 12.60 | (15) | 29.86 | (16) | 112.767 | +9.717 | ||||
16 | NED | 13.04 | (16) | 30.30 | (17) | 115.700 | +12.650 | ||||
17 | NED | 13.89 | (19) | 34.27 | (18) | 126.567 | +23.517 | ||||
18 | NED | 13.64 | (17) | SB | 37.33 | (21) | 130.417 | +27.367 | |||
19 | NED | 13.69 | (18) | SB | 37.36 | (23) | 130.717 | +27.667 | |||
20 | NED | 14.60 | (22) | 34.72 | (19) | SB | 130.867 | +27.817 | |||
21 | NED | 17.57 | (35) | 27.67 | (5) | 133.967 | +30.917 | ||||
22 | NED | 14.37 | (20) | PB | 37.35 | (22) | PB | 134.100 | +31.050 | ||
23 | NED | 14.98 | (25) | 37.10 | (20) | 136.733 | +33.683 | ||||
24 | NED | 14.75 | (24) | 40.11 | (25) | 140.600 | +37.550 | ||||
25 | NED | 15.24 | (28) | SB | 39.58 | (24) | 142.167 | +39.117 | |||
26 | NED | 15.15 | (27) | 42.12 | (27) | 145.950 | +42.900 | ||||
27 | NED | 15.49 | (30) | SB | 41.49 | (26) | SB | 146.600 | +43.550 | ||
28 | NED | 15.12 | (26) | 42.89 | (28) | 147.083 | +44.033 | ||||
29 | NED | 15.38 | (29) | SB | 42.94 | (29) | 148.467 | +45.417 | |||
30 | NED | 14.48 | (21) | 47.51 | (32) | 151.583 | +48.533 | ||||
31 | NED | 15.88 | (32) | 44.62 | (31) | 153.767 | +50.717 | ||||
32 | NED | 16.06 | (33) | SB | 44.60 | (30) | 154.633 | +51.583 | |||
33 | NED | 14.66 | (23) | 54.82 | (34) | 164.667 | +1.01.617 | ||||
34 | NED | 16.63 | (34) | SB | 49.41 | (33) | 165.500 | +1.02.450 | |||
35 | NED | 15.84 | (31) | SB | 57.12 | (35) | 174.400 | +1.11.350 | |||
SB - Seasonal Best |
Women - 100 meter 12.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.51 | - | ||
2 | NED | 11.54 | +0.030 | ||
3 | NED | 11.74 | +0.230 | ||
4 | NED | 11.78 | +0.270 | ||
5 | NED | 11.90 | +0.390 | ||
6 | NED | 11.91 | +0.400 | ||
7 | NED | 11.91 | +0.400 | ||
8 | NED | 12.07 | +0.560 | ||
9 | NED | 12.11 | +0.600 | ||
10 | NED | 12.20 | +0.690 | ||
11 | NED | 12.23 | +0.720 | ||
12 | NED | 12.30 | +0.790 | ||
13 | NED | 12.46 | +0.950 | ||
14 | NED | 12.57 | +1.060 | ||
15 | NED | 12.60 | +1.090 | ||
16 | NED | 13.04 | +1.530 | ||
17 | NED | 13.64 | SB | +2.130 | |
18 | NED | 13.69 | SB | +2.180 | |
19 | NED | 13.89 | +2.380 | ||
20 | NED | 14.37 | PB | +2.860 | |
21 | NED | 14.48 | +2.970 | ||
22 | NED | 14.60 | +3.090 | ||
23 | NED | 14.66 | +3.150 | ||
24 | NED | 14.75 | +3.240 | ||
25 | NED | 14.98 | +3.470 | ||
26 | NED | 15.12 | +3.610 | ||
27 | NED | 15.15 | +3.640 | ||
28 | NED | 15.24 | SB | +3.730 | |
29 | NED | 15.38 | SB | +3.870 | |
30 | NED | 15.49 | SB | +3.980 | |
31 | NED | 15.84 | SB | +4.330 | |
32 | NED | 15.88 | +4.370 | ||
33 | NED | 16.06 | SB | +4.550 | |
34 | NED | 16.63 | SB | +5.120 | |
35 | NED | 17.57 | +6.060 | ||
SB - Seasonal Best |
Women - 300 meter 12.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 27.15 | - | ||
2 | NED | 27.30 | PB | +0.150 | |
3 | NED | 27.47 | +0.320 | ||
4 | NED | 27.61 | +0.460 | ||
5 | NED | 27.67 | +0.520 | ||
6 | NED | 28.09 | SB | +0.940 | |
7 | NED | 28.10 | +0.950 | ||
8 | NED | 28.12 | +0.970 | ||
9 | NED | 28.40 | +1.250 | ||
10 | NED | 28.44 | +1.290 | ||
11 | NED | 28.81 | SB | +1.660 | |
12 | NED | 28.85 | +1.700 | ||
13 | NED | 29.24 | +2.090 | ||
14 | NED | 29.50 | +2.350 | ||
15 | NED | 29.66 | +2.510 | ||
16 | NED | 29.86 | +2.710 | ||
17 | NED | 30.30 | +3.150 | ||
18 | NED | 34.27 | +7.120 | ||
19 | NED | 34.72 | SB | +7.570 | |
20 | NED | 37.10 | +9.950 | ||
21 | NED | 37.33 | +10.180 | ||
22 | NED | 37.35 | PB | +10.200 | |
23 | NED | 37.36 | +10.210 | ||
24 | NED | 39.58 | +12.430 | ||
25 | NED | 40.11 | +12.960 | ||
26 | NED | 41.49 | SB | +14.340 | |
27 | NED | 42.12 | +14.970 | ||
28 | NED | 42.89 | +15.740 | ||
29 | NED | 42.94 | +15.790 | ||
30 | NED | 44.60 | +17.450 | ||
31 | NED | 44.62 | +17.470 | ||
32 | NED | 47.51 | +20.360 | ||
33 | NED | 49.41 | +22.260 | ||
34 | NED | 54.82 | +27.670 | ||
35 | NED | 57.12 | +29.970 | ||
SB - Seasonal Best |