Competition: Distriktsmästerskap Östergötland
- Rink:
Norrköping (SWE) - Date:
- 05.02.1988
- Records:
- Information:
- 15 athletes from 1 nation
- 2 women and 13 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 28 races
Men - Tableview 05.02.1988
Name | 500m Junior E | 1000m Junior C | 1000m Junior E | 1500m Junior A | 1500m Junior D | 3000m Junior C | 5000m Junior A | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 2:26.20 | (3) | - | - | - | - | |||||||
- | - | 2:27.10 | (5) | - | - | - | - | |||||||
1:00.80 | (1) | - | 2:07.10 | (1) | - | - | - | - | ||||||
1:07.70 | (2) | - | 2:26.50 | (4) | - | - | - | - | ||||||
- | - | 2:12.50 | (2) | - | - | - | - | |||||||
- | - | 3:03.80 | (7) | - | - | - | - | |||||||
- | - | 2:28.10 | (6) | - | - | - | - | |||||||
- | 1:33.20 | (1) | - | - | - | 5:29.00 | (1) | - | ||||||
- | 1:35.10 | (2) | - | - | - | - | - | |||||||
- | - | - | 2:14.30 | (1) | - | - | 8:07.60 | (1) | ||||||
- | - | - | 2:17.40 | (2) | - | - | 8:28.00 | (2) | ||||||
- | - | - | - | 2:39.30 | (2) | - | - | |||||||
- | - | - | - | 2:38.50 | (1) | - | - |
Single Day 1 - 05.02.1988
Men
Junior D
- 1500 meter