Competition: Korea - National Men's and Women's Championships 2023
- Rink:
Seoul (KOR) - Date:
- 16. - 17.02.2023
- Records:
- 4x National Record Master AG 30
- 4x Championship Record Master AG 30
- 89x Personal Best
- 309x Seasonal Best
- Information:
- 150 athletes from 1 nation
- 61 women and 89 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 1123 races (24x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 42.29 | 16.02.2023 | |
1000 meter | 1:22.64 | 17.02.2023 | |
Small combination | 156.371 | 16. - 17.02.2023 | |
Mini combination | 169.436 | 16. - 17.02.2023 | |
Last Update: 05.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 42.29 | 16.02.2023 | |
1000 meter | 1:22.64 | 17.02.2023 | |
Small combination | 156.371 | 16. - 17.02.2023 | |
Mini combination | 169.436 | 16. - 17.02.2023 | |
Last Update: 05.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini Combination | 176.731 | 16. - 17.02.2023 | |
Mini Combination | 192.881 | 16. - 17.02.2023 | |
Mini Combination | 188.450 | 16. - 17.02.2023 | |
Mini Combination | 187.313 | 16. - 17.02.2023 | |
Mini Combination | 183.153 | 16. - 17.02.2023 | |
Mini Combination | 182.671 | 16. - 17.02.2023 | |
Mini Combination | 182.447 | 16. - 17.02.2023 | |
Mini Combination | 181.171 | 16. - 17.02.2023 | |
Mini Combination | 179.014 | 16. - 17.02.2023 | |
Mini Combination | 178.024 | 16. - 17.02.2023 | |
Mini Combination | 179.971 | 16. - 17.02.2023 | |
Mini Combination | 175.670 | 16. - 17.02.2023 | |
Mini Combination | 175.426 | 16. - 17.02.2023 | |
Mini Combination | 174.966 | 16. - 17.02.2023 | |
Mini Combination | 172.366 | 16. - 17.02.2023 | |
Mini Combination | 171.531 | 16. - 17.02.2023 | |
Mini Combination | 169.799 | 16. - 17.02.2023 | |
Mini Combination | 170.036 | 16. - 17.02.2023 | |
Mini Combination | 170.975 | 16. - 17.02.2023 | |
Mini Combination | 194.937 | 16. - 17.02.2023 | |
Small Combination | 154.906 | 16. - 17.02.2023 | |
Small Combination | 154.677 | 16. - 17.02.2023 | |
Small Combination | 155.128 | 16. - 17.02.2023 | |
Small Combination | 158.260 | 16. - 17.02.2023 | |
Small Combination | 159.307 | 16. - 17.02.2023 | |
Small Combination | 160.366 | 16. - 17.02.2023 | |
Small Combination | 161.190 | 16. - 17.02.2023 | |
Small Combination | 161.479 | 16. - 17.02.2023 | |
Small Combination | 162.518 | 16. - 17.02.2023 | |
Small Combination | 162.527 | 16. - 17.02.2023 | |
Small Combination | 163.991 | 16. - 17.02.2023 | |
Small Combination | 164.941 | 16. - 17.02.2023 | |
Small Combination | 165.368 | 16. - 17.02.2023 | |
Small Combination | 165.614 | 16. - 17.02.2023 | |
Small Combination | 167.025 | 16. - 17.02.2023 | |
3000 meter | 5:02.05 | 16.02.2023 | |
5000 meter | 7:35.27 | 17.02.2023 | |
500 meter | 37.78 | 16.02.2023 | |
3000 meter | 5:00.95 | 17.02.2023 | |
3000 meter | 4:56.04 | 16.02.2023 | |
3000 meter | 4:44.82 | 17.02.2023 | |
3000 meter | 4:39.21 | 17.02.2023 | |
3000 meter | 4:38.42 | 17.02.2023 | |
3000 meter | 4:36.54 | 17.02.2023 | |
3000 meter | 4:34.35 | 16.02.2023 | |
3000 meter | 4:23.20 | 16.02.2023 | |
5000 meter | 7:37.93 | 17.02.2023 | |
3000 meter | 4:18.69 | 16.02.2023 | |
3000 meter | 4:15.86 | 16.02.2023 | |
3000 meter | 4:13.06 | 16.02.2023 | |
3000 meter | 4:11.89 | 16.02.2023 | |
3000 meter | 4:10.10 | 16.02.2023 | |
3000 meter | 4:09.93 | 16.02.2023 | |
3000 meter | 3:55.10 | 16.02.2023 | |
500 meter | 43.02 | 16.02.2023 | |
500 meter | 49.58 | 16.02.2023 | |
500 meter | 48.52 | 16.02.2023 | |
500 meter | 48.27 | 16.02.2023 | |
500 meter | 47.91 | 16.02.2023 | |
500 meter | 46.58 | 16.02.2023 | |
500 meter | 45.30 | 16.02.2023 | |
500 meter | 45.05 | 17.02.2023 | |
500 meter | 43.26 | 16.02.2023 | |
1000 meter | 1:27.37 | 17.02.2023 | |
500 meter | 42.42 | 16.02.2023 | |
500 meter | 41.68 | 16.02.2023 | |
500 meter | 40.38 | 16.02.2023 | |
500 meter | 39.30 | 16.02.2023 | |
500 meter | 39.18 | 16.02.2023 | |
500 meter | 38.68 | 16.02.2023 | |
500 meter | 38.64 | 16.02.2023 | |
500 meter | 38.61 | 16.02.2023 | |
1500 meter | 1:56.48 | 17.02.2023 | |
1500 meter | 2:22.87 | 17.02.2023 | |
1500 meter | 2:21.45 | 17.02.2023 | |
1500 meter | 2:20.78 | 16.02.2023 | |
1500 meter | 2:15.60 | 17.02.2023 | |
1500 meter | 2:14.16 | 16.02.2023 | |
1500 meter | 2:08.04 | 17.02.2023 | |
1500 meter | 2:04.76 | 17.02.2023 | |
1500 meter | 2:04.54 | 17.02.2023 | |
1500 meter | 2:31.14 | 17.02.2023 | |
1500 meter | 1:55.22 | 17.02.2023 | |
1000 meter | 1:38.48 | 17.02.2023 | |
1000 meter | 1:35.78 | 17.02.2023 | |
1000 meter | 1:33.11 | 17.02.2023 | |
1000 meter | 1:29.64 | 16.02.2023 | |
1000 meter | 1:29.06 | 16.02.2023 | |
1000 meter | 1:28.42 | 17.02.2023 | |
Last Update: 05.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 36.93 | 16.02.2023 | |
500 meter | 37.38 | 16.02.2023 | |
500 meter | 37.39 | 16.02.2023 | |
500 meter | 37.61 | 16.02.2023 | |
500 meter | 37.78 | 16.02.2023 | |
500 meter | 37.91 | 17.02.2023 | |
500 meter | 37.97 | 16.02.2023 | |
500 meter | 38.06 | 16.02.2023 | |
500 meter | 38.61 | 16.02.2023 | |
500 meter | 38.64 | 16.02.2023 | |
500 meter | 38.68 | 16.02.2023 | |
500 meter | 38.70 | 16.02.2023 | |
500 meter | 38.72 | 16.02.2023 | |
500 meter | 38.74 | 16.02.2023 | |
500 meter | 38.77 | 16.02.2023 | |
500 meter | 39.17 | 16.02.2023 | |
500 meter | 39.18 | 16.02.2023 | |
500 meter | 39.30 | 16.02.2023 | |
500 meter | 39.35 | 16.02.2023 | |
500 meter | 39.46 | 16.02.2023 | |
500 meter | 39.52 | 16.02.2023 | |
500 meter | 39.56 | 16.02.2023 | |
500 meter | 39.79 | 16.02.2023 | |
500 meter | 40.29 | 16.02.2023 | |
500 meter | 40.38 | 16.02.2023 | |
500 meter | 40.52 | 16.02.2023 | |
500 meter | 40.55 | 17.02.2023 | |
500 meter | 41.12 | 16.02.2023 | |
500 meter | 41.22 | 16.02.2023 | |
500 meter | 41.32 | 16.02.2023 | |
500 meter | 41.68 | 16.02.2023 | |
500 meter | 41.90 | 16.02.2023 | |
500 meter | 41.99 | 16.02.2023 | |
500 meter | 42.25 | 17.02.2023 | |
500 meter | 42.29 | 16.02.2023 | |
500 meter | 42.35 | 16.02.2023 | |
500 meter | 42.42 | 16.02.2023 | |
500 meter | 42.85 | 16.02.2023 | |
500 meter | 43.02 | 16.02.2023 | |
500 meter | 43.08 | 16.02.2023 | |
500 meter | 43.12 | 16.02.2023 | |
500 meter | 43.26 | 16.02.2023 | |
500 meter | 43.44 | 16.02.2023 | |
500 meter | 43.94 | 16.02.2023 | |
500 meter | 44.13 | 17.02.2023 | |
500 meter | 44.18 | 16.02.2023 | |
500 meter | 44.22 | 17.02.2023 | |
500 meter | 44.25 | 17.02.2023 | |
500 meter | 44.27 | 17.02.2023 | |
500 meter | 44.36 | 16.02.2023 | |
500 meter | 44.62 | 16.02.2023 | |
500 meter | 44.69 | 16.02.2023 | |
500 meter | 45.05 | 16.02.2023 | |
500 meter | 45.05 | 17.02.2023 | |
500 meter | 45.25 | 17.02.2023 | |
500 meter | 45.27 | 16.02.2023 | |
500 meter | 45.30 | 16.02.2023 | |
500 meter | 45.39 | 16.02.2023 | |
500 meter | 45.71 | 16.02.2023 | |
500 meter | 46.03 | 16.02.2023 | |
500 meter | 46.27 | 16.02.2023 | |
500 meter | 46.58 | 16.02.2023 | |
500 meter | 46.89 | 17.02.2023 | |
500 meter | 46.99 | 16.02.2023 | |
500 meter | 47.27 | 17.02.2023 | |
500 meter | 47.51 | 16.02.2023 | |
500 meter | 47.52 | 16.02.2023 | |
500 meter | 47.59 | 16.02.2023 | |
500 meter | 47.65 | 17.02.2023 | |
500 meter | 47.83 | 16.02.2023 | |
500 meter | 47.91 | 16.02.2023 | |
500 meter | 47.96 | 16.02.2023 | |
500 meter | 48.14 | 16.02.2023 | |
500 meter | 48.27 | 16.02.2023 | |
500 meter | 48.52 | 16.02.2023 | |
500 meter | 49.31 | 16.02.2023 | |
500 meter | 49.58 | 16.02.2023 | |
500 meter | 50.02 | 16.02.2023 | |
500 meter | 51.23 | 16.02.2023 | |
1000 meter | 1:22.64 | 17.02.2023 | |
1000 meter | 1:22.83 | 17.02.2023 | |
1000 meter | 1:23.59 | 17.02.2023 | |
1000 meter | 1:24.34 | 17.02.2023 | |
1000 meter | 1:24.52 | 17.02.2023 | |
1000 meter | 1:25.92 | 17.02.2023 | |
1000 meter | 1:27.05 | 16.02.2023 | |
1000 meter | 1:27.08 | 17.02.2023 | |
1000 meter | 1:27.37 | 17.02.2023 | |
1000 meter | 1:27.55 | 17.02.2023 | |
1000 meter | 1:28.42 | 17.02.2023 | |
1000 meter | 1:28.47 | 17.02.2023 | |
1000 meter | 1:29.06 | 16.02.2023 | |
1000 meter | 1:29.19 | 17.02.2023 | |
1000 meter | 1:29.27 | 17.02.2023 | |
1000 meter | 1:29.64 | 16.02.2023 | |
1000 meter | 1:30.00 | 17.02.2023 | |
1000 meter | 1:31.17 | 17.02.2023 | |
1000 meter | 1:31.51 | 17.02.2023 | |
1000 meter | 1:31.65 | 17.02.2023 | |
1000 meter | 1:31.73 | 16.02.2023 | |
1000 meter | 1:33.03 | 16.02.2023 | |
1000 meter | 1:33.11 | 17.02.2023 | |
1000 meter | 1:34.18 | 17.02.2023 | |
1000 meter | 1:34.26 | 17.02.2023 | |
1000 meter | 1:34.91 | 16.02.2023 | |
1000 meter | 1:35.33 | 16.02.2023 | |
1000 meter | 1:35.60 | 17.02.2023 | |
1000 meter | 1:35.78 | 17.02.2023 | |
1000 meter | 1:36.21 | 17.02.2023 | |
1000 meter | 1:36.67 | 16.02.2023 | |
1000 meter | 1:36.96 | 16.02.2023 | |
1000 meter | 1:37.24 | 17.02.2023 | |
1000 meter | 1:38.19 | 17.02.2023 | |
1000 meter | 1:38.21 | 17.02.2023 | |
1000 meter | 1:38.48 | 17.02.2023 | |
1000 meter | 1:38.70 | 17.02.2023 | |
1000 meter | 1:42.22 | 17.02.2023 | |
1000 meter | 1:45.11 | 16.02.2023 | |
1500 meter | 1:50.97 | 17.02.2023 | |
1500 meter | 1:53.54 | 17.02.2023 | |
1500 meter | 1:53.64 | 17.02.2023 | |
1500 meter | 1:55.22 | 17.02.2023 | |
1500 meter | 1:55.24 | 17.02.2023 | |
1500 meter | 1:55.30 | 17.02.2023 | |
1500 meter | 1:56.20 | 17.02.2023 | |
1500 meter | 1:56.43 | 17.02.2023 | |
1500 meter | 1:56.48 | 17.02.2023 | |
1500 meter | 1:57.03 | 17.02.2023 | |
1500 meter | 1:57.53 | 17.02.2023 | |
1500 meter | 1:58.72 | 17.02.2023 | |
1500 meter | 1:59.03 | 17.02.2023 | |
1500 meter | 1:59.72 | 16.02.2023 | |
1500 meter | 1:59.90 | 17.02.2023 | |
1500 meter | 2:00.70 | 17.02.2023 | |
1500 meter | 2:01.16 | 17.02.2023 | |
1500 meter | 2:02.59 | 17.02.2023 | |
1500 meter | 2:04.54 | 17.02.2023 | |
1500 meter | 2:04.76 | 17.02.2023 | |
1500 meter | 2:07.42 | 16.02.2023 | |
1500 meter | 2:07.48 | 17.02.2023 | |
1500 meter | 2:07.65 | 16.02.2023 | |
1500 meter | 2:08.04 | 17.02.2023 | |
1500 meter | 2:08.62 | 16.02.2023 | |
1500 meter | 2:09.60 | 16.02.2023 | |
1500 meter | 2:12.23 | 16.02.2023 | |
1500 meter | 2:12.82 | 16.02.2023 | |
1500 meter | 2:13.44 | 16.02.2023 | |
1500 meter | 2:14.16 | 16.02.2023 | |
1500 meter | 2:14.54 | 16.02.2023 | |
1500 meter | 2:15.32 | 16.02.2023 | |
1500 meter | 2:15.60 | 17.02.2023 | |
1500 meter | 2:16.57 | 16.02.2023 | |
1500 meter | 2:16.98 | 16.02.2023 | |
1500 meter | 2:17.30 | 16.02.2023 | |
1500 meter | 2:18.19 | 16.02.2023 | |
1500 meter | 2:19.78 | 16.02.2023 | |
1500 meter | 2:19.86 | 17.02.2023 | |
1500 meter | 2:20.78 | 16.02.2023 | |
1500 meter | 2:20.78 | 16.02.2023 | |
1500 meter | 2:20.79 | 16.02.2023 | |
1500 meter | 2:21.45 | 17.02.2023 | |
1500 meter | 2:22.29 | 16.02.2023 | |
1500 meter | 2:22.87 | 17.02.2023 | |
1500 meter | 2:24.17 | 16.02.2023 | |
1500 meter | 2:24.80 | 17.02.2023 | |
1500 meter | 2:25.06 | 16.02.2023 | |
1500 meter | 2:25.63 | 16.02.2023 | |
1500 meter | 2:25.92 | 16.02.2023 | |
1500 meter | 2:26.24 | 16.02.2023 | |
1500 meter | 2:27.24 | 16.02.2023 | |
1500 meter | 2:27.40 | 17.02.2023 | |
1500 meter | 2:27.74 | 17.02.2023 | |
1500 meter | 2:27.79 | 16.02.2023 | |
1500 meter | 2:28.60 | 17.02.2023 | |
1500 meter | 2:29.02 | 16.02.2023 | |
1500 meter | 2:30.25 | 17.02.2023 | |
1500 meter | 2:31.14 | 17.02.2023 | |
1500 meter | 2:33.69 | 16.02.2023 | |
1500 meter | 2:34.18 | 17.02.2023 | |
Small combination | 154.677 | 16. - 17.02.2023 | |
Small combination | 154.906 | 16. - 17.02.2023 | |
Small combination | 155.128 | 16. - 17.02.2023 | |
Small combination | 156.371 | 16. - 17.02.2023 | |
1500 meter | 2:37.23 | 17.02.2023 | |
Small combination | 158.099 | 16. - 17.02.2023 | |
Small combination | 158.260 | 16. - 17.02.2023 | |
Small combination | 158.492 | 16. - 17.02.2023 | |
Small combination | 159.188 | 16. - 17.02.2023 | |
Small combination | 159.307 | 16. - 17.02.2023 | |
Small combination | 159.916 | 16. - 17.02.2023 | |
Small combination | 160.132 | 16. - 17.02.2023 | |
Small combination | 160.366 | 16. - 17.02.2023 | |
Small combination | 160.584 | 16. - 17.02.2023 | |
Small combination | 161.190 | 16. - 17.02.2023 | |
1500 meter | 2:41.31 | 16.02.2023 | |
Small combination | 161.457 | 16. - 17.02.2023 | |
Small combination | 161.479 | 16. - 17.02.2023 | |
Small combination | 161.945 | 16. - 17.02.2023 | |
Small combination | 162.518 | 16. - 17.02.2023 | |
Small combination | 162.527 | 16. - 17.02.2023 | |
Small combination | 163.991 | 16. - 17.02.2023 | |
Small combination | 164.309 | 16. - 17.02.2023 | |
Small combination | 164.830 | 16. - 17.02.2023 | |
Small combination | 164.941 | 16. - 17.02.2023 | |
Small combination | 165.368 | 16. - 17.02.2023 | |
Small combination | 165.614 | 16. - 17.02.2023 | |
Small combination | 167.025 | 16. - 17.02.2023 | |
Small combination | 167.217 | 16. - 17.02.2023 | |
Small combination | 167.601 | 16. - 17.02.2023 | |
Small combination | 169.353 | 16. - 17.02.2023 | |
Mini combination | 169.436 | 16. - 17.02.2023 | |
Mini combination | 169.799 | 16. - 17.02.2023 | |
Mini combination | 170.036 | 16. - 17.02.2023 | |
Small combination | 170.125 | 16. - 17.02.2023 | |
Small combination | 170.666 | 16. - 17.02.2023 | |
Mini combination | 170.692 | 16. - 17.02.2023 | |
Mini combination | 170.975 | 16. - 17.02.2023 | |
Mini combination | 171.531 | 16. - 17.02.2023 | |
Mini combination | 172.094 | 16. - 17.02.2023 | |
Mini combination | 172.320 | 16. - 17.02.2023 | |
Mini combination | 172.366 | 16. - 17.02.2023 | |
Mini combination | 173.220 | 16. - 17.02.2023 | |
Mini combination | 173.257 | 16. - 17.02.2023 | |
Mini combination | 173.938 | 16. - 17.02.2023 | |
Mini combination | 174.415 | 16. - 17.02.2023 | |
Mini combination | 174.756 | 16. - 17.02.2023 | |
Mini combination | 174.966 | 16. - 17.02.2023 | |
Mini combination | 175.426 | 16. - 17.02.2023 | |
Mini combination | 175.670 | 16. - 17.02.2023 | |
Mini combination | 176.061 | 16. - 17.02.2023 | |
Mini combination | 176.731 | 16. - 17.02.2023 | |
Mini combination | 176.971 | 16. - 17.02.2023 | |
Mini combination | 178.024 | 16. - 17.02.2023 | |
Mini combination | 178.469 | 16. - 17.02.2023 | |
Mini combination | 179.014 | 16. - 17.02.2023 | |
Mini combination | 179.908 | 16. - 17.02.2023 | |
Mini combination | 179.971 | 16. - 17.02.2023 | |
Mini combination | 180.275 | 16. - 17.02.2023 | |
Mini combination | 181.171 | 16. - 17.02.2023 | |
Mini combination | 182.447 | 16. - 17.02.2023 | |
Mini combination | 182.671 | 16. - 17.02.2023 | |
Mini combination | 183.153 | 16. - 17.02.2023 | |
Mini combination | 184.006 | 16. - 17.02.2023 | |
Mini combination | 186.786 | 16. - 17.02.2023 | |
Mini combination | 187.101 | 16. - 17.02.2023 | |
Mini combination | 187.313 | 16. - 17.02.2023 | |
Mini combination | 187.716 | 16. - 17.02.2023 | |
Mini combination | 188.450 | 16. - 17.02.2023 | |
Small combination | 188.680 | 16. - 17.02.2023 | |
Mini combination | 192.881 | 16. - 17.02.2023 | |
Mini combination | 194.937 | 16. - 17.02.2023 | |
Mini combination | 195.628 | 16. - 17.02.2023 | |
Mini combination | 197.861 | 16. - 17.02.2023 | |
3000 meter | 3:55.10 | 16.02.2023 | |
3000 meter | 4:07.09 | 16.02.2023 | |
3000 meter | 4:09.93 | 16.02.2023 | |
3000 meter | 4:10.10 | 16.02.2023 | |
3000 meter | 4:11.89 | 16.02.2023 | |
3000 meter | 4:13.06 | 16.02.2023 | |
3000 meter | 4:15.86 | 16.02.2023 | |
3000 meter | 4:16.43 | 16.02.2023 | |
3000 meter | 4:18.69 | 16.02.2023 | |
3000 meter | 4:19.15 | 16.02.2023 | |
3000 meter | 4:20.35 | 16.02.2023 | |
3000 meter | 4:23.05 | 16.02.2023 | |
3000 meter | 4:23.20 | 16.02.2023 | |
3000 meter | 4:27.20 | 16.02.2023 | |
3000 meter | 4:29.19 | 16.02.2023 | |
3000 meter | 4:29.39 | 16.02.2023 | |
3000 meter | 4:30.35 | 16.02.2023 | |
3000 meter | 4:33.81 | 16.02.2023 | |
3000 meter | 4:34.35 | 16.02.2023 | |
3000 meter | 4:36.54 | 17.02.2023 | |
3000 meter | 4:38.42 | 17.02.2023 | |
3000 meter | 4:38.66 | 16.02.2023 | |
3000 meter | 4:39.05 | 17.02.2023 | |
3000 meter | 4:39.21 | 17.02.2023 | |
3000 meter | 4:39.70 | 17.02.2023 | |
3000 meter | 4:41.31 | 16.02.2023 | |
3000 meter | 4:44.82 | 17.02.2023 | |
3000 meter | 4:46.54 | 17.02.2023 | |
3000 meter | 4:46.82 | 17.02.2023 | |
3000 meter | 4:50.42 | 17.02.2023 | |
3000 meter | 4:50.90 | 16.02.2023 | |
3000 meter | 4:55.13 | 16.02.2023 | |
3000 meter | 4:55.53 | 17.02.2023 | |
3000 meter | 4:56.04 | 16.02.2023 | |
3000 meter | 4:56.15 | 16.02.2023 | |
3000 meter | 4:56.70 | 17.02.2023 | |
3000 meter | 4:56.93 | 17.02.2023 | |
3000 meter | 4:57.89 | 16.02.2023 | |
3000 meter | 4:58.22 | 17.02.2023 | |
3000 meter | 5:00.60 | 16.02.2023 | |
3000 meter | 5:00.95 | 17.02.2023 | |
3000 meter | 5:02.05 | 16.02.2023 | |
3000 meter | 5:07.11 | 16.02.2023 | |
3000 meter | 5:13.73 | 16.02.2023 | |
3000 meter | 5:18.26 | 17.02.2023 | |
5000 meter | 6:49.96 | 17.02.2023 | |
5000 meter | 7:07.18 | 16.02.2023 | |
5000 meter | 7:08.75 | 17.02.2023 | |
5000 meter | 7:15.34 | 16.02.2023 | |
5000 meter | 7:15.35 | 17.02.2023 | |
5000 meter | 7:22.00 | 17.02.2023 | |
5000 meter | 7:28.64 | 17.02.2023 | |
5000 meter | 7:30.03 | 17.02.2023 | |
5000 meter | 7:35.27 | 17.02.2023 | |
5000 meter | 7:35.82 | 17.02.2023 | |
5000 meter | 7:37.93 | 17.02.2023 | |
Last Update: 05.11.2024 |