Competition: Rennen Im Rahmen Des Weltcups
- Rink:
Inzell (GER) - Date:
- 06. - 09.03.1986
- Records:
- 1x World Record
- 1x World Record (Outdoor)
- 1x World Record pre Clap-Skates
- 1x World Record pre Clap-Skates (Outdoor)
- 11x National Record
- 2x National Record Juniors
- 6x National Record Master AG 40
- 2x Track Record
- 11x Championship Record
- 6x Championship Record Master AG 40
- 2x Age Group Record A1/A2
- 12x Personal Best
- 51x Seasonal Best
- Information:
- 54 athletes from 15 nations
- 10 women and 44 men
- 10 distances (10.000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 169 races
Men - 1500 meter 08.03.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:00.36 | SB | - | |
2 | FRA | 2:04.18 | +3.820 | ||
3 | SUI | 2:07.97 | NRJ | +7.610 | |
NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 5000 meter 08.03.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 7:29.68 | - | ||
2 | SUI | 7:36.54 | SB | +6.860 | |
3 | AUS | 7:40.36 | NRM | +10.680 | |
NRJ - National Record Juniors, NRM - National Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 08. - 09.03.1986
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 37.33 | (1) | 1:15.71 | (2) | 37.25 | (1) | 1:15.02 | (1) | 149.945 | TR | - | |||||
2 | USA | 37.71 | (2) | 1:15.68 | (1) | 37.54 | (2) | 1:16.14 | (2) | 151.160 | SB | +1.215 | |||||
3 | NOR | 38.12 | (3) | 1:17.18 | (3) | 37.89 | (3) | 1:17.39 | (6) | 153.295 | SB | +3.350 | |||||
4 | NED | 38.22 | (4) | 1:18.17 | (5) | 37.91 | (4) | 1:16.69 | (3) | 153.560 | +3.615 | ||||||
5 | USA | 38.42 | (7) | 1:17.57 | (4) | 38.48 | (8) | 1:17.89 | (10) | 154.630 | PB | +4.685 | |||||
6 | POL | 38.69 | (8) | 1:18.53 | (8) | 38.52 | (10) | 1:17.19 | (4) | 155.070 | PB | +5.125 | |||||
7 | POL | 38.82 | (12) | 1:18.40 | (6) | 38.96 | (15) | 1:17.35 | (5) | 155.655 | +5.710 | ||||||
8 | USA | 39.01 | (15) | 1:18.49 | (7) | 38.68 | (11) | 1:17.82 | (9) | 155.845 | +5.900 | ||||||
9 | SWE | 38.37 | (6) | 1:19.40 | (14) | 38.48 | (8) | 1:18.99 | (15) | 156.045 | +6.100 | ||||||
10 | FIN | 38.85 | (13) | 1:19.13 | (13) | 38.71 | (12) | 1:18.25 | (12) | 156.250 | +6.305 | ||||||
11 | NOR | 39.17 | (16) | 1:18.99 | (12) | 38.78 | (13) | 1:17.77 | (8) | 156.330 | +6.385 | ||||||
12 | SWE | 38.80 | (10) | 1:18.79 | (11) | 38.92 | (14) | 1:18.59 | (13) | 156.410 | SB | +6.465 | |||||
13 | NOR | 39.18 | (17) | 1:18.75 | (10) | 39.14 | (18) | 1:17.96 | (11) | 156.675 | SB | +6.730 | |||||
14 | CAN | 38.71 | (9) | 1:19.55 | (15) | 38.46 | (6) | 1:19.77 | (16) | 156.830 | SB | +6.885 | |||||
15 | FRA | 38.96 | (14) | 1:19.58 | (16) | 39.02 | (16) | 1:18.79 | (14) | 157.165 | PB | +7.220 | |||||
16 | NOR | 39.45 | (18) | 1:20.82 | (17) | 39.08 | (17) | 1:20.10 | (17) | 158.990 | +9.045 | ||||||
17 | FRG | 38.28 | (5) | 2:01.56 | (18) | 38.41 | (5) | 1:17.53 | (7) | 176.235 | +26.290 | ||||||
18 | NOR | 38.80 | (10) | 1:18.63 | (9) | 38.47 | (7) | 2:04.82 | (18) | 178.995 | +29.050 | ||||||
NRJ - National Record Juniors, NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 06.03.1986
Single Day 2 - 08.03.1986
Men
- 1500 meter
- 5000 meter
Single Day 3 - 09.03.1986
Men
- 10.000 meter
Women
- 5000 meter
Samalogs 08. - 09.03.1986
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Samalogs 06. - 08.03.1986
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter