Competition: 16th World Jr. Memorial Hokkaido Competition
- Rink:
Kushiro (JPN) - Date:
- 08. - 09.12.2018
- Records:
- Information:
- 125 athletes from 1 nation
- 52 women and 73 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 184 races (1x mit DNF/DNS/DQ)
Men - 1000 meter 09.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:20.59 | - | ||
2 | JPN | 1:26.81 | +6.220 | ||
3 | JPN | 1:26.83 | +6.240 | ||
4 | JPN | 1:28.60 | +8.010 | ||
5 | JPN | 1:28.70 | +8.110 | ||
6 | JPN | 1:28.86 | +8.270 | ||
7 | JPN | 1:29.65 | PB | +9.060 | |
8 | JPN | 1:30.45 | +9.860 | ||
9 | JPN | 1:31.23 | +10.640 | ||
10 | JPN | 1:33.36 | +12.770 | ||
11 | JPN | 1:34.51 | +13.920 | ||
12 | JPN | 1:35.62 | +15.030 | ||
13 | JPN | 1:36.75 | +16.160 | ||
14 | JPN | 1:37.74 | +17.150 | ||
15 | JPN | 1:38.56 | +17.970 | ||
16 | JPN | 1:39.24 | PB | +18.650 | |
17 | JPN | 1:41.64 | +21.050 | ||
18 | JPN | 1:43.91 | SB | +23.320 | |
19 | JPN | 1:46.92 | SB | +26.330 | |
20 | JPN | 1:48.70 | +28.110 | ||
21 | JPN | 1:51.42 | SB | +30.830 | |
22 | JPN | 1:51.91 | +31.320 | ||
23 | JPN | 1:54.19 | +33.600 | ||
24 | JPN | 1:55.03 | +34.440 | ||
SB - Seasonal Best |
Men - 3000 meter 09.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 4:32.45 | - | ||
2 | JPN | 4:38.06 | SB | +5.610 | |
3 | JPN | 4:42.73 | +10.280 | ||
4 | JPN | 4:45.02 | +12.570 | ||
5 | JPN | 4:45.62 | +13.170 | ||
6 | JPN | 4:46.81 | SB | +14.360 | |
7 | JPN | 4:47.26 | +14.810 | ||
8 | JPN | 4:48.58 | +16.130 | ||
9 | JPN | 4:49.54 | +17.090 | ||
10 | JPN | 4:49.76 | +17.310 | ||
11 | JPN | 4:50.96 | +18.510 | ||
12 | JPN | 4:51.06 | +18.610 | ||
13 | JPN | 4:55.34 | +22.890 | ||
14 | JPN | 4:55.78 | +23.330 | ||
15 | JPN | 4:57.23 | PB | +24.780 | |
16 | JPN | 4:57.33 | +24.880 | ||
17 | JPN | 4:58.24 | +25.790 | ||
18 | JPN | 4:58.75 | PB | +26.300 | |
19 | JPN | 5:02.40 | SB | +29.950 | |
20 | JPN | 5:02.91 | SB | +30.460 | |
21 | JPN | 5:04.73 | +32.280 | ||
22 | JPN | 5:10.52 | SB | +38.070 | |
23 | JPN | 5:11.05 | PB | +38.600 | |
DQ | JPN | DQ | - | ||
PB - Personal Best |
Single Day 1 - 08.12.2018
Men
- 500 meter
- 1500 meter
Elementary School 6
- 500 meter
Women
- 500 meter
- 1500 meter
Elementary School 6
- 500 meter
Single Day 2 - 09.12.2018
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter