Competition: Groep 4 VZOD/Bibe/Nutver/Teraar
- Rink:
Haarlem (NED) - Date:
- 04.02.1999
- Records:
- 1x National Record
- 1x National Record Juniors
- 1x Track Record
- 1x Track Record Junior
- 1x Age Group Record A1/A2
- 73x Seasonal Best
- 1x Personal Best
- Information:
- 48 athletes from 1 nation
- 15 women and 33 men
- 5 distances (100m, 1500m, 300m, 500m, 700m)
- 99 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 04.02.1999
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.60 | (1) | SB | 2:05.20 | (1) | SB | 82.333 | - | ||
2 | NED | 45.20 | (2) | SB | 2:21.10 | (3) | SB | 92.233 | +9.900 | ||
3 | NED | 46.00 | (4) | SB | 2:21.60 | (4) | SB | 93.199 | +10.866 | ||
4 | NED | 46.00 | (4) | SB | 2:24.70 | (7) | SB | 94.233 | +11.900 | ||
5 | NED | 46.40 | (6) | SB | 2:24.80 | (8) | SB | 94.666 | +12.333 | ||
6 | NED | 47.90 | (11) | SB | 2:20.70 | (2) | SB | 94.800 | +12.467 | ||
7 | NED | 47.80 | (9) | SB | 2:22.10 | (5) | SB | 95.166 | +12.833 | ||
8 | NED | 47.50 | (8) | 2:23.50 | (6) | SB | 95.333 | +13.000 | |||
9 | NED | 47.80 | (9) | SB | 2:29.30 | (9) | SB | 97.566 | +15.233 | ||
10 | NED | 46.80 | (7) | SB | 2:32.80 | (11) | SB | 97.733 | +15.400 | ||
11 | NED | 48.30 | (13) | 2:30.00 | (10) | SB | 98.300 | +15.967 | |||
12 | NED | 48.20 | (12) | SB | 2:34.80 | (13) | SB | 99.800 | +17.467 | ||
13 | NED | 48.80 | (14) | SB | 2:34.50 | (12) | SB | 100.300 | +17.967 | ||
14 | NED | 49.00 | (16) | SB | 2:35.90 | (14) | SB | 100.966 | +18.633 | ||
15 | NED | 45.70 | (3) | SB | 2:50.40 | (17) | SB | 102.500 | +20.167 | ||
16 | NED | 48.90 | (15) | SB | 2:41.30 | (16) | SB | 102.666 | +20.333 | ||
17 | NED | 58.80 | (20) | SB | 2:38.90 | (15) | SB | 111.766 | +29.433 | ||
18 | NED | 55.20 | (18) | SB | 2:59.30 | (18) | SB | 114.966 | +32.633 | ||
19 | NED | 53.60 | (17) | SB | 3:09.30 | (20) | SB | 116.700 | +34.367 | ||
20 | NED | 58.60 | (19) | SB | 3:08.70 | (19) | SB | 121.500 | +39.167 | ||
21 | NED | 1:03.00 | (21) | SB | 3:11.80 | (21) | SB | 126.933 | +44.600 | ||
NED | 1:04.00 | (22) | SB | DQ | - | - | |||||
SB - Seasonal Best |
Men - 500 meter 04.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.60 | SB | - | |
2 | NED | 45.20 | SB | +4.600 | |
3 | NED | 45.70 | SB | +5.100 | |
4 | NED | 46.00 | SB | +5.400 | |
NED | 46.00 | SB | +5.400 | ||
6 | NED | 46.40 | SB | +5.800 | |
7 | NED | 46.80 | SB | +6.200 | |
8 | NED | 47.50 | +6.900 | ||
9 | NED | 47.80 | SB | +7.200 | |
NED | 47.80 | SB | +7.200 | ||
11 | NED | 47.90 | SB | +7.300 | |
12 | NED | 48.20 | SB | +7.600 | |
13 | NED | 48.30 | +7.700 | ||
14 | NED | 48.80 | SB | +8.200 | |
15 | NED | 48.90 | SB | +8.300 | |
16 | NED | 49.00 | SB | +8.400 | |
17 | NED | 53.60 | SB | +13.000 | |
18 | NED | 55.20 | SB | +14.600 | |
19 | NED | 58.60 | SB | +18.000 | |
20 | NED | 58.80 | SB | +18.200 | |
21 | NED | 1:03.00 | SB | +22.400 | |
22 | NED | 1:04.00 | SB | +23.400 | |
SB - Seasonal Best |
Men - 1500 meter 04.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:05.20 | SB | - | |
2 | NED | 2:20.70 | SB | +15.500 | |
3 | NED | 2:21.10 | SB | +15.900 | |
4 | NED | 2:21.60 | SB | +16.400 | |
5 | NED | 2:22.10 | SB | +16.900 | |
6 | NED | 2:23.50 | SB | +18.300 | |
7 | NED | 2:24.70 | SB | +19.500 | |
8 | NED | 2:24.80 | SB | +19.600 | |
9 | NED | 2:29.30 | SB | +24.100 | |
10 | NED | 2:30.00 | SB | +24.800 | |
11 | NED | 2:32.80 | SB | +27.600 | |
12 | NED | 2:34.50 | SB | +29.300 | |
13 | NED | 2:34.80 | SB | +29.600 | |
14 | NED | 2:35.90 | SB | +30.700 | |
15 | NED | 2:38.90 | SB | +33.700 | |
16 | NED | 2:41.30 | SB | +36.100 | |
17 | NED | 2:50.40 | SB | +45.200 | |
18 | NED | 2:59.30 | SB | +54.100 | |
19 | NED | 3:08.70 | SB | +1.03.500 | |
20 | NED | 3:09.30 | SB | +1.04.100 | |
21 | NED | 3:11.80 | SB | +1.06.600 | |
DQ | NED | DQ | - | ||
SB - Seasonal Best |