Competition: Sistre Indre 2004
- Rink:
Oslo (NOR) - Date:
- 13. - 14.03.2004
- Records:
- Information:
- 139 athletes from 2 nations
- 52 women and 87 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 277 races (1x mit DNF/DNS/DQ)
Women - Tableview 13.03.2004
Name | 100m Jenter Rekrutt 13.03.2004 | 400m Jenter Rekrutt 13.03.2004 | 400m Jenter 10 år 13.03.2004 | 500m Jenter 10 år 13.03.2004 | 500m Jenter 11 år 13.03.2004 | 500m Jenter 12 år 13.03.2004 | 1000m Jenter 11 år 13.03.2004 | 1000m Jenter 12 år 13.03.2004 | 500m Jenter Jun. C 14.03.2004 | 500m Jenter Jun. B 14.03.2004 | 1500m Jenter Jun. C 14.03.2004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.84 | (1) | 51.07 | (1) | - | - | - | - | - | ||||||||||||||
17.06 | (4) | 54.84 | (2) | - | - | - | - | - | ||||||||||||||
15.80 | (2) | 1:04.11 | (5) | - | - | - | - | - | ||||||||||||||
21.31 | (13) | 1:24.90 | (15) | - | - | - | - | - | ||||||||||||||
17.79 | (9) | 1:13.38 | (11) | - | - | - | - | - | ||||||||||||||
27.91 | (17) | 1:40.09 | (17) | - | - | - | - | - | ||||||||||||||
28.63 | (19) | 1:26.33 | (16) | - | - | - | - | - | ||||||||||||||
17.36 | (8) | 1:10.45 | (10) | - | - | - | - | - | ||||||||||||||
17.31 | (6) | 1:08.35 | (9) | - | - | - | - | - | ||||||||||||||
25.21 | (16) | 1:17.37 | (13) | - | - | - | - | - | ||||||||||||||
40.14 | (20) | 2:40.30 | (19) | - | - | - | - | - | ||||||||||||||
23.74 | (15) | 1:20.06 | (14) | - | - | - | - | - | ||||||||||||||
17.35 | (7) | 1:05.58 | (7) | - | - | - | - | - | ||||||||||||||
20.66 | (12) | - | - | - | - | - | - | |||||||||||||||
28.01 | (18) | 1:49.92 | (18) | - | - | - | - | - | ||||||||||||||
21.98 | (14) | 1:15.35 | (12) | - | - | - | - | - | ||||||||||||||
19.46 | (11) | 1:05.23 | (6) | - | - | - | - | - | ||||||||||||||
17.14 | (5) | 1:01.78 | (4) | - | - | - | - | - | ||||||||||||||
19.10 | (10) | 1:06.56 | (8) | - | - | - | - | - | ||||||||||||||
16.79 | (3) | 57.55 | (3) | - | - | - | - | - | ||||||||||||||
- | - | 49.10 | (3) | 1:02.58 | (3) | - | - | - | ||||||||||||||
- | - | 48.52 | (2) | 55.90 | (1) | - | - | - | ||||||||||||||
- | - | 48.06 | (1) | 1:02.35 | (2) | - | - | - | ||||||||||||||
- | - | 1:00.62 | (6) | 1:03.66 | (4) | - | - | - | ||||||||||||||
- | - | 53.85 | (4) | 1:08.59 | (6) | - | - | - | ||||||||||||||
- | - | 1:03.50 | (10) | 1:07.03 | (5) | - | - | - | ||||||||||||||
- | - | 1:02.92 | (8) | 1:20.59 | (9) | - | - | - | ||||||||||||||
- | - | 1:02.32 | (7) | 1:21.94 | (10) | - | - | - | ||||||||||||||
- | - | 1:03.33 | (9) | 1:13.37 | (8) | - | - | - | ||||||||||||||
- | - | 1:07.45 | (11) | 1:24.93 | (11) | - | - | - | ||||||||||||||
- | - | 57.46 | (5) | 1:12.90 | (7) | - | - | - | ||||||||||||||
- | - | - | - | 55.96 | (1) | - | 1:53.96 | (1) | ||||||||||||||
- | - | - | - | - | 54.33 | (1) | - | 1:47.83 | 1 | |||||||||||||
- | - | - | - | - | 57.23 | (5) | - | 1:56.63 | 4 | |||||||||||||
- | - | - | - | - | 55.60 | (3) | - | 1:54.91 | 3 | |||||||||||||
- | - | - | - | - | 58.38 | (7) | - | 1:59.91 | 6 | |||||||||||||
- | - | - | - | - | 54.86 | (2) | - | 1:52.67 | 2 | |||||||||||||
- | - | - | - | - | 1:04.75 | (8) | - | 2:20.58 | 9 | |||||||||||||
- | - | - | - | - | 56.42 | (4) | - | 2:01.13 | 7 | |||||||||||||
- | - | - | - | - | 58.19 | (6) | - | 1:57.88 | 5 | |||||||||||||
- | - | - | - | - | 1:07.90 | (9) | - | 2:16.42 | 8 | |||||||||||||
- | - | - | - | - | - | - | 53.35 | 7 | 2:53.77 | 6 | ||||||||||||
- | - | - | - | - | - | - | 52.37 | 4 | 2:46.30 | 2 | ||||||||||||
- | - | - | - | - | - | - | DQ | 2:47.24 | 5 | |||||||||||||
- | - | - | - | - | - | - | 49.70 | 1 | 2:42.38 | 1 | ||||||||||||
- | - | - | - | - | - | - | 51.01 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 51.16 | 3 | 2:46.44 | 3 | ||||||||||||
- | - | - | - | - | - | - | 1:01.43 | 9 | ||||||||||||||
- | - | - | - | - | - | - | 52.78 | 5 | 2:54.22 | 8 | ||||||||||||
- | - | - | - | - | - | - | 54.38 | 8 | 2:53.88 | 7 | ||||||||||||
- | - | - | - | - | - | - | 53.07 | 6 | 2:46.57 | 4 | ||||||||||||
- | - | - | - | - | - | - | 52.31 | 1 |
Single Day 1 - 14.03.2004
Women
Jenter Jun. B
- 500 meter
Samalogs 13.03.2004
Men
Gutter Rekrutt
- Allround 400 meter100 meter
Gutter 10 år
- Allround 500 meter400 meter
Gutter 11 år
- Allround 1000 meter500 meter
Gutter 12 år
- Allround 1000 meter500 meter
Women
Jenter Rekrutt
- Allround 400 meter100 meter
Jenter 10 år
- Allround 500 meter400 meter
Jenter 11 år
- Allround 1000 meter500 meter
Jenter 12 år
- Allround 1000 meter500 meter
Samalogs 14.03.2004
Women
Jenter Jun. C
- Allround 500 meter1500 meter