Competition: Swedish Junior Allround Championships 1960
- Rink:
Eskilstuna (SWE) - Date:
- 06. - 07.02.1960
- Records:
- 2x Track Record Junior
- 1x Age Group Record B1/B2
- 36x Seasonal Best
- 11x Personal Best
- Information:
- 43 athletes from 1 nation
- 43 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 172 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 06. - 07.02.1960
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 45.60 | (2) | 5:11.80 | (2) | 2:28.60 | (1) | 8:56.30 | (3) | 200.729 | SB | - | |||||
2 | SWE | 47.60 | (16) | 5:13.40 | (3) | 2:29.00 | (2) | 8:50.50 | (2) | 202.549 | TRJ | +1.820 | |||||
3 | SWE | 46.70 | (7) | 5:17.40 | (6) | 2:29.40 | (3) | 9:11.90 | (7) | 204.590 | +3.861 | ||||||
4 | SWE | 47.50 | (15) | 5:16.00 | (4) | 2:31.60 | (4) | 9:07.10 | (5) | 205.409 | +4.680 | ||||||
5 | SWE | 47.20 | (13) | 5:17.30 | (5) | 2:36.10 | (14) | 8:57.50 | (4) | 205.866 | +5.137 | ||||||
6 | SWE | 49.70 | (31) | 5:11.50 | (1) | 2:35.10 | (12) | 8:50.00 | (1) | NRJ, TRJ | 206.316 | +5.587 | |||||
7 | SWE | 46.30 | (3) | 5:25.30 | (10) | 2:32.60 | (6) | 9:19.20 | (9) | 207.302 | SB | +6.573 | |||||
8 | SWE | 46.80 | (9) | 5:20.70 | (7) | SB | 2:33.00 | (8) | 9:21.30 | (12) | 207.380 | SB | +6.651 | ||||
9 | SWE | 46.40 | (4) | 5:30.00 | (17) | 2:33.50 | (9) | 9:21.80 | (13) | 208.746 | +8.017 | ||||||
10 | SWE | 47.30 | (14) | 5:26.30 | (11) | 2:33.50 | (9) | 9:19.70 | (10) | 208.819 | +8.090 | ||||||
11 | SWE | 48.30 | (19) | 5:27.20 | (12) | 2:36.20 | (15) | 9:31.10 | (15) | 212.009 | SB | +11.280 | |||||
12 | SWE | 49.90 | (35) | 5:29.20 | (15) | 2:36.30 | (16) | 9:15.30 | (8) | 212.396 | SB | +11.667 | |||||
13 | SWE | 49.60 | (30) | 5:28.20 | (13) | 2:36.50 | (17) | 9:20.90 | (11) | 212.556 | SB | +11.827 | |||||
14 | SWE | 48.10 | (18) | 5:23.20 | (8) | SB | 2:47.50 | (38) | 9:10.70 | (6) | 212.869 | +12.140 | |||||
15 | SWE | 47.70 | (17) | 5:29.20 | (15) | 2:39.40 | (23) | 9:40.90 | (16) | SB | 213.789 | SB | +13.060 | ||||
16 | SWE | 59.10 | (43) | 5:28.80 | (14) | 2:39.10 | (22) | 9:27.40 | (14) | 223.673 | +22.944 | ||||||
17 | SWE | 45.10 | (1) | 5:34.30 | (23) | 2:31.80 | (5) | - | 151.416 | - | |||||||
18 | SWE | 46.40 | (4) | 5:32.60 | (21) | 2:32.90 | (7) | - | 152.799 | - | |||||||
19 | SWE | 46.80 | (9) | 5:30.40 | (18) | 2:35.40 | (13) | - | 153.666 | - | |||||||
20 | SWE | 46.80 | (9) | 5:36.40 | (25) | SB | 2:33.90 | (11) | SB | - | 154.166 | - | |||||
21 | SWE | 46.70 | (7) | PB | 5:30.70 | (19) | PB | 2:40.10 | (25) | - | 155.182 | - | |||||
22 | SWE | 48.70 | (25) | SB | 5:31.50 | (20) | SB | 2:37.60 | (18) | SB | - | 156.483 | - | ||||
23 | SWE | 48.70 | (25) | SB | 5:25.00 | (9) | PB | 2:42.60 | (33) | - | 157.066 | - | |||||
24 | SWE | 48.60 | (24) | 5:34.10 | (22) | SB | 2:39.80 | (24) | - | 157.549 | - | ||||||
25 | SWE | 48.40 | (20) | 5:42.30 | (33) | 2:37.60 | (18) | - | 157.983 | - | |||||||
26 | SWE | 48.90 | (28) | 5:37.40 | (26) | 2:40.20 | (26) | - | 158.533 | - | |||||||
27 | SWE | 47.10 | (12) | PB | 5:42.10 | (32) | PB | 2:43.80 | (36) | - | 158.716 | - | |||||
28 | SWE | 49.70 | (31) | 5:39.50 | (29) | 2:38.90 | (21) | - | 159.249 | - | |||||||
29 | SWE | 51.30 | (39) | 5:37.70 | (27) | SB | 2:38.70 | (20) | - | 160.483 | - | ||||||
30 | SWE | 48.50 | (22) | 5:50.00 | (39) | 2:41.40 | (30) | - | 160.633 | - | |||||||
31 | SWE | 50.60 | (38) | SB | 5:41.20 | (31) | PB | 2:40.20 | (26) | PB | - | 160.866 | - | ||||
32 | SWE | 50.00 | (36) | 5:45.40 | (35) | PB | 2:41.20 | (28) | - | 161.299 | - | ||||||
33 | SWE | 49.70 | (31) | 5:46.50 | (36) | 2:42.90 | (34) | SB | - | 161.750 | - | ||||||
34 | SWE | 51.30 | (39) | 5:39.20 | (28) | 2:42.40 | (32) | - | 161.966 | - | |||||||
35 | SWE | 48.50 | (22) | 5:43.50 | (34) | 2:48.70 | (41) | - | 161.983 | - | |||||||
36 | SWE | 50.10 | (37) | SB | 5:34.70 | (24) | SB | 2:50.20 | (43) | - | 162.616 | - | |||||
37 | SWE | 48.40 | (20) | SB | 5:49.80 | (38) | SB | 2:48.20 | (40) | - | 162.766 | - | |||||
38 | SWE | 52.40 | (41) | 5:40.30 | (30) | PB | 2:42.20 | (31) | - | 163.182 | - | ||||||
39 | SWE | 48.70 | (25) | 6:00.60 | (40) | PB | 2:46.70 | (37) | - | 164.366 | - | ||||||
40 | SWE | 58.10 | (42) | 5:49.40 | (37) | SB | 2:43.70 | (35) | - | 170.899 | - | ||||||
41 | SWE | 46.50 | (6) | - | 2:47.60 | (39) | - | 102.366 | - | ||||||||
42 | SWE | 48.90 | (28) | - | 2:41.30 | (29) | - | 102.666 | - | ||||||||
43 | SWE | 49.80 | (34) | PB | - | 2:49.70 | (42) | SB | - | 106.366 | - | ||||||
TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Samalogs 06. - 07.02.1960
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter