Athlete Data of Arie W. Krom
- Nationality:
Netherlands - Spellings:
Arie Krom
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 12.01.1941
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
56.30 | 26 | 11. - 12.01.1941 | ||
56.30 | 22 | 25.12.1938 | ||
56.00 | 16 | 20.12.1938 | ||
56.00 | 3 | 19.12.1933 | ||
54.00 | 5 | 18.12.1933 | ||
NC | - | 14.12.1933 | ||
54.30 | 12 | 10.12.1933 | ||
NC | - | 29.01.1933 | ||
1:00.80 | 1 | 25.01.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 11. - 12.01.1941 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:01.80 | 24 | 11. - 12.01.1941 | ||
3:08.20 | 24 | 25.12.1938 | ||
3:10.20 | 16 | 20.12.1938 | ||
3:06.40 | 3 | 19.12.1933 | ||
NC | - | 14.12.1933 | ||
3:02.30 | 19 | 10.12.1933 | ||
NC | - | 29.01.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:21.00 | 21 | 11. - 12.01.1941 | ||
11:25.20 | 19 | 20.12.1938 | ||
11:15.00 | 10 | 14.12.1933 | ||
NC | - | 10.12.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 25.12.1938 | ||
6:09.60 | 6 | 18.12.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:58.40 | 2 | 19.12.1933 | ||
1:49.80 | 4 | 18.12.1933 | ||
1:55.00 | 5 | 29.01.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
120.000 | 1 | 25.01.1933 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 11. - 12.01.1941 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
119.033 | 25 | 25.12.1938 | ||
187.920 | 15 | 20.12.1938 | ||
177.333 | 2 | 19.12.1933 | ||
170.500 | 4 | 18.12.1933 | ||
67.500 | 11 | 14.12.1933 | ||
115.066 | 16 | 10.12.1933 | ||
NC | - | 29.01.1933 | ||
Last Update: 26.12.2024 |