Athlete Data of Thor Øien
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 19.02.1952
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
54.30 | 3 | 18. - 19.02.1952 | ||
53.40 | 3 | 03.04.1951 | ||
51.80 | 4 | 13. - 14.03.1950 | ||
52.60 | 4 | 25. - 26.02.1950 | ||
52.10 | 2 | 12. - 13.02.1950 | ||
52.30 | 9 | 19. - 20.03.1949 | ||
54.80 | 9 | 26. - 27.02.1949 | ||
50.60 | 2 | 04.02.1948 | ||
54.10 | 2 | 03.02.1946 | ||
56.70 | 6 | 04. - 05.02.1939 | ||
NC | - | 22.01.1939 | ||
59.00 | 16 | 12. - 13.02.1938 | ||
55.00 | 2 | 06.02.1938 | ||
1:02.20 | 2 | 07. - 08.03.1936 | ||
1:02.00 | 1 | 19.01.1936 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:37.40 | 2 | 14.02.1937 | ||
2:13.90 | 1 | 09. - 10.03.1935 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:55.80 | 4 | 13. - 14.03.1950 | ||
NC | - | 25. - 26.02.1950 | ||
12:08.00 | 4 | 19.02.1950 | ||
10:22.20 | 11 | 19. - 20.03.1949 | ||
11:12.50 | 6 | 26. - 27.02.1949 | ||
10:50.60 | 6 | 04. - 05.02.1939 | ||
NC | - | 22.01.1939 | ||
11:29.20 | 16 | 12. - 13.02.1938 | ||
10:49.40 | 4 | 06.02.1938 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:02.20 | 5 | 18. - 19.02.1952 | ||
2:54.00 | 3 | 13. - 14.03.1950 | ||
2:47.80 | 5 | 25. - 26.02.1950 | ||
2:52.10 | 5 | 12. - 13.02.1950 | ||
2:49.00 | 11 | 19. - 20.03.1949 | ||
2:51.90 | 7 | 26. - 27.02.1949 | ||
3:02.50 | 9 | 04. - 05.02.1939 | ||
3:11.40 | 2 | 22.01.1939 | ||
3:09.10 | 17 | 12. - 13.02.1938 | ||
3:01.00 | 1 | 07. - 08.03.1936 | ||
NC | - | 19.01.1936 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
6:45.80 | 8 | 18. - 19.02.1952 | ||
6:34.00 | 4 | 03.04.1951 | ||
6:02.90 | 3 | 13. - 14.03.1950 | ||
6:05.20 | 8 | 25. - 26.02.1950 | ||
6:15.90 | 6 | 12. - 13.02.1950 | ||
5:55.70 | 9 | 19. - 20.03.1949 | ||
6:15.30 | 7 | 26. - 27.02.1949 | ||
6:08.90 | 2 | 04.02.1948 | ||
6:42.60 | 7 | 04. - 05.02.1939 | ||
6:51.70 | 16 | 12. - 13.02.1938 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
235.864 | 3 | 13. - 14.03.1950 | ||
169.401 | 6 | 25. - 26.02.1950 | ||
230.139 | 9 | 19. - 20.03.1949 | ||
241.902 | 8 | 26. - 27.02.1949 | ||
249.695 | 7 | 04. - 05.02.1939 | ||
259.571 | 16 | 12. - 13.02.1938 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
182.668 | 5 | 18. - 19.02.1952 | ||
119.067 | 4 | 03.04.1951 | ||
172.117 | 4 | 12. - 13.02.1950 | ||
112.084 | 2 | 04.02.1948 | ||
63.801 | 4 | 22.01.1939 | ||
119.940 | 3 | 06.02.1938 | ||
122.534 | 1 | 07. - 08.03.1936 | ||
62.000 | 1 | 19.01.1936 | ||
Last Update: 23.11.2024 |