Competition: Aaldert Pol Cup
- Rink:
Enschede (NED) - Date:
- 11.03.2023
- Records:
- Information:
- 105 athletes from 1 nation
- 67 women and 38 men
- 2 distances (100m, 300m)
- 210 races
Men , Samalog - Allround 100m/300m 11.03.2023
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.28 | (1) | SB | 23.66 | (1) | SB | 33.940 | - | ||
2 | NED | 10.99 | (3) | SB | 25.56 | (2) | SB | 36.550 | +2.610 | ||
3 | NED | 10.98 | (2) | 25.85 | (3) | 36.830 | +2.890 | ||||
4 | NED | 11.15 | (5) | SB | 25.97 | (4) | SB | 37.120 | +3.180 | ||
5 | NED | 11.01 | (4) | SB | 26.27 | (5) | SB | 37.280 | +3.340 | ||
6 | NED | 11.34 | (6) | PB | 26.35 | (6) | PB | 37.690 | +3.750 | ||
7 | NED | 11.38 | (7) | SB | 26.41 | (7) | SB | 37.790 | +3.850 | ||
8 | NED | 11.56 | (8) | PB | 27.49 | (8) | PB | 39.050 | +5.110 | ||
9 | NED | 11.71 | (9) | PB | 27.76 | (9) | PB | 39.470 | +5.530 | ||
10 | NED | 11.83 | (10) | PB | 27.88 | (10) | PB | 39.710 | +5.770 | ||
11 | NED | 12.13 | (11) | 28.09 | (11) | PB | 40.220 | +6.280 | |||
12 | NED | 12.17 | (12) | PB | 28.96 | (12) | PB | 41.130 | +7.190 | ||
13 | NED | 12.34 | (13) | PB | 29.42 | (13) | SB | 41.760 | +7.820 | ||
14 | NED | 12.54 | (14) | SB | 31.34 | (14) | PB | 43.880 | +9.940 | ||
SB - Seasonal Best |
Men Junior B/C , Samalog - Allround 100m/300m 11.03.2023
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.07 | (1) | SB | 25.54 | (1) | SB | 36.610 | - | ||
2 | NED | 11.91 | (2) | SB | 28.71 | (2) | SB | 40.620 | +4.010 | ||
3 | NED | 12.53 | (3) | SB | 29.61 | (3) | SB | 42.140 | +5.530 | ||
4 | NED | 12.79 | (4) | SB | 33.62 | (4) | PB | 46.410 | +9.800 | ||
5 | NED | 14.74 | (5) | PB | 40.55 | (5) | PB | 55.290 | +18.680 | ||
SB - Seasonal Best |
Men Pupillen A/B , Samalog - Allround 100m/300m 11.03.2023
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.11 | (1) | PB | 33.23 | (1) | 46.340 | - | |||
2 | NED | 14.13 | (2) | SB | 37.33 | (2) | 51.460 | +5.120 | |||
3 | NED | 14.89 | (4) | 39.46 | (3) | 54.350 | +8.010 | ||||
4 | NED | 14.36 | (3) | PB | 40.05 | (5) | 54.410 | +8.070 | |||
5 | NED | 15.09 | (5) | 40.03 | (4) | SB | 55.120 | +8.780 | |||
SB - Seasonal Best |
Men Pupillen C/D , Samalog - Allround 100m/300m 11.03.2023
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.30 | (1) | 29.57 | (1) | 41.870 | - | ||||
2 | NED | 13.65 | (2) | 37.05 | (2) | 50.700 | +8.830 | ||||
3 | NED | 14.50 | (3) | 38.42 | (3) | 52.920 | +11.050 | ||||
4 | NED | 15.56 | (4) | SB | 41.41 | (4) | SB | 56.970 | +15.100 | ||
5 | NED | 15.88 | (6) | 45.33 | (6) | SB | 61.210 | +19.340 | |||
6 | NED | 16.01 | (7) | 45.25 | (5) | 61.260 | +19.390 | ||||
7 | NED | 15.74 | (5) | SB | 59.15 | (7) | 74.890 | +33.020 | |||
SB - Seasonal Best |
Men Pupillen E/F , Samalog - Allround 100m/300m 11.03.2023
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.36 | (1) | 35.79 | (1) | 49.150 | - | ||||
2 | NED | 15.05 | (2) | SB | 42.26 | (2) | SB | 57.310 | +8.160 | ||
3 | NED | 16.79 | (3) | SB | 45.60 | (3) | SB | 62.390 | +13.240 | ||
4 | NED | 20.50 | (6) | 48.18 | (4) | SB | 68.680 | +19.530 | |||
5 | NED | 18.78 | (4) | SB | 51.84 | (5) | PB | 70.620 | +21.470 | ||
6 | NED | 25.43 | (7) | 53.74 | (6) | 79.170 | +30.020 | ||||
7 | NED | 18.95 | (5) | 1:04.77 | (7) | 83.720 | +34.570 | ||||
SB - Seasonal Best |