Competition: Åbo Idrottsvänners Skridskotävlingar
- Rink:
Turku (Åbo) (FIN) - Date:
- 15. - 16.02.1919
- Records:
- Information:
- 9 athletes from 1 nation
- 9 men
- 3 distances (1500m, 5000m, 500m)
- 25 races
Men , Samalog - Allround 500m/1500m/5000m 15. - 16.02.1919
Pos | Name | Nation | 500m | 1500m | 5000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 53.10 | (2) | SB | 2:48.50 | (1) | SB | 10:04.80 | (1) | SB | 169.746 | - | ||
2 | FIN | 52.30 | (1) | PB | 2:50.60 | (2) | PB | 10:20.60 | (2) | PB | 171.226 | +1.480 | ||
3 | FIN | 53.50 | (3) | SB | 2:55.20 | (3) | SB | 10:53.50 | (4) | SB | 177.250 | +7.504 | ||
4 | FIN | 53.90 | (4) | SB | 2:56.10 | (4) | SB | 10:50.00 | (3) | SB | 177.600 | +7.854 | ||
5 | FIN | 56.40 | (5) | 3:03.10 | (5) | SB | 11:07.00 | (5) | 184.133 | +14.387 | ||||
6 | FIN | 57.70 | (6) | 3:08.10 | (6) | 11:29.30 | (6) | 189.330 | +19.584 | |||||
7 | FIN | 1:02.10 | (7) | PB | 3:10.50 | (7) | PB | 11:35.90 | (7) | PB | 195.190 | +25.444 | ||
PB - Personal Best |
Men - 500 meter 16.02.1919
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 52.30 | PB | - | |
2 | FIN | 53.10 | SB | +0.800 | |
3 | FIN | 53.50 | SB | +1.200 | |
4 | FIN | 53.90 | SB | +1.600 | |
5 | FIN | 56.40 | +4.100 | ||
6 | FIN | 57.70 | +5.400 | ||
7 | FIN | 1:02.10 | PB | +9.800 | |
PB - Personal Best |
Men - 1500 meter 16.02.1919
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:48.50 | SB | - | |
2 | FIN | 2:50.60 | PB | +2.100 | |
3 | FIN | 2:55.20 | SB | +6.700 | |
4 | FIN | 2:56.10 | SB | +7.600 | |
5 | FIN | 3:03.10 | SB | +14.600 | |
6 | FIN | 3:08.10 | +19.600 | ||
7 | FIN | 3:10.50 | PB | +22.000 | |
PB - Personal Best |
Men - 5000 meter 15.02.1919
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 10:04.80 | SB | - | |
2 | FIN | 10:20.60 | PB | +15.800 | |
3 | FIN | 10:50.00 | SB | +45.200 | |
4 | FIN | 10:53.50 | SB | +48.700 | |
5 | FIN | 11:07.00 | +1.02.200 | ||
6 | FIN | 11:29.30 | +1.24.500 | ||
7 | FIN | 11:35.90 | PB | +1.31.100 | |
PB - Personal Best |