Competition: Abonnementhouderswedstrijd Zondag Ochtend
- Rink:
Den Haag (NED) - Date:
- 06.12.1998
- Records:
- Information:
- 143 athletes from 1 nation
- 40 women and 103 men
- 4 distances (1000m, 100m, 1500m, 500m)
- 236 races (5x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 06.12.1998
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.73 | (1) | 2:19.25 | (1) | 90.147 | - | ||||
2 | NED | 44.05 | (2) | 2:19.69 | (2) | 90.614 | +0.467 | ||||
3 | NED | 44.25 | (4) | 2:21.51 | (6) | 91.420 | +1.273 | ||||
4 | NED | 44.54 | (6) | 2:20.66 | (3) | 91.427 | +1.280 | ||||
5 | NED | 44.12 | (3) | 2:23.04 | (9) | 91.800 | +1.653 | ||||
6 | NED | 45.10 | (7) | 2:20.68 | (4) | 91.994 | +1.847 | ||||
7 | NED | 44.38 | (5) | 2:23.55 | (10) | 92.230 | +2.083 | ||||
8 | NED | 45.16 | (8) | 2:21.83 | (7) | SB | 92.437 | +2.290 | |||
9 | NED | 45.62 | (9) | 2:22.07 | (8) | SB | 92.977 | +2.830 | |||
10 | NED | 46.17 | (13) | 2:20.79 | (5) | 93.100 | +2.953 | ||||
11 | NED | 46.03 | (12) | 2:24.77 | (11) | 94.287 | +4.140 | ||||
12 | NED | 45.74 | (10) | 2:26.43 | (12) | SB | 94.550 | +4.403 | |||
13 | NED | 47.24 | (17) | 2:26.93 | (13) | SB | 96.217 | +6.070 | |||
14 | NED | 46.82 | (16) | 2:29.16 | (14) | 96.540 | +6.393 | ||||
15 | NED | 46.23 | (14) | 2:32.14 | (18) | PB | 96.944 | +6.797 | |||
16 | NED | 47.97 | (18) | 2:29.86 | (15) | 97.924 | +7.777 | ||||
17 | NED | 48.37 | (20) | 2:31.20 | (17) | 98.770 | +8.623 | ||||
18 | NED | 48.30 | (19) | 2:32.39 | (20) | 99.097 | +8.950 | ||||
19 | NED | 47.97 | (18) | 2:34.16 | (22) | 99.357 | +9.210 | ||||
20 | NED | 48.99 | (21) | 2:32.34 | (19) | 99.770 | +9.623 | ||||
21 | NED | 49.32 | (24) | 2:33.80 | (21) | 100.587 | +10.440 | ||||
22 | NED | 49.14 | (23) | 2:40.12 | (27) | 102.514 | +12.367 | ||||
23 | NED | 50.10 | (26) | 2:38.00 | (24) | SB | 102.767 | +12.620 | |||
24 | NED | 51.90 | (33) | 2:36.78 | (23) | SB | 104.160 | +14.013 | |||
25 | NED | 51.24 | (28) | 2:40.57 | (28) | SB | 104.764 | +14.617 | |||
26 | NED | 51.87 | (32) | 2:38.71 | (25) | SB | 104.774 | +14.627 | |||
27 | NED | 50.66 | (27) | 2:43.97 | (30) | 105.317 | +15.170 | ||||
28 | NED | 53.04 | (36) | 2:38.86 | (26) | SB | 105.994 | +15.847 | |||
29 | NED | 51.73 | (30) | 2:45.05 | (31) | 106.747 | +16.600 | ||||
30 | NED | 51.76 | (31) | 2:45.13 | (32) | SB | 106.804 | +16.657 | |||
31 | NED | 51.43 | (29) | 2:46.18 | (33) | 106.824 | +16.677 | ||||
32 | NED | 52.41 | (34) | 2:43.39 | (29) | SB | 106.874 | +16.727 | |||
33 | NED | 52.87 | (35) | 2:46.85 | (34) | 108.487 | +18.340 | ||||
34 | NED | 49.80 | (25) | 3:02.27 | (35) | 110.557 | +20.410 | ||||
35 | NED | 45.96 | (11) | PB | - | 45.960 | PB | - | |||
36 | NED | 49.12 | (22) | - | 49.120 | - | |||||
37 | NED | - | 2:30.18 | (16) | SB | 50.060 | - | ||||
NED | 46.64 | (15) | DNF | - | - | ||||||
SB - Seasonal Best |
Men - 500 meter 06.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.73 | - | ||
2 | NED | 44.05 | +0.320 | ||
3 | NED | 44.12 | +0.390 | ||
4 | NED | 44.25 | +0.520 | ||
5 | NED | 44.38 | +0.650 | ||
6 | NED | 44.54 | +0.810 | ||
7 | NED | 45.10 | +1.370 | ||
8 | NED | 45.16 | +1.430 | ||
9 | NED | 45.62 | +1.890 | ||
10 | NED | 45.74 | +2.010 | ||
11 | NED | 45.96 | PB | +2.230 | |
12 | NED | 46.03 | +2.300 | ||
13 | NED | 46.17 | +2.440 | ||
14 | NED | 46.23 | +2.500 | ||
15 | NED | 46.64 | +2.910 | ||
16 | NED | 46.82 | +3.090 | ||
17 | NED | 47.24 | +3.510 | ||
18 | NED | 47.97 | +4.240 | ||
NED | 47.97 | +4.240 | |||
19 | NED | 48.30 | +4.570 | ||
20 | NED | 48.37 | +4.640 | ||
21 | NED | 48.99 | +5.260 | ||
22 | NED | 49.12 | +5.390 | ||
23 | NED | 49.14 | +5.410 | ||
24 | NED | 49.32 | +5.590 | ||
25 | NED | 49.80 | +6.070 | ||
26 | NED | 50.10 | +6.370 | ||
27 | NED | 50.66 | +6.930 | ||
28 | NED | 51.24 | +7.510 | ||
29 | NED | 51.43 | +7.700 | ||
30 | NED | 51.73 | +8.000 | ||
31 | NED | 51.76 | +8.030 | ||
32 | NED | 51.87 | +8.140 | ||
33 | NED | 51.90 | +8.170 | ||
34 | NED | 52.41 | +8.680 | ||
35 | NED | 52.87 | +9.140 | ||
36 | NED | 53.04 | +9.310 | ||
NED | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 06.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:19.25 | - | ||
2 | NED | 2:19.69 | +0.440 | ||
3 | NED | 2:20.66 | +1.410 | ||
4 | NED | 2:20.68 | +1.430 | ||
5 | NED | 2:20.79 | +1.540 | ||
6 | NED | 2:21.51 | +2.260 | ||
7 | NED | 2:21.83 | SB | +2.580 | |
8 | NED | 2:22.07 | SB | +2.820 | |
9 | NED | 2:23.04 | +3.790 | ||
10 | NED | 2:23.55 | +4.300 | ||
11 | NED | 2:24.77 | +5.520 | ||
12 | NED | 2:26.43 | SB | +7.180 | |
13 | NED | 2:26.93 | SB | +7.680 | |
14 | NED | 2:29.16 | +9.910 | ||
15 | NED | 2:29.86 | +10.610 | ||
16 | NED | 2:30.18 | SB | +10.930 | |
17 | NED | 2:31.20 | +11.950 | ||
18 | NED | 2:32.14 | PB | +12.890 | |
19 | NED | 2:32.34 | +13.090 | ||
20 | NED | 2:32.39 | +13.140 | ||
21 | NED | 2:33.80 | +14.550 | ||
22 | NED | 2:34.16 | +14.910 | ||
23 | NED | 2:36.78 | SB | +17.530 | |
24 | NED | 2:38.00 | SB | +18.750 | |
25 | NED | 2:38.71 | SB | +19.460 | |
26 | NED | 2:38.86 | SB | +19.610 | |
27 | NED | 2:40.12 | +20.870 | ||
28 | NED | 2:40.57 | SB | +21.320 | |
29 | NED | 2:43.39 | SB | +24.140 | |
30 | NED | 2:43.97 | +24.720 | ||
31 | NED | 2:45.05 | +25.800 | ||
32 | NED | 2:45.13 | SB | +25.880 | |
33 | NED | 2:46.18 | +26.930 | ||
34 | NED | 2:46.85 | +27.600 | ||
35 | NED | 3:02.27 | +43.020 | ||
DNF | NED | DNF | - | ||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |