Competition: American Cup #3
- Rink:
Roseville (USA) - Date:
- 19. - 20.01.2013
- Records:
- Information:
- 77 athletes from 2 nations
- 31 women and 46 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 297 races (10x mit DNF/DNS/DQ)
Men - 500 meter 19.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 37.39 | - | ||
2 | USA | 37.68 | +0.290 | ||
3 | USA | 37.74 | +0.350 | ||
4 | USA | 37.85 | +0.460 | ||
5 | USA | 37.92 | +0.530 | ||
6 | USA | 37.95 | +0.560 | ||
7 | USA | 38.49 | +1.100 | ||
8 | USA | 38.82 | +1.430 | ||
9 | USA | 38.88 | +1.490 | ||
10 | USA | 38.90 | +1.510 | ||
11 | USA | 39.65 | +2.260 | ||
12 | USA | 39.71 | +2.320 | ||
13 | USA | 40.06 | +2.670 | ||
14 | USA | 40.21 | +2.820 | ||
15 | USA | 40.46 | +3.070 | ||
16 | USA | 40.53 | +3.140 | ||
17 | USA | 40.84 | +3.450 | ||
18 | USA | 41.16 | +3.770 | ||
19 | USA | 41.50 | +4.110 | ||
20 | USA | 41.97 | +4.580 | ||
21 | USA | 42.17 | +4.780 | ||
22 | USA | 42.30 | +4.910 | ||
23 | USA | 42.45 | +5.060 | ||
24 | CAN | 42.54 | +5.150 | ||
25 | USA | 43.01 | +5.620 | ||
26 | USA | 43.02 | +5.630 | ||
27 | USA | 43.26 | +5.870 | ||
28 | USA | 43.75 | +6.360 | ||
29 | USA | 44.22 | +6.830 | ||
30 | USA | 44.30 | +6.910 | ||
31 | USA | 44.90 | +7.510 | ||
32 | USA | 44.93 | +7.540 | ||
33 | USA | 45.93 | +8.540 | ||
34 | USA | 46.65 | SB | +9.260 | |
35 | USA | 46.95 | +9.560 | ||
36 | USA | 47.84 | +10.450 | ||
37 | USA | 48.52 | +11.130 | ||
38 | USA | 50.08 | +12.690 | ||
39 | USA | 50.78 | +13.390 | ||
40 | USA | 51.27 | +13.880 | ||
DNF | USA | DNF | - | ||
DQ | USA | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 19.01.2013
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 2 - 20.01.2013
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter