Competition: AXTHELM+ZUFALL Zwergenrennen
- Rink:
Erfurt (GER) - Date:
- 27.01.2013
- Records:
- Information:
- 48 athletes from 1 nation
- 29 women and 19 men
- 4 distances (100m, 200m, 300m, Mass Start)
- 96 races
Men - Tableview 27.01.2013
Name | 100m | 200m | 300m | Mass Start Juniors E1 | Mass Start Juniors F2 | Mass Start Juniors F1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.81 | (4) | - | - | - | - | 1:08.32 | (3) | |||||
16.41 | (1) | - | - | - | - | 1:03.63 | (1) | |||||
17.46 | (3) | - | - | - | - | 1:08.71 | (5) | |||||
17.82 | (5) | - | - | - | - | 1:08.40 | (4) | |||||
22.17 | (9) | - | - | - | - | 1:28.98 | (8) | |||||
16.80 | (2) | - | - | - | - | 1:04.90 | (2) | |||||
18.35 | (6) | - | - | - | - | 1:13.74 | (6) | |||||
19.96 | (7) | - | - | - | - | 1:17.68 | (7) | |||||
20.62 | (8) | - | - | - | - | 1:36.29 | (9) | |||||
- | 31.20 | (3) | - | - | 1:00.97 | (3) | - | |||||
- | 29.32 | (1) | - | - | 56.82 | (1) | - | |||||
- | 29.66 | (2) | - | - | 57.72 | (2) | - | |||||
- | 32.10 | (4) | - | - | 1:04.71 | (5) | - | |||||
- | 32.28 | (5) | - | - | 1:01.07 | (4) | - | |||||
- | - | 38.40 | (4) | 1:45.96 | (3) | - | - | |||||
- | - | 36.77 | (2) | 1:35.20 | (2) | - | - | |||||
- | - | 42.61 | (5) | 1:58.26 | (5) | - | - | |||||
- | - | 34.22 | (1) | 1:32.55 | (1) | - | - | |||||
- | - | 37.78 | (3) | 1:52.27 | (4) | - | - |
Single Day 1 - 27.01.2013
Men
- 100 meter
- 200 meter
- 300 meter
Juniors E1
- Mass Start
Juniors F1
- Mass Start
Juniors F2
- Mass Start
Women
- 100 meter
- 200 meter
- 300 meter
Juniors E1
- Mass Start
Juniors F1
- Mass Start
Juniors F2
- Mass Start