Competition: Baanwedstrijd Jongste Pupillen
- Rink:
Heerenveen (NED) - Date:
- 07.03.2011
- Records:
- Information:
- 93 athletes from 1 nation
- 40 women and 53 men
- 2 distances (300m (1. Race), 300m (2. Race))
- 186 races (7x mit DNF/DNS/DQ)
Men , Samalog - Allround 300m/300m 07.03.2011
Pos | Name | Nation | 300m 1. Race | 300m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.22 | (1) | SB | 31.48 | (1) | 104.500 | - | |||
2 | NED | 32.44 | (3) | 32.06 | (2) | 107.500 | +3.000 | ||||
3 | NED | 32.36 | (2) | 32.18 | (3) | SB | 107.567 | +3.067 | |||
4 | NED | 32.57 | (4) | 33.19 | (4) | 109.600 | +5.100 | ||||
5 | NED | 33.12 | (7) | 33.47 | (6) | 110.983 | +6.483 | ||||
6 | NED | 32.92 | (6) | 33.71 | (7) | 111.050 | +6.550 | ||||
7 | NED | 33.52 | (8) | 33.45 | (5) | 111.617 | +7.117 | ||||
8 | NED | 33.54 | (9) | 34.47 | (9) | 113.350 | +8.850 | ||||
9 | NED | 33.98 | (11) | 34.04 | (8) | 113.367 | +8.867 | ||||
10 | NED | 33.93 | (10) | SB | 34.79 | (11) | 114.533 | +10.033 | |||
11 | NED | 34.79 | (14) | 34.56 | (10) | SB | 115.583 | +11.083 | |||
12 | NED | 34.38 | (12) | 35.74 | (15) | 116.867 | +12.367 | ||||
13 | NED | 34.83 | (15) | 35.40 | (14) | 117.050 | +12.550 | ||||
14 | NED | 35.07 | (16) | 35.20 | (12) | 117.117 | +12.617 | ||||
15 | NED | 34.71 | (13) | 35.86 | (16) | 117.617 | +13.117 | ||||
16 | NED | 35.43 | (18) | 35.24 | (13) | 117.783 | +13.283 | ||||
17 | NED | 35.82 | (19) | 36.85 | (20) | 121.117 | +16.617 | ||||
18 | NED | 36.73 | (23) | 36.04 | (17) | 121.283 | +16.783 | ||||
19 | NED | 36.47 | (22) | 36.39 | (18) | SB | 121.433 | +16.933 | |||
20 | NED | 36.17 | (20) | 36.93 | (22) | 121.833 | +17.333 | ||||
21 | NED | 36.40 | (21) | SB | 36.86 | (21) | 122.100 | +17.600 | |||
22 | NED | 37.02 | (26) | 36.73 | (19) | 122.917 | +18.417 | ||||
23 | NED | 36.80 | (25) | SB | 37.64 | (24) | 124.067 | +19.567 | |||
24 | NED | 37.08 | (27) | SB | 37.37 | (23) | 124.083 | +19.583 | |||
25 | NED | 36.77 | (24) | SB | 38.03 | (25) | 124.667 | +20.167 | |||
26 | NED | 32.84 | (5) | 42.02 | (45) | 124.767 | +20.267 | ||||
27 | NED | 37.52 | (28) | 38.19 | (26) | 126.183 | +21.683 | ||||
28 | NED | 37.67 | (30) | 38.22 | (27) | 126.483 | +21.983 | ||||
29 | NED | 37.64 | (29) | 39.00 | (31) | 127.733 | +23.233 | ||||
30 | NED | 38.69 | (31) | SB | 38.82 | (29) | 129.183 | +24.683 | |||
31 | NED | 38.81 | (32) | 39.00 | (30) | 129.683 | +25.183 | ||||
32 | NED | 39.31 | (36) | 38.70 | (28) | 130.017 | +25.517 | ||||
33 | NED | 38.98 | (33) | 39.60 | (35) | 130.967 | +26.467 | ||||
34 | NED | 39.04 | (34) | PB | 39.58 | (34) | 131.033 | +26.533 | |||
35 | NED | 39.30 | (35) | 39.35 | (32) | 131.083 | +26.583 | ||||
36 | NED | 39.56 | (37) | 40.37 | (39) | 133.217 | +28.717 | ||||
37 | NED | 40.59 | (40) | 39.37 | (33) | PB | 133.267 | +28.767 | |||
38 | NED | 40.19 | (38) | 39.98 | (36) | SB | 133.617 | +29.117 | |||
39 | NED | 40.36 | (39) | 40.20 | (38) | 134.267 | +29.767 | ||||
40 | NED | 41.11 | (44) | 40.09 | (37) | SB | 135.333 | +30.833 | |||
41 | NED | 40.75 | (42) | 40.57 | (40) | SB | 135.533 | +31.033 | |||
42 | NED | 41.02 | (43) | 40.79 | (41) | 136.350 | +31.850 | ||||
43 | NED | 41.41 | (46) | SB | 41.57 | (43) | 138.300 | +33.800 | |||
44 | NED | 41.94 | (48) | 41.10 | (42) | 138.400 | +33.900 | ||||
45 | NED | 41.88 | (47) | 41.69 | (44) | SB | 139.283 | +34.783 | |||
46 | NED | 41.14 | (45) | 42.50 | (46) | 139.400 | +34.900 | ||||
47 | NED | 43.43 | (49) | 43.15 | (47) | 144.300 | +39.800 | ||||
48 | NED | 43.70 | (50) | 44.71 | (49) | 147.350 | +42.850 | ||||
49 | NED | 45.44 | (51) | 44.47 | (48) | 149.850 | +45.350 | ||||
50 | NED | 40.72 | (41) | 51.65 | (50) | 153.950 | +49.450 | ||||
NED | DNS | DNS | - | - | |||||||
NED | DNS | DNS | - | - | |||||||
NED | 35.27 | (17) | DNS | - | - | ||||||
SB - Seasonal Best |