Competition: Baanwedstrijd Jun C - Jun B
- Rink:
Haarlem (NED) - Date:
- 15.11.2009
- Records:
- Information:
- 135 athletes from 4 nations
- 64 women and 71 men
- 2 distances (100m, 300m)
- 270 races (3x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m 15.11.2009
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.15 | (2) | 25.86 | (1) | 37.010 | - | ||||
2 | NED | 11.34 | (5) | SB | 26.11 | (2) | PB | 37.450 | +0.440 | ||
3 | NED | 11.11 | (1) | 26.37 | (3) | SB | 37.480 | +0.470 | |||
4 | NED | 11.22 | (3) | 26.59 | (4) | PB | 37.810 | +0.800 | |||
5 | NED | 11.32 | (4) | SB | 26.74 | (5) | SB | 38.060 | +1.050 | ||
6 | NED | 11.49 | (6) | SB | 26.82 | (6) | SB | 38.310 | +1.300 | ||
7 | NED | 11.67 | (9) | SB | 27.10 | (7) | SB | 38.770 | +1.760 | ||
8 | NED | 11.60 | (7) | 27.35 | (8) | SB | 38.950 | +1.940 | |||
9 | NED | 11.63 | (8) | SB | 27.42 | (9) | SB | 39.050 | +2.040 | ||
10 | NED | 11.69 | (10) | 27.50 | (11) | 39.190 | +2.180 | ||||
11 | NED | 11.87 | (14) | SB | 27.43 | (10) | SB | 39.300 | +2.290 | ||
12 | NED | 11.81 | (12) | SB | 27.55 | (13) | SB | 39.360 | +2.350 | ||
13 | NED | 11.79 | (11) | SB | 27.60 | (14) | SB | 39.390 | +2.380 | ||
14 | NED | 11.83 | (13) | SB | 27.63 | (15) | SB | 39.460 | +2.450 | ||
15 | NED | 12.02 | (18) | SB | 27.52 | (12) | PB | 39.540 | +2.530 | ||
16 | NED | 11.98 | (16) | SB | 27.94 | (16) | SB | 39.920 | +2.910 | ||
17 | NED | 11.94 | (15) | SB | 28.04 | (17) | PB | 39.980 | +2.970 | ||
18 | NED | 11.99 | (17) | SB | 28.12 | (18) | SB | 40.110 | +3.100 | ||
19 | NED | 12.10 | (21) | SB | 28.19 | (19) | SB | 40.290 | +3.280 | ||
20 | NED | 12.04 | (19) | PB | 28.32 | (20) | PB | 40.360 | +3.350 | ||
21 | NED | 12.07 | (20) | PB | 28.53 | (22) | PB | 40.600 | +3.590 | ||
22 | NED | 12.30 | (26) | SB | 28.34 | (21) | PB | 40.640 | +3.630 | ||
23 | NED | 12.21 | (23) | SB | 28.90 | (24) | SB | 41.110 | +4.100 | ||
24 | NED | 12.15 | (22) | SB | 29.14 | (27) | SB | 41.290 | +4.280 | ||
25 | NED | 12.66 | (36) | SB | 28.71 | (23) | SB | 41.370 | +4.360 | ||
26 | NED | 12.28 | (25) | PB | 29.10 | (26) | SB | 41.380 | +4.370 | ||
27 | NED | 12.54 | (31) | PB | 29.03 | (25) | PB | 41.570 | +4.560 | ||
28 | NED | 12.26 | (24) | SB | 29.62 | (31) | SB | 41.880 | +4.870 | ||
29 | NED | 12.49 | (30) | SB | 29.57 | (29) | SB | 42.060 | +5.050 | ||
30 | NED | 12.63 | (33) | SB | 29.48 | (28) | SB | 42.110 | +5.100 | ||
31 | NED | 12.45 | (29) | PB | 29.71 | (32) | PB | 42.160 | +5.150 | ||
32 | NED | 12.32 | (27) | PB | 30.03 | (35) | PB | 42.350 | +5.340 | ||
33 | NED | 12.82 | (42) | SB | 29.59 | (30) | SB | 42.410 | +5.400 | ||
34 | NED | 12.65 | (35) | SB | 29.80 | (33) | SB | 42.450 | +5.440 | ||
35 | NED | 12.38 | (28) | SB | 30.08 | (36) | SB | 42.460 | +5.450 | ||
36 | NED | 12.64 | (34) | SB | 30.10 | (37) | PB | 42.740 | +5.730 | ||
37 | NED | 12.77 | (39) | 30.02 | (34) | 42.790 | +5.780 | ||||
38 | NED | 12.68 | (37) | SB | 30.13 | (38) | SB | 42.810 | +5.800 | ||
39 | NED | 12.83 | (43) | PB | 30.19 | (39) | PB | 43.020 | +6.010 | ||
40 | NED | 12.79 | (41) | 30.26 | (40) | 43.050 | +6.040 | ||||
41 | NED | 12.74 | (38) | SB | 30.57 | (41) | SB | 43.310 | +6.300 | ||
42 | NED | 12.78 | (40) | SB | 30.64 | (42) | SB | 43.420 | +6.410 | ||
43 | NED | 12.59 | (32) | PB | 30.95 | (46) | PB | 43.540 | +6.530 | ||
44 | NED | 13.24 | (49) | SB | 30.64 | (43) | SB | 43.880 | +6.870 | ||
45 | NED | 13.16 | (47) | SB | 30.85 | (44) | PB | 44.010 | +7.000 | ||
46 | NED | 12.98 | (45) | SB | 31.10 | (47) | SB | 44.080 | +7.070 | ||
47 | NED | 13.26 | (50) | PB | 30.87 | (45) | PB | 44.130 | +7.120 | ||
48 | NED | 12.83 | (44) | PB | 32.04 | (49) | SB | 44.870 | +7.860 | ||
49 | NED | 13.14 | (46) | PB | 31.99 | (48) | PB | 45.130 | +8.120 | ||
50 | NED | 13.30 | (51) | SB | 32.26 | (51) | PB | 45.560 | +8.550 | ||
51 | NED | 13.17 | (48) | PB | 32.44 | (53) | PB | 45.610 | +8.600 | ||
52 | NED | 13.68 | (59) | SB | 32.15 | (50) | SB | 45.830 | +8.820 | ||
53 | NED | 13.59 | (56) | SB | 32.28 | (52) | PB | 45.870 | +8.860 | ||
54 | NED | 13.36 | (53) | PB | 33.39 | (56) | PB | 46.750 | +9.740 | ||
55 | NED | 13.56 | (55) | PB | 33.28 | (54) | PB | 46.840 | +9.830 | ||
56 | NED | 13.86 | (61) | SB | 33.38 | (55) | PB | 47.240 | +10.230 | ||
57 | NED | 13.46 | (54) | SB | 33.92 | (58) | SB | 47.380 | +10.370 | ||
58 | NED | 13.31 | (52) | PB | 34.23 | (61) | PB | 47.540 | +10.530 | ||
59 | NED | 13.60 | (57) | SB | 34.08 | (60) | SB | 47.680 | +10.670 | ||
60 | NED | 13.63 | (58) | PB | 34.48 | (62) | PB | 48.110 | +11.100 | ||
61 | NED | 14.43 | (67) | PB | 33.88 | (57) | PB | 48.310 | +11.300 | ||
62 | NED | 14.41 | (65) | SB | 33.98 | (59) | SB | 48.390 | +11.380 | ||
63 | NED | 13.69 | (60) | PB | 36.17 | (65) | PB | 49.860 | +12.850 | ||
64 | NED | 13.89 | (63) | SB | 36.33 | (66) | SB | 50.220 | +13.210 | ||
65 | NED | 14.42 | (66) | SB | 35.85 | (63) | SB | 50.270 | +13.260 | ||
66 | NED | 14.35 | (64) | SB | 36.09 | (64) | SB | 50.440 | +13.430 | ||
67 | NED | 13.86 | (62) | SB | 37.02 | (67) | SB | 50.880 | +13.870 | ||
68 | NED | 15.13 | (69) | PB | 37.47 | (68) | PB | 52.600 | +15.590 | ||
69 | NED | 14.64 | (68) | PB | 39.25 | (69) | PB | 53.890 | +16.880 | ||
70 | NED | 15.19 | (70) | SB | 40.05 | (70) | SB | 55.240 | +18.230 | ||
71 | NED | 18.62 | (71) | 51.60 | (71) | SB | 70.220 | +33.210 | |||
SB - Seasonal Best |
Men - 100 meter 15.11.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.11 | - | ||
2 | NED | 11.15 | +0.040 | ||
3 | NED | 11.22 | +0.110 | ||
4 | NED | 11.32 | SB | +0.210 | |
5 | NED | 11.34 | SB | +0.230 | |
6 | NED | 11.49 | SB | +0.380 | |
7 | NED | 11.60 | +0.490 | ||
8 | NED | 11.63 | SB | +0.520 | |
9 | NED | 11.67 | SB | +0.560 | |
10 | NED | 11.69 | +0.580 | ||
11 | NED | 11.79 | SB | +0.680 | |
12 | NED | 11.81 | SB | +0.700 | |
13 | NED | 11.83 | SB | +0.720 | |
14 | NED | 11.87 | SB | +0.760 | |
15 | NED | 11.94 | SB | +0.830 | |
16 | NED | 11.98 | SB | +0.870 | |
17 | NED | 11.99 | SB | +0.880 | |
18 | NED | 12.02 | SB | +0.910 | |
19 | NED | 12.04 | PB | +0.930 | |
20 | NED | 12.07 | PB | +0.960 | |
21 | NED | 12.10 | SB | +0.990 | |
22 | NED | 12.15 | SB | +1.040 | |
23 | NED | 12.21 | SB | +1.100 | |
24 | NED | 12.26 | SB | +1.150 | |
25 | NED | 12.28 | PB | +1.170 | |
26 | NED | 12.30 | SB | +1.190 | |
27 | NED | 12.32 | PB | +1.210 | |
28 | NED | 12.38 | SB | +1.270 | |
29 | NED | 12.45 | PB | +1.340 | |
30 | NED | 12.49 | SB | +1.380 | |
31 | NED | 12.54 | PB | +1.430 | |
32 | NED | 12.59 | PB | +1.480 | |
33 | NED | 12.63 | SB | +1.520 | |
34 | NED | 12.64 | SB | +1.530 | |
35 | NED | 12.65 | SB | +1.540 | |
36 | NED | 12.66 | SB | +1.550 | |
37 | NED | 12.68 | SB | +1.570 | |
38 | NED | 12.74 | SB | +1.630 | |
39 | NED | 12.77 | +1.660 | ||
40 | NED | 12.78 | SB | +1.670 | |
41 | NED | 12.79 | +1.680 | ||
42 | NED | 12.82 | SB | +1.710 | |
43 | NED | 12.83 | PB | +1.720 | |
44 | NED | 12.83 | PB | +1.720 | |
45 | NED | 12.98 | SB | +1.870 | |
46 | NED | 13.14 | PB | +2.030 | |
47 | NED | 13.16 | SB | +2.050 | |
48 | NED | 13.17 | PB | +2.060 | |
49 | NED | 13.24 | SB | +2.130 | |
50 | NED | 13.26 | PB | +2.150 | |
51 | NED | 13.30 | SB | +2.190 | |
52 | NED | 13.31 | PB | +2.200 | |
53 | NED | 13.36 | PB | +2.250 | |
54 | NED | 13.46 | SB | +2.350 | |
55 | NED | 13.56 | PB | +2.450 | |
56 | NED | 13.59 | SB | +2.480 | |
57 | NED | 13.60 | SB | +2.490 | |
58 | NED | 13.63 | PB | +2.520 | |
59 | NED | 13.68 | SB | +2.570 | |
60 | NED | 13.69 | PB | +2.580 | |
61 | NED | 13.86 | SB | +2.750 | |
62 | NED | 13.86 | SB | +2.750 | |
63 | NED | 13.89 | SB | +2.780 | |
64 | NED | 14.35 | SB | +3.240 | |
65 | NED | 14.41 | SB | +3.300 | |
66 | NED | 14.42 | SB | +3.310 | |
67 | NED | 14.43 | PB | +3.320 | |
68 | NED | 14.64 | PB | +3.530 | |
69 | NED | 15.13 | PB | +4.020 | |
70 | NED | 15.19 | SB | +4.080 | |
71 | NED | 18.62 | +7.510 | ||
SB - Seasonal Best |
Men - 300 meter 15.11.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 25.86 | - | ||
2 | NED | 26.11 | PB | +0.250 | |
3 | NED | 26.37 | SB | +0.510 | |
4 | NED | 26.59 | PB | +0.730 | |
5 | NED | 26.74 | SB | +0.880 | |
6 | NED | 26.82 | SB | +0.960 | |
7 | NED | 27.10 | SB | +1.240 | |
8 | NED | 27.35 | SB | +1.490 | |
9 | NED | 27.42 | SB | +1.560 | |
10 | NED | 27.43 | SB | +1.570 | |
11 | NED | 27.50 | +1.640 | ||
12 | NED | 27.52 | PB | +1.660 | |
13 | NED | 27.55 | SB | +1.690 | |
14 | NED | 27.60 | SB | +1.740 | |
15 | NED | 27.63 | SB | +1.770 | |
16 | NED | 27.94 | SB | +2.080 | |
17 | NED | 28.04 | PB | +2.180 | |
18 | NED | 28.12 | SB | +2.260 | |
19 | NED | 28.19 | SB | +2.330 | |
20 | NED | 28.32 | PB | +2.460 | |
21 | NED | 28.34 | PB | +2.480 | |
22 | NED | 28.53 | PB | +2.670 | |
23 | NED | 28.71 | SB | +2.850 | |
24 | NED | 28.90 | SB | +3.040 | |
25 | NED | 29.03 | PB | +3.170 | |
26 | NED | 29.10 | SB | +3.240 | |
27 | NED | 29.14 | SB | +3.280 | |
28 | NED | 29.48 | SB | +3.620 | |
29 | NED | 29.57 | SB | +3.710 | |
30 | NED | 29.59 | SB | +3.730 | |
31 | NED | 29.62 | SB | +3.760 | |
32 | NED | 29.71 | PB | +3.850 | |
33 | NED | 29.80 | SB | +3.940 | |
34 | NED | 30.02 | +4.160 | ||
35 | NED | 30.03 | PB | +4.170 | |
36 | NED | 30.08 | SB | +4.220 | |
37 | NED | 30.10 | PB | +4.240 | |
38 | NED | 30.13 | SB | +4.270 | |
39 | NED | 30.19 | PB | +4.330 | |
40 | NED | 30.26 | +4.400 | ||
41 | NED | 30.57 | SB | +4.710 | |
42 | NED | 30.64 | SB | +4.780 | |
43 | NED | 30.64 | SB | +4.780 | |
44 | NED | 30.85 | PB | +4.990 | |
45 | NED | 30.87 | PB | +5.010 | |
46 | NED | 30.95 | PB | +5.090 | |
47 | NED | 31.10 | SB | +5.240 | |
48 | NED | 31.99 | PB | +6.130 | |
49 | NED | 32.04 | SB | +6.180 | |
50 | NED | 32.15 | SB | +6.290 | |
51 | NED | 32.26 | PB | +6.400 | |
52 | NED | 32.28 | PB | +6.420 | |
53 | NED | 32.44 | PB | +6.580 | |
54 | NED | 33.28 | PB | +7.420 | |
55 | NED | 33.38 | PB | +7.520 | |
56 | NED | 33.39 | PB | +7.530 | |
57 | NED | 33.88 | PB | +8.020 | |
58 | NED | 33.92 | SB | +8.060 | |
59 | NED | 33.98 | SB | +8.120 | |
60 | NED | 34.08 | SB | +8.220 | |
61 | NED | 34.23 | PB | +8.370 | |
62 | NED | 34.48 | PB | +8.620 | |
63 | NED | 35.85 | SB | +9.990 | |
64 | NED | 36.09 | SB | +10.230 | |
65 | NED | 36.17 | PB | +10.310 | |
66 | NED | 36.33 | SB | +10.470 | |
67 | NED | 37.02 | SB | +11.160 | |
68 | NED | 37.47 | PB | +11.610 | |
69 | NED | 39.25 | PB | +13.390 | |
70 | NED | 40.05 | SB | +14.190 | |
71 | NED | 51.60 | SB | +25.740 | |
SB - Seasonal Best |