Competition: Bayrische Juniorenmeisterschaften 1981
- Rink:
Inzell (GER) - Date:
- 17. - 18.01.1981
- Records:
- 3x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 60x Seasonal Best
- 26x Personal Best
- Information:
- 46 athletes from 1 nation
- 22 women and 24 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 5000m, 500m)
- 184 races
Women Juniors C , Samalog - Allround 500m/1000m/1000m/1500m 17. - 18.01.1981
Pos | Name | Nation | 500m | 1000m 1. Race | 1000m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 46.66 | (1) | 1:33.38 | (1) | 1:33.60 | (1) | 2:31.96 | (1) | 190.803 | - | ||||||
2 | FRG | 47.62 | (2) | 1:38.29 | (2) | 1:38.35 | (4) | 2:35.52 | (5) | 197.780 | +6.977 | ||||||
3 | FRG | 48.83 | (4) | PB | 1:38.61 | (3) | 1:38.42 | (5) | PB | 2:34.99 | (4) | PB | 199.008 | +8.205 | |||
4 | FRG | 48.53 | (3) | 1:40.74 | (5) | 1:37.77 | (2) | 2:34.08 | (3) | 199.145 | +8.342 | ||||||
5 | FRG | 50.35 | (5) | 1:39.84 | (4) | 1:38.12 | (3) | 2:32.48 | (2) | 200.156 | +9.353 | ||||||
6 | FRG | 50.58 | (6) | 1:44.29 | (6) | 1:43.41 | (6) | 2:41.73 | (6) | 208.340 | +17.537 | ||||||
7 | FRG | 51.22 | (7) | 1:46.79 | (8) | 1:45.36 | (7) | 2:44.37 | (7) | 212.085 | +21.282 | ||||||
8 | FRG | 52.26 | (9) | 1:46.48 | (7) | 1:45.84 | (8) | 2:47.47 | (8) | 214.243 | +23.440 | ||||||
9 | FRG | 53.20 | (10) | 1:48.32 | (9) | 1:47.80 | (10) | 2:51.80 | (9) | 218.526 | +27.723 | ||||||
10 | FRG | 51.77 | (8) | 1:50.02 | (10) | 1:47.73 | (9) | SB | 2:57.75 | (10) | 219.895 | +29.092 | |||||
11 | FRG | 55.79 | (11) | 1:56.69 | (11) | 1:54.71 | (11) | 3:07.11 | (11) | 233.860 | +43.057 | ||||||
12 | FRG | 57.63 | (12) | PB | 2:08.38 | (12) | 2:05.36 | (12) | PB | 3:27.53 | (12) | PB | 253.676 | +1.02.873 | |||
PB - Personal Best |
Women - 1500 meter 18.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:31.96 | - | ||
2 | FRG | 2:32.48 | +0.520 | ||
3 | FRG | 2:34.08 | +2.120 | ||
4 | FRG | 2:34.99 | PB | +3.030 | |
5 | FRG | 2:35.52 | +3.560 | ||
6 | FRG | 2:41.73 | +9.770 | ||
7 | FRG | 2:44.37 | +12.410 | ||
8 | FRG | 2:47.47 | +15.510 | ||
9 | FRG | 2:51.80 | +19.840 | ||
10 | FRG | 2:57.75 | +25.790 | ||
11 | FRG | 3:07.11 | +35.150 | ||
12 | FRG | 3:27.53 | PB | +55.570 | |
PB - Personal Best |
Women - 1000 (2. Race) meter 18.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:33.60 | - | ||
2 | FRG | 1:37.77 | +4.170 | ||
3 | FRG | 1:38.12 | +4.520 | ||
4 | FRG | 1:38.35 | +4.750 | ||
5 | FRG | 1:38.42 | PB | +4.820 | |
6 | FRG | 1:43.41 | +9.810 | ||
7 | FRG | 1:45.36 | +11.760 | ||
8 | FRG | 1:45.84 | +12.240 | ||
9 | FRG | 1:47.73 | SB | +14.130 | |
10 | FRG | 1:47.80 | +14.200 | ||
11 | FRG | 1:54.71 | +21.110 | ||
12 | FRG | 2:05.36 | PB | +31.760 | |
PB - Personal Best |
Women - 1000 (1. Race) meter 17.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:33.38 | - | ||
2 | FRG | 1:38.29 | +4.910 | ||
3 | FRG | 1:38.61 | +5.230 | ||
4 | FRG | 1:39.84 | +6.460 | ||
5 | FRG | 1:40.74 | +7.360 | ||
6 | FRG | 1:44.29 | +10.910 | ||
7 | FRG | 1:46.48 | +13.100 | ||
8 | FRG | 1:46.79 | +13.410 | ||
9 | FRG | 1:48.32 | +14.940 | ||
10 | FRG | 1:50.02 | +16.640 | ||
11 | FRG | 1:56.69 | +23.310 | ||
12 | FRG | 2:08.38 | +35.000 | ||
PB - Personal Best |
Women - 500 meter 17.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 46.66 | - | ||
2 | FRG | 47.62 | +0.960 | ||
3 | FRG | 48.53 | +1.870 | ||
4 | FRG | 48.83 | PB | +2.170 | |
5 | FRG | 50.35 | +3.690 | ||
6 | FRG | 50.58 | +3.920 | ||
7 | FRG | 51.22 | +4.560 | ||
8 | FRG | 51.77 | +5.110 | ||
9 | FRG | 52.26 | +5.600 | ||
10 | FRG | 53.20 | +6.540 | ||
11 | FRG | 55.79 | +9.130 | ||
12 | FRG | 57.63 | PB | +10.970 | |
SB - Seasonal Best |
Samalogs 17. - 18.01.1981
Men
Juniors A
- Small Combination 5000 meter1500 meter3000 meter500 meter
Juniors B
- Combination 3000 (2. Race) meter500 meter3000 (1. Race) meter1500 meter
Juniors C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Juniors A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors B
- Allround 500 meter1500 (1. Race) meter1000 meter1500 (2. Race) meter
Juniors C
- Allround 1500 meter1000 (2. Race) meter1000 (1. Race) meter500 meter