Competition: Berliner Jugendrennen
- Rink:
Berlin (GER) - Date:
- 19. - 20.11.1977
- Records:
- Information:
- 41 athletes from 2 nations
- 15 women and 26 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 3000m (1. Race), 3000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 157 races
Men Junior B , Samalog - Combination 500m/3000m/1500m/3000m 19. - 20.11.1977
Pos | Name | Nation | 500m | 3000m 1. Race | 1500m | 3000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 41.08 | (1) | 4:41.54 | (1) | 2:12.56 | (1) | 4:42.69 | (3) | 179.304 | - | ||||||
2 | FRG | 42.58 | (2) | 4:46.12 | (3) | 2:15.11 | (2) | 4:41.64 | (1) | 182.242 | +2.938 | ||||||
3 | FRG | 43.73 | (4) | 4:43.53 | (2) | 2:15.37 | (3) | 4:41.86 | (2) | 183.084 | +3.780 | ||||||
4 | FRG | 43.54 | (3) | 4:52.80 | (4) | 2:27.38 | (5) | 4:51.91 | (4) | 190.117 | +10.813 | ||||||
5 | FRG | 43.91 | (5) | 5:11.89 | (5) | 2:23.19 | (4) | 5:04.29 | (5) | 194.336 | +15.032 | ||||||
6 | FRG | 46.32 | (6) | 5:21.07 | (7) | 2:29.84 | (6) | 5:13.46 | (6) | 202.020 | +22.716 | ||||||
7 | FRG | 47.68 | (8) | 5:13.53 | (6) | PB | 2:33.84 | (7) | SB | 5:17.31 | (7) | 204.100 | +24.796 | ||||
8 | FRG | 46.54 | (7) | 5:43.19 | (8) | 2:37.37 | (8) | 5:36.81 | (8) | 212.329 | +33.025 | ||||||
SB - Seasonal Best |
Men - 3000 (1. Race) meter 19.11.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 4:41.54 | - | ||
2 | FRG | 4:43.53 | +1.990 | ||
3 | FRG | 4:46.12 | +4.580 | ||
4 | FRG | 4:52.80 | +11.260 | ||
5 | FRG | 5:11.89 | +30.350 | ||
6 | FRG | 5:13.53 | PB | +31.990 | |
7 | FRG | 5:21.07 | +39.530 | ||
8 | FRG | 5:43.19 | +1.01.650 | ||
PB - Personal Best |
Men - 1500 meter 20.11.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:12.56 | - | ||
2 | FRG | 2:15.11 | +2.550 | ||
3 | FRG | 2:15.37 | +2.810 | ||
4 | FRG | 2:23.19 | +10.630 | ||
5 | FRG | 2:27.38 | +14.820 | ||
6 | FRG | 2:29.84 | +17.280 | ||
7 | FRG | 2:33.84 | SB | +21.280 | |
8 | FRG | 2:37.37 | +24.810 | ||
SB - Seasonal Best |
Men - 3000 (2. Race) meter 20.11.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 4:41.64 | - | ||
2 | FRG | 4:41.86 | +0.220 | ||
3 | FRG | 4:42.69 | +1.050 | ||
4 | FRG | 4:51.91 | +10.270 | ||
5 | FRG | 5:04.29 | +22.650 | ||
6 | FRG | 5:13.46 | +31.820 | ||
7 | FRG | 5:17.31 | +35.670 | ||
8 | FRG | 5:36.81 | +55.170 | ||
SB - Seasonal Best |
Men - 500 meter 19.11.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 41.08 | - | ||
2 | FRG | 42.58 | +1.500 | ||
3 | FRG | 43.54 | +2.460 | ||
4 | FRG | 43.73 | +2.650 | ||
5 | FRG | 43.91 | +2.830 | ||
6 | FRG | 46.32 | +5.240 | ||
7 | FRG | 46.54 | +5.460 | ||
8 | FRG | 47.68 | +6.600 | ||
SB - Seasonal Best |
Samalogs 19. - 20.11.1977
Men
Junior B
- Combination 3000 (1. Race) meter1500 meter3000 (2. Race) meter500 meter
Out of Competition
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior D
- Mini Combination 500 meter1500 meter1000 meter3000 meter