Competition: Betaalwedstrijd Alkmaarsche IJsclub
- Rink:
Heerenveen (NED) - Date:
- 25.03.2010
- Records:
- Information:
- 93 athletes from 1 nation
- 39 women and 54 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 180 races (5x mit DNF/DNS/DQ)
Women - 1500 meter 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:14.67 | SB | - | |
2 | NED | 2:22.19 | +7.520 | ||
3 | NED | 2:27.59 | SB | +12.920 | |
4 | NED | 2:30.42 | SB | +15.750 | |
5 | NED | 2:32.16 | SB | +17.490 | |
6 | NED | 2:33.31 | SB | +18.640 | |
7 | NED | 2:34.64 | PB | +19.970 | |
8 | NED | 2:36.56 | +21.890 | ||
9 | NED | 2:36.63 | SB | +21.960 | |
10 | NED | 2:52.57 | SB | +37.900 | |
11 | NED | 3:11.03 | +56.360 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 3000 meter 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 500 meter 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.48 | - | ||
2 | NED | 43.37 | SB | +0.890 | |
3 | NED | 43.45 | +0.970 | ||
4 | NED | 44.02 | +1.540 | ||
5 | NED | 44.41 | +1.930 | ||
6 | NED | 45.37 | +2.890 | ||
7 | NED | 46.11 | +3.630 | ||
8 | NED | 46.53 | SB | +4.050 | |
9 | NED | 47.46 | +4.980 | ||
10 | NED | 47.54 | +5.060 | ||
11 | NED | 47.76 | SB | +5.280 | |
12 | NED | 47.90 | PB | +5.420 | |
13 | NED | 48.50 | +6.020 | ||
14 | NED | 48.69 | +6.210 | ||
15 | NED | 48.77 | +6.290 | ||
16 | NED | 49.06 | +6.580 | ||
17 | NED | 49.10 | +6.620 | ||
18 | NED | 49.30 | SB | +6.820 | |
19 | NED | 49.55 | SB | +7.070 | |
20 | NED | 49.58 | SB | +7.100 | |
21 | NED | 49.70 | SB | +7.220 | |
22 | NED | 49.83 | SB | +7.350 | |
23 | NED | 50.01 | +7.530 | ||
24 | NED | 51.14 | +8.660 | ||
25 | NED | 51.63 | +9.150 | ||
26 | NED | 51.68 | SB | +9.200 | |
27 | NED | 52.56 | +10.080 | ||
28 | NED | 52.61 | +10.130 | ||
29 | NED | 53.88 | +11.400 | ||
30 | NED | 54.32 | +11.840 | ||
31 | NED | 54.95 | PB | +12.470 | |
32 | NED | 55.52 | +13.040 | ||
33 | NED | 55.53 | SB | +13.050 | |
34 | NED | 55.67 | +13.190 | ||
35 | NED | 55.85 | +13.370 | ||
36 | NED | 56.31 | +13.830 | ||
37 | NED | 56.75 | PB | +14.270 | |
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 1000 meter 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:26.21 | - | ||
2 | NED | 1:26.34 | +0.130 | ||
3 | NED | 1:29.38 | +3.170 | ||
4 | NED | 1:32.79 | +6.580 | ||
5 | NED | 1:36.75 | +10.540 | ||
6 | NED | 1:39.11 | +12.900 | ||
7 | NED | 1:40.73 | SB | +14.520 | |
8 | NED | 1:43.03 | +16.820 | ||
9 | NED | 1:43.16 | SB | +16.950 | |
10 | NED | 1:43.20 | SB | +16.990 | |
11 | NED | 1:43.38 | +17.170 | ||
12 | NED | 1:44.28 | +18.070 | ||
13 | NED | 1:45.12 | PB | +18.910 | |
14 | NED | 1:46.88 | SB | +20.670 | |
15 | NED | 1:48.57 | +22.360 | ||
16 | NED | 1:48.63 | +22.420 | ||
17 | NED | 1:51.73 | +25.520 | ||
18 | NED | 1:52.17 | +25.960 | ||
19 | NED | 1:52.39 | SB | +26.180 | |
20 | NED | 1:52.83 | PB | +26.620 | |
21 | NED | 1:54.36 | SB | +28.150 | |
22 | NED | 1:55.93 | +29.720 | ||
23 | NED | 1:58.06 | PB | +31.850 | |
24 | NED | 1:58.90 | +32.690 | ||
DNS | NED | DNS | - | ||
PB - Personal Best |
Women - 5000 meter 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 8:03.31 | SB | - | |
SB - Seasonal Best |