Competition: Canada Cup 3
- Rink:
Calgary (CAN) - Date:
- 03. - 05.03.1995
- Records:
- 4x National Record
- 1x Track Record Junior
- 4x Championship Record
- 3x Age Group Record C1/C2
- 36x Personal Best
- 128x Seasonal Best
- Information:
- 72 athletes from 4 nations
- 24 women and 48 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 280 races (4x mit DNF/DNS/DQ)
Men - Tableview 03.03.1995
Name | 500m 03.03.1995 | 500m Reskate 03.03.1995 | 1500m 03.03.1995 | 500m 04.03.1995 | 1000m 04.03.1995 | 5000m 04.03.1995 | 5000m 04.03.1995 | 10.000m 05.03.1995 | 3000m 05.03.1995 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.91 | (29) | 43.35 | (1) | 2:10.05 | (28) | 41.77 | (20) | 1:24.52 | (16) | 8:05.91 | - | 16:57.25 | 18 | 4:37.76 | 11 | |||
39.70 | (14) | - | 2:01.45 | (8) | 39.53 | (11) | 1:17.88 | (6) | 7:46.43 | (2) | 7:44.43 | (12) | 4:21.71 | 2 | ||||
42.10 | (31) | - | 2:09.62 | (27) | 42.65 | (21) | 1:25.86 | (18) | 8:05.59 | (5) | - | 4:37.30 | 10 | |||||
37.32 | (2) | - | 1:59.40 | (5) | 37.67 | (3) | 1:15.20 | (3) | - | 7:34.97 | (7) | 15:36.05 | 5 | |||||
39.86 | (17) | - | 2:01.21 | (7) | 39.58 | (12) | 1:18.51 | (8) | - | 7:49.21 | (15) | 4:25.02 | 3 | |||||
46.55 | (39) | - | 2:25.12 | (34) | 46.05 | (22) | 1:32.45 | (20) | - | - | 5:10.33 | 17 | ||||||
37.99 | (5) | - | 1:54.73 | (2) | 38.11 | (5) | 1:15.44 | (4) | - | - | ||||||||
37.08 | (1) | - | 2:04.12 | (13) | 37.01 | (1) | 1:14.80 | (2) | - | - | ||||||||
40.60 | (22) | - | 2:07.25 | (20) | 39.61 | (13) | 1:20.13 | (13) | - | - | ||||||||
41.62 | (27) | - | 2:10.89 | (30) | 41.28 | (19) | 1:22.84 | (15) | - | - | ||||||||
39.30 | (11) | - | 2:01.55 | (9) | 39.71 | (16) | - | - | 7:39.59 | (9) | 15:58.23 | 9 | 4:21.22 | 1 | ||||
40.79 | (25) | - | 2:08.64 | (24) | 41.14 | (18) | - | - | 7:58.75 | (16) | 16:15.10 | 13 | 4:40.22 | 12 | ||||
43.05 | (33) | - | 2:09.47 | (25) | - | 1:24.78 | (17) | - | - | 4:32.80 | 7 | |||||||
43.51 | (37) | - | 2:21.90 | (33) | - | - | 8:14.19 | (8) | - | 16:54.22 | 17 | 4:49.62 | 15 | |||||
43.03 | (32) | - | 2:13.73 | - | - | 8:20.05 | (9) | - | DNF | |||||||||
41.07 | (26) | - | 2:08.57 | (23) | - | - | 7:44.72 | (1) | - | 4:26.46 | 4 | |||||||
41.71 | (28) | - | 2:08.48 | (22) | - | - | 8:09.84 | (7) | - | 4:36.39 | 9 | |||||||
41.94 | (30) | - | 2:15.01 | (32) | - | - | 9:00.89 | (10) | - | 4:44.87 | 14 | |||||||
40.03 | (19) | - | 2:04.38 | (14) | - | - | 8:02.68 | (4) | - | 4:29.82 | 5 | |||||||
40.33 | (20) | - | 2:05.83 | (18) | - | - | 7:58.32 | (3) | - | |||||||||
40.57 | (21) | - | 2:06.48 | (19) | - | - | - | 7:47.19 | (14) | 16:09.52 | 12 | 4:31.06 | 6 | |||||
40.74 | (24) | - | 2:07.84 | (21) | - | - | - | 7:59.19 | (18) | 16:43.45 | 16 | 4:34.95 | 8 | |||||
37.80 | (4) | - | 1:54.18 | (1) | - | - | - | 6:53.25 | (1) | 14:22.53 | 1 | |||||||
38.07 | (6) | - | 1:56.37 | (3) | - | - | - | 7:09.70 | (2) | 14:44.01 | 2 | |||||||
43.27 | (36) | - | 2:09.53 | (26) | - | - | - | 7:59.04 | (17) | 16:27.70 | 14 | |||||||
43.16 | (35) | - | 2:05.63 | (17) | - | - | - | 7:39.69 | (10) | 15:43.88 | 6 | |||||||
39.78 | (16) | - | 2:03.35 | (10) | - | - | - | 8:06.83 | (19) | 15:45.67 | 8 | |||||||
40.60 | (22) | - | 2:00.25 | (6) | - | - | - | 7:23.69 | (4) | 15:32.19 | 4 | |||||||
45.31 | (38) | - | 2:37.48 | (35) | - | - | - | 8:24.37 | (20) | 17:27.57 | 19 | |||||||
43.11 | (34) | - | 2:10.17 | (29) | - | - | - | - | 4:42.34 | 13 | ||||||||
39.58 | (13) | - | - | 39.43 | (10) | 1:19.15 | (10) | - | - | |||||||||
39.56 | (12) | - | - | 39.72 | (17) | 1:59.89 | (21) | - | - | |||||||||
38.86 | (8) | - | - | 38.57 | (7) | 1:18.87 | (9) | - | - | |||||||||
39.73 | (15) | - | - | 39.69 | (15) | 1:21.02 | (14) | - | - | |||||||||
38.54 | (7) | - | - | 38.46 | (6) | 1:19.63 | (12) | - | - | |||||||||
39.07 | (9) | - | - | 38.73 | (8) | 1:17.19 | (5) | - | - | |||||||||
39.28 | (10) | - | - | 39.36 | (9) | 1:18.44 | (7) | - | - | |||||||||
40.02 | (18) | - | - | 39.65 | (14) | 1:19.32 | (11) | - | - | |||||||||
37.57 | (3) | - | - | 37.49 | (2) | - | - | - | ||||||||||
- | - | 1:58.33 | (4) | - | - | - | 7:13.35 | (3) | 15:18.11 | 3 | ||||||||
- | - | 2:04.52 | (15) | - | - | - | 7:41.83 | (11) | 16:04.80 | 11 | ||||||||
- | - | 2:03.40 | (11) | - | - | - | 7:38.58 | (8) | 15:43.95 | 7 | ||||||||
- | - | 2:03.59 | (12) | - | - | - | 7:30.94 | (6) | DNF | |||||||||
- | - | 2:05.29 | (16) | - | - | - | - | |||||||||||
- | - | - | 37.72 | (4) | 1:14.44 | (1) | - | - | ||||||||||
- | - | - | - | 1:30.45 | (19) | - | 8:30.10 | (21) | 4:52.38 | 16 | ||||||||
- | - | - | - | - | - | 7:45.60 | (13) | 16:02.86 | 10 | |||||||||
- | - | - | - | - | - | 7:27.46 | (5) |
Single Day 1 - 03.03.1995
Men
- 500 meter
- 1500 meter
Reskate
- 500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 04.03.1995
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 3 - 05.03.1995
Women
- 5000 meter