Competition: Canada Cup No.1
- Rink:
Calgary (CAN) - Date:
- 05. - 07.01.2007
- Records:
- 2x National Record
- 3x National Record Juniors
- 3x National Record Master AG 50
- 2x National Record Master AG 55
- 2x Championship Record
- 3x Championship Record Master AG 50
- 2x Championship Record Master AG 55
- 1x Age Group Record D1/D2
- 3x Age Group Record A1/A2
- 143x Personal Best
- 431x Seasonal Best
- Information:
- 215 athletes from 8 nations
- 85 women and 130 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 906 races (16x mit DNF/DNS/DQ)
Women - 500 meter 06.01.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 38.70 | - | ||
2 | BLR | 40.12 | +1.420 | ||
3 | CAN | 40.64 | +1.940 | ||
4 | KAZ | 40.74 | NR | +2.040 | |
5 | CAN | 40.92 | +2.220 | ||
6 | CAN | 41.04 | +2.340 | ||
7 | BLR | 41.21 | +2.510 | ||
8 | CAN | 41.26 | +2.560 | ||
9 | CAN | 41.57 | +2.870 | ||
10 | CAN | 41.66 | +2.960 | ||
11 | CAN | 41.75 | +3.050 | ||
12 | CAN | 41.87 | +3.170 | ||
13 | CAN | 41.92 | +3.220 | ||
14 | CAN | 41.99 | SB | +3.290 | |
15 | CAN | 42.16 | +3.460 | ||
16 | CAN | 42.17 | +3.470 | ||
17 | CAN | 42.20 | SB | +3.500 | |
CAN | 42.20 | +3.500 | |||
19 | CAN | 42.32 | +3.620 | ||
20 | CAN | 42.58 | SB | +3.880 | |
21 | CAN | 42.65 | +3.950 | ||
22 | CAN | 42.66 | SB | +3.960 | |
23 | CAN | 42.84 | SB | +4.140 | |
24 | CAN | 42.95 | +4.250 | ||
25 | CAN | 42.99 | +4.290 | ||
26 | CAN | 43.39 | PB | +4.690 | |
27 | CAN | 43.54 | SB | +4.840 | |
28 | CAN | 43.58 | +4.880 | ||
29 | CAN | 43.67 | +4.970 | ||
30 | GER | 43.91 | PB | +5.210 | |
31 | CAN | 44.15 | +5.450 | ||
32 | CAN | 44.41 | +5.710 | ||
33 | CAN | 44.49 | +5.790 | ||
34 | CAN | 44.70 | PB | +6.000 | |
35 | CAN | 44.82 | SB | +6.120 | |
36 | CAN | 44.85 | SB | +6.150 | |
37 | CAN | 45.21 | +6.510 | ||
38 | CAN | 45.24 | +6.540 | ||
39 | CAN | 45.39 | +6.690 | ||
40 | CAN | 45.40 | +6.700 | ||
CAN | 45.40 | SB | +6.700 | ||
42 | CAN | 45.47 | +6.770 | ||
43 | CAN | 45.74 | PB | +7.040 | |
44 | CAN | 45.75 | +7.050 | ||
45 | CAN | 45.90 | +7.200 | ||
46 | CAN | 45.95 | +7.250 | ||
47 | CAN | 45.96 | SB | +7.260 | |
48 | CAN | 46.39 | SB | +7.690 | |
49 | CAN | 46.44 | +7.740 | ||
50 | CAN | 46.50 | +7.800 | ||
51 | CAN | 46.68 | +7.980 | ||
52 | CAN | 46.72 | +8.020 | ||
53 | CAN | 46.94 | SB | +8.240 | |
54 | CAN | 46.95 | +8.250 | ||
55 | CAN | 47.10 | +8.400 | ||
56 | CAN | 47.16 | +8.460 | ||
CAN | 47.16 | SB | +8.460 | ||
58 | CAN | 47.85 | +9.150 | ||
59 | CAN | 48.50 | PB | +9.800 | |
60 | CAN | 48.53 | PB | +9.830 | |
61 | CAN | 48.96 | SB | +10.260 | |
62 | CAN | 49.23 | SB | +10.530 | |
63 | CAN | 1:04.78 | +26.080 | ||
DQ | CAN | DQ | - | ||
DNF | CAN | DNF | - | ||
DQ | CAN | DQ | - | ||
DNS | CAN | DNS | - | ||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Single Day 1 - 05.01.2007
Men
- 500 meter
- 1000 meter
Juniors
- 3000 meter
Women
- 500 meter
- 1000 meter
Single Day 2 - 06.01.2007
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 3 - 07.01.2007
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter