Competition: Canadian Outdoor Championships
- Rink:
Regina (CAN) - Date:
- 19. - 20.02.1972
- Records:
- 13x Track Record
- 12x Track Record Junior
- 2x Age Group Record B1/B2
- 47x Personal Best
- 100x Seasonal Best
- Information:
- 35 athletes from 2 nations
- 10 women and 25 men
- 6 distances (1000m, 1500m, 2000m, 3000m, 5000m, 500m)
- 140 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 43.70 | 19.02.1972 | |
500 meter | 47.40 | 19.02.1972 | |
1000 meter | 1:33.30 | 20.02.1972 | |
1000 meter | 1:38.70 | 20.02.1972 | |
1500 meter | 2:21.80 | 20.02.1972 | |
1500 meter | 2:41.20 | 19.02.1972 | |
1500 meter | 2:48.00 | 19.02.1972 | |
Small combination | 196.496 | 19. - 20.02.1972 | |
Mini combination | 201.466 | 19. - 20.02.1972 | |
Mini combination | 235.333 | 19. - 20.02.1972 | |
3000 meter | 5:08.10 | 19.02.1972 | |
3000 meter | 6:23.90 | 20.02.1972 | |
5000 meter | 8:49.80 | 20.02.1972 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 43.70 | 19.02.1972 | |
500 meter | 47.40 | 19.02.1972 | |
1000 meter | 1:33.30 | 20.02.1972 | |
1000 meter | 1:38.70 | 20.02.1972 | |
1500 meter | 2:28.90 | 20.02.1972 | |
1500 meter | 2:41.20 | 19.02.1972 | |
1500 meter | 2:48.00 | 19.02.1972 | |
Mini combination | 201.466 | 19. - 20.02.1972 | |
Small combination | 203.783 | 19. - 20.02.1972 | |
3000 meter | 5:26.30 | 20.02.1972 | |
3000 meter | 5:27.00 | 19.02.1972 | |
5000 meter | 9:08.50 | 20.02.1972 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.90 | 20.02.1972 | |
Mini combination | 204.016 | 19. - 20.02.1972 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini Combination | 220.717 | 19. - 20.02.1972 | |
Mini Combination | 226.984 | 19. - 20.02.1972 | |
Mini Combination | 227.917 | 19. - 20.02.1972 | |
Mini Combination | 228.017 | 19. - 20.02.1972 | |
Mini Combination | 261.833 | 19. - 20.02.1972 | |
Mini Combination | 245.483 | 19. - 20.02.1972 | |
Mini Combination | 243.184 | 19. - 20.02.1972 | |
Small Combination | 211.027 | 19. - 20.02.1972 | |
Small Combination | 216.867 | 19. - 20.02.1972 | |
Small Combination | 223.250 | 19. - 20.02.1972 | |
Small Combination | 234.140 | 19. - 20.02.1972 | |
1500 meter | 3:22.00 | 19.02.1972 | |
1500 meter | 3:21.50 | 19.02.1972 | |
1500 meter | 3:30.00 | 19.02.1972 | |
1500 meter | 3:59.90 | 19.02.1972 | |
3000 meter | 5:39.30 | 19.02.1972 | |
3000 meter | 5:46.60 | 19.02.1972 | |
3000 meter | 6:09.30 | 19.02.1972 | |
3000 meter | 6:15.60 | 19.02.1972 | |
3000 meter | 6:45.40 | 19.02.1972 | |
3000 meter | 6:57.30 | 19.02.1972 | |
5000 meter | 9:37.50 | 20.02.1972 | |
5000 meter | 9:59.00 | 20.02.1972 | |
5000 meter | 11:35.90 | 20.02.1972 | |
1000 meter | 1:44.30 | 19.02.1972 | |
500 meter | 48.40 | 20.02.1972 | |
500 meter | 49.10 | 20.02.1972 | |
500 meter | 50.10 | 19.02.1972 | |
500 meter | 50.70 | 19.02.1972 | |
500 meter | 51.90 | 19.02.1972 | |
500 meter | 52.20 | 19.02.1972 | |
500 meter | 52.60 | 19.02.1972 | |
500 meter | 54.30 | 19.02.1972 | |
500 meter | 1:15.10 | 19.02.1972 | |
1000 meter | 1:40.90 | 19.02.1972 | |
1000 meter | 1:43.30 | 20.02.1972 | |
500 meter | 47.70 | 19.02.1972 | |
1000 meter | 1:47.80 | 19.02.1972 | |
1000 meter | 1:52.00 | 19.02.1972 | |
1000 meter | 1:52.50 | 19.02.1972 | |
1000 meter | 1:56.00 | 20.02.1972 | |
1000 meter | 2:29.90 | 20.02.1972 | |
1500 meter | 2:40.70 | 19.02.1972 | |
1500 meter | 3:00.60 | 20.02.1972 | |
1500 meter | 3:05.30 | 19.02.1972 | |
1500 meter | 3:07.40 | 19.02.1972 | |
1500 meter | 3:09.20 | 19.02.1972 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 44.80 | 19.02.1972 | |
500 meter | 45.60 | 20.02.1972 | |
500 meter | 47.70 | 19.02.1972 | |
500 meter | 48.40 | 20.02.1972 | |
500 meter | 49.10 | 20.02.1972 | |
500 meter | 49.80 | 20.02.1972 | |
500 meter | 49.90 | 19.02.1972 | |
500 meter | 50.10 | 19.02.1972 | |
500 meter | 50.70 | 19.02.1972 | |
500 meter | 51.90 | 19.02.1972 | |
500 meter | 52.20 | 19.02.1972 | |
500 meter | 52.60 | 19.02.1972 | |
500 meter | 53.40 | 19.02.1972 | |
500 meter | 53.70 | 19.02.1972 | |
500 meter | 54.30 | 19.02.1972 | |
500 meter | 55.40 | 19.02.1972 | |
500 meter | 56.40 | 19.02.1972 | |
500 meter | 57.60 | 19.02.1972 | |
500 meter | 1:15.10 | 19.02.1972 | |
1000 meter | 1:38.40 | 19.02.1972 | |
1000 meter | 1:40.90 | 19.02.1972 | |
1000 meter | 1:42.70 | 20.02.1972 | |
1000 meter | 1:42.80 | 19.02.1972 | |
1000 meter | 1:43.30 | 20.02.1972 | |
1000 meter | 1:44.30 | 19.02.1972 | |
1000 meter | 1:47.80 | 19.02.1972 | |
1000 meter | 1:49.90 | 20.02.1972 | |
1000 meter | 1:52.00 | 19.02.1972 | |
1000 meter | 1:52.50 | 19.02.1972 | |
1000 meter | 1:55.70 | 20.02.1972 | |
1000 meter | 1:56.00 | 20.02.1972 | |
1000 meter | 1:57.50 | 20.02.1972 | |
1000 meter | 1:58.20 | 20.02.1972 | |
1000 meter | 1:59.50 | 19.02.1972 | |
1000 meter | 2:29.90 | 20.02.1972 | |
1500 meter | 2:35.30 | 20.02.1972 | |
1500 meter | 2:40.70 | 19.02.1972 | |
1500 meter | 2:41.20 | 19.02.1972 | |
1500 meter | 2:42.40 | 19.02.1972 | |
1500 meter | 2:42.50 | 19.02.1972 | |
1500 meter | 2:54.00 | 19.02.1972 | |
1500 meter | 3:00.60 | 20.02.1972 | |
1500 meter | 3:02.60 | 19.02.1972 | |
1500 meter | 3:05.30 | 19.02.1972 | |
1500 meter | 3:07.40 | 19.02.1972 | |
1500 meter | 3:09.20 | 19.02.1972 | |
1500 meter | 3:17.10 | 19.02.1972 | |
1500 meter | 3:21.50 | 19.02.1972 | |
1500 meter | 3:22.00 | 19.02.1972 | |
Small combination | 203.873 | 19. - 20.02.1972 | |
Mini combination | 204.016 | 19. - 20.02.1972 | |
Small combination | 208.403 | 19. - 20.02.1972 | |
1500 meter | 3:28.60 | 19.02.1972 | |
1500 meter | 3:30.00 | 19.02.1972 | |
Small combination | 211.027 | 19. - 20.02.1972 | |
Mini combination | 211.933 | 19. - 20.02.1972 | |
1500 meter | 3:33.40 | 19.02.1972 | |
1500 meter | 3:36.10 | 19.02.1972 | |
Small combination | 216.867 | 19. - 20.02.1972 | |
Small combination | 217.180 | 19. - 20.02.1972 | |
1500 meter | 3:38.40 | 19.02.1972 | |
Mini combination | 220.717 | 19. - 20.02.1972 | |
Small combination | 221.180 | 19. - 20.02.1972 | |
Mini combination | 222.117 | 19. - 20.02.1972 | |
Small combination | 223.250 | 19. - 20.02.1972 | |
Mini combination | 226.984 | 19. - 20.02.1972 | |
Mini combination | 227.917 | 19. - 20.02.1972 | |
Mini combination | 228.017 | 19. - 20.02.1972 | |
Mini combination | 228.400 | 19. - 20.02.1972 | |
Small combination | 234.140 | 19. - 20.02.1972 | |
Mini combination | 235.333 | 19. - 20.02.1972 | |
1500 meter | 3:59.90 | 19.02.1972 | |
Mini combination | 243.184 | 19. - 20.02.1972 | |
Mini combination | 245.483 | 19. - 20.02.1972 | |
Mini combination | 261.833 | 19. - 20.02.1972 | |
3000 meter | 5:30.00 | 20.02.1972 | |
3000 meter | 5:36.30 | 20.02.1972 | |
3000 meter | 5:39.30 | 19.02.1972 | |
3000 meter | 5:46.60 | 19.02.1972 | |
3000 meter | 5:51.20 | 20.02.1972 | |
3000 meter | 5:52.10 | 19.02.1972 | |
3000 meter | 5:56.20 | 20.02.1972 | |
3000 meter | 5:57.10 | 20.02.1972 | |
3000 meter | 6:00.60 | 19.02.1972 | |
3000 meter | 6:09.30 | 19.02.1972 | |
3000 meter | 6:15.60 | 19.02.1972 | |
3000 meter | 6:17.30 | 20.02.1972 | |
3000 meter | 6:23.90 | 19.02.1972 | |
3000 meter | 6:26.10 | 19.02.1972 | |
3000 meter | 6:28.00 | 19.02.1972 | |
3000 meter | 6:45.40 | 19.02.1972 | |
3000 meter | 6:57.30 | 19.02.1972 | |
3000 meter | 7:10.10 | 19.02.1972 | |
5000 meter | 9:11.60 | 20.02.1972 | |
5000 meter | 9:18.40 | 20.02.1972 | |
5000 meter | 9:37.50 | 20.02.1972 | |
5000 meter | 9:59.00 | 20.02.1972 | |
5000 meter | 10:05.80 | 20.02.1972 | |
5000 meter | 10:19.30 | 20.02.1972 | |
5000 meter | 11:35.90 | 20.02.1972 | |
Last Update: 21.11.2024 |