Competition: Charles Jewtraw Allround

Information:
  • 32 athletes from 3 nations
  • 12 women and 20 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 132 races

Men , Samalog - Mini Combination 500m/1500m/1000m/3000m
27. - 28.01.2007

PosNameNation500m1500m1000m3000mPointsDiff
1 Patrick Kelly (M45) CAN 40.31 (1) 2:12.02 (2) 1:20.93 (1) 4:41.84 (2) 171.754 TR -
2 Jim Cornell (M40) USA 43.07 (2) 2:09.45 (1) 1:24.16 (2) SB 4:33.61 (1) 173.901 NRM +2.147
3 Charles Mahoney (Senior) USA 43.79 (3) 2:20.79 (5) SB 1:30.58 (3) 4:55.74 (3) 185.300 +13.546
4 Bob Laurence (M50) CAN 44.90 (5) 2:19.46 (4) 1:33.56 (4) SB 4:56.51 (4) 187.584 NRM +15.830
5 Jonathan White (M50) USA 48.88 (6) SB 2:31.34 (6) SB 1:36.14 (5) SB 5:17.72 (5) PB 199.989 SB +28.235
6 Octavian-Cornel Moga (M40) ROU 49.67 (9) 2:34.60 (7) 1:37.37 (6) 5:19.74 (6) 203.178 +31.424
7 Ross Hanham (M50) CAN 49.09 (7) 2:36.13 (8) 1:39.67 (7) SB 5:30.65 (7) 206.076 SB +34.322
8 David Collegrave (M35) USA 50.08 (10) PB 2:36.95 (9) PB 1:39.89 (8) PB 5:31.91 (8) PB 207.660 PB +35.906
9 Kevin Frost (M40) CAN 49.31 (8) 2:41.91 (11) 1:41.90 (10) SB 5:39.35 (11) 210.788 SB +39.034
10 James Gildelamaadrid (M50) USA 50.99 (12) 2:39.49 (10) 1:42.86 (11) PB 5:33.72 (9) SB 211.203 PB +39.449
11 John Murphy (M45) USA 50.13 (11) 2:42.69 (12) SB 1:41.87 (9) SB 5:38.23 (10) PB 211.666 PB +39.912
12 Tim Doherty (M60) USA 54.86 (16) 2:46.54 (13) 1:48.86 (12) 5:57.20 (12) 224.136 PB +52.382
13 Art Milano (M55) USA 52.89 (13) SB 2:53.63 (15) PB 1:49.97 (13) 6:03.86 (14) PB 226.141 PB +54.387
14 Richard Farren (M60) USA 55.41 (17) 2:55.11 (16) 1:51.32 (14) PB 6:15.53 (15) 232.028 PB +1.00.274
15 Ed Basinski (M70) USA 54.85 (15) 3:10.84 (17) PB 1:58.85 (15) 6:39.28 (16) PB 239.434 PB +1.07.680
16 John Campbell (M60) USA 1:08.59 (18) SB 3:41.09 (18) SB 2:21.17 (16) SB 7:34.84 (17) PB 288.677 SB +1.56.923
17 Jeffrey Wanerman (M55) USA 1:22.07 (19) PB 4:37.85 (19) PB 2:55.53 (17) PB 9:38.35 (18) PB 358.847 PB +3.07.093
18 Gary Corwin (M70) USA 1:42.56 (20) SB 5:52.21 (20) SB 3:24.41 (18) SB 11:11.04 (19) SB 434.008 SB +4.22.254
Lawrence Magloire (M40) CAN 44.13 (4) 2:19.37 (3) - - - -
Robert Benner (M45) USA 54.05 (14) PB 2:49.03 (14) PB - 5:58.99 (13) PB - -
NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, SB - Seasonal Best

Samalogs 27. - 28.01.2007