Competition: Chinesischer Ligacup 3
- Rink:
Changchun (CHN) - Date:
- 03. - 04.11.2007
- Records:
- 4x Track Record Junior
- 1x Age Group Record B1/B2
- 82x Personal Best
- 242x Seasonal Best
- Information:
- 254 athletes from 1 nation
- 98 women and 156 men
- 6 distances (10.000m, 1000m, 1500m, 5000m, 500m (1. Race), 500m (2. Race))
- 931 races (4x mit DNF/DNS/DQ)
Men - Tableview 03.11.2007
Name | 500m (1. Race) 03.11.2007 | 500m (2. Race) 03.11.2007 | 1000m 03.11.2007 | 1500m 03.11.2007 | 10.000m 04.11.2007 | 1000m 04.11.2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.60 | (29) | 38.90 | (36) | 1:18.80 | (34) | 2:02.70 | (42) | 15:40.12 | (27) | 1:20.76 | (45) | |
43.75 | (98) | 43.88 | (102) | 1:30.40 | (89) | 2:23.70 | (102) | 17:39.47 | (50) | 1:30.80 | (86) | |
42.51 | (93) | 41.89 | (94) | 1:25.04 | (78) | 2:12.14 | (89) | 17:02.70 | (46) | 1:25.98 | (78) | |
45.56 | (100) | 44.32 | (103) | 1:30.45 | (90) | 2:20.09 | (101) | 17:27.69 | (48) | 1:33.32 | (88) | |
37.35 | (9) | 37.36 | (10) | 1:15.43 | (7) | 1:55.55 | (6) | - | 1:14.48 | (4) | ||
39.86 | (58) | 39.70 | (57) | 1:21.53 | (50) | 2:10.74 | (81) | - | 1:20.84 | (47) | ||
39.96 | (59) | 39.94 | (64) | 1:19.08 | (35) | - | - | 1:19.21 | (34) | |||
40.70 | (72) | 40.01 | (67) | 1:22.38 | (64) | 2:07.53 | (63) | - | 1:20.57 | (41) | ||
41.27 | (79) | 40.84 | (81) | 1:22.23 | (62) | 2:09.43 | (75) | - | 1:21.92 | (58) | ||
40.07 | (66) | 39.63 | (55) | 1:23.10 | (70) | 2:10.73 | (80) | - | 1:24.93 | (75) | ||
40.06 | (65) | 39.79 | (60) | 1:20.90 | (46) | 2:07.66 | (64) | - | 1:21.54 | (53) | ||
DNF | 41.47 | (88) | 1:22.25 | (63) | 2:07.99 | (65) | - | 1:22.00 | (59) | |||
41.03 | (77) | 41.17 | (85) | 1:22.49 | (66) | 2:08.71 | (71) | - | 1:23.77 | (68) | ||
50.50 | (102) | 41.64 | (91) | 1:26.17 | (83) | 2:15.84 | (96) | - | 1:24.85 | (73) | ||
42.51 | (93) | 42.16 | (96) | 1:28.14 | (88) | 2:19.22 | (100) | - | 1:26.76 | (82) | ||
39.63 | (49) | 39.43 | (48) | 1:21.78 | (52) | 2:11.14 | (84) | - | 1:21.41 | (50) | ||
39.98 | (60) | 39.89 | (61) | 1:22.41 | (65) | 2:09.90 | (77) | - | 1:24.11 | (72) | ||
42.43 | (92) | 42.27 | (97) | 1:26.05 | (82) | 2:14.09 | (94) | - | 1:25.10 | (76) | ||
41.21 | (78) | 40.74 | (79) | 1:24.32 | (76) | 2:13.45 | (91) | - | 1:24.02 | (71) | ||
40.75 | (74) | 40.39 | (75) | 1:22.65 | (67) | 2:10.05 | (78) | - | 1:21.85 | (56) | ||
41.77 | (85) | 40.84 | (81) | 1:24.70 | (77) | 2:13.96 | (93) | - | 1:23.91 | (69) | ||
39.42 | (45) | 39.38 | (45) | 1:20.97 | (47) | 2:08.47 | (68) | - | 1:20.44 | (39) | ||
41.76 | (84) | 41.44 | (86) | 1:26.85 | (86) | 2:15.31 | (95) | - | 1:26.12 | (80) | ||
40.74 | (73) | 40.22 | (72) | 1:23.25 | (71) | 2:09.19 | (73) | - | 1:21.82 | (55) | ||
43.09 | (96) | 43.20 | (101) | 1:26.04 | (81) | 2:12.06 | (88) | - | 1:25.99 | (79) | ||
40.34 | (68) | 40.00 | (66) | 1:21.22 | (48) | 2:07.26 | (61) | - | 1:20.74 | (44) | ||
42.73 | (95) | 42.13 | (95) | 1:26.39 | (84) | 2:12.31 | (90) | - | 1:26.25 | (81) | ||
39.18 | (39) | 39.19 | (40) | 1:19.19 | (36) | 2:02.19 | (41) | - | 1:18.75 | (30) | ||
41.95 | (88) | 41.66 | (92) | 1:23.96 | (75) | 2:10.98 | (83) | - | 1:22.38 | (62) | ||
43.14 | (97) | 42.58 | (98) | 1:25.84 | (80) | 2:13.55 | (92) | - | 1:26.76 | (82) | ||
DNF | 43.17 | (100) | 1:32.03 | (92) | 2:17.43 | (99) | - | 1:27.49 | (85) | |||
39.98 | (60) | 39.71 | (58) | 1:20.85 | (45) | 2:04.51 | (48) | - | - | |||
45.15 | (99) | 45.04 | (104) | 1:31.02 | (91) | 2:17.02 | (98) | - | 1:31.32 | (87) | ||
42.01 | (90) | 42.63 | (99) | 1:25.39 | (79) | 2:10.81 | (82) | - | 1:24.86 | (74) | ||
41.96 | (89) | 41.05 | (83) | 1:22.83 | (68) | 2:11.32 | (86) | - | 1:23.91 | (69) | ||
40.50 | (69) | 40.26 | (73) | 1:21.97 | (56) | 2:08.22 | (66) | - | 1:20.83 | (46) | ||
39.65 | (50) | 39.57 | (53) | 1:21.56 | (51) | 2:10.11 | (79) | - | 1:23.02 | (64) | ||
41.55 | (81) | 41.63 | (90) | 1:23.42 | (72) | 2:11.15 | (85) | - | 1:23.49 | (67) | ||
50.07 | (101) | 39.25 | (41) | 1:18.50 | (30) | 2:02.07 | (39) | - | - | |||
39.50 | (47) | 39.30 | (42) | 1:18.65 | (32) | 2:06.61 | (53) | - | - | |||
42.02 | (91) | 41.57 | (89) | 1:23.77 | (74) | 2:30.76 | (103) | - | - | |||
40.85 | (75) | 40.35 | (74) | 1:22.19 | (61) | 2:07.05 | (56) | - | - | |||
39.76 | (56) | 39.54 | (52) | 1:34.02 | (93) | 2:08.28 | (67) | - | - | |||
41.68 | (83) | 41.44 | (86) | 1:23.43 | (73) | 2:09.39 | (74) | - | - | |||
37.19 | (7) | 37.00 | (6) | 1:13.91 | (2) | - | - | 1:14.18 | (2) | |||
37.69 | (14) | 37.66 | (16) | 1:15.06 | (4) | - | - | 1:14.42 | (3) | |||
36.77 | (4) | 36.56 | (4) | 1:13.34 | (1) | - | - | 1:13.29 | (1) | |||
36.31 | (2) | 36.31 | (3) | 1:15.09 | (6) | - | - | - | ||||
37.31 | (8) | 37.51 | (15) | 1:16.69 | (12) | - | - | 1:17.29 | (16) | |||
37.96 | (19) | 37.95 | (19) | 1:18.67 | (33) | - | - | 1:17.47 | (19) | |||
39.35 | (44) | 38.54 | (31) | 1:20.35 | (44) | - | - | 1:18.32 | (26) | |||
37.05 | (5) | 36.82 | (5) | 1:18.05 | (27) | - | - | - | ||||
38.10 | (22) | 38.17 | (22) | 1:16.96 | (16) | - | - | 1:16.53 | (9) | |||
38.03 | (20) | 38.22 | (24) | 1:17.18 | (17) | - | - | 1:15.12 | (5) | |||
38.46 | (25) | 38.23 | (25) | 1:17.72 | (23) | - | - | 1:17.91 | (23) | |||
39.06 | (37) | 38.38 | (29) | 1:19.57 | (38) | - | - | 1:18.96 | (32) | |||
37.80 | (17) | 37.78 | (17) | 1:16.72 | (13) | - | - | 1:16.39 | (8) | |||
37.47 | (12) | 37.34 | (9) | 1:15.80 | (8) | - | - | 1:16.70 | (10) | |||
39.34 | (43) | 38.89 | (35) | 1:18.62 | (31) | - | - | 1:19.53 | (35) | |||
38.61 | (30) | 38.59 | (32) | 1:16.91 | (15) | - | - | 1:16.99 | (11) | |||
40.02 | (63) | 39.78 | (59) | 1:22.02 | (57) | - | - | 1:21.43 | (51) | |||
37.78 | (15) | 39.48 | (50) | 1:16.84 | (14) | - | - | 1:17.31 | (17) | |||
38.52 | (27) | 38.03 | (20) | 1:17.33 | (18) | - | - | 1:17.71 | (21) | |||
37.41 | (10) | 37.38 | (11) | 1:16.42 | (10) | - | - | 1:16.14 | (7) | |||
37.45 | (11) | 37.45 | (13) | 1:17.42 | (20) | - | - | 1:17.25 | (13) | |||
39.03 | (36) | 39.38 | (45) | 1:20.22 | (41) | - | - | 1:22.11 | (61) | |||
39.69 | (53) | 39.62 | (54) | 1:22.10 | (60) | - | - | 1:21.86 | (57) | |||
38.11 | (23) | 38.17 | (22) | 1:17.70 | (22) | - | - | 1:17.92 | (24) | |||
38.86 | (34) | 39.05 | (38) | 1:19.74 | (39) | - | - | 1:19.96 | (37) | |||
38.61 | (30) | 38.74 | (34) | 1:17.36 | (19) | - | - | 1:17.33 | (18) | |||
37.48 | (13) | 37.27 | (7) | 1:16.09 | (9) | - | - | 1:23.32 | (65) | |||
39.23 | (40) | 39.51 | (51) | 1:21.89 | (54) | - | - | 1:21.56 | (54) | |||
38.89 | (35) | 38.37 | (28) | 1:16.53 | (11) | - | - | 1:17.20 | (12) | |||
38.51 | (26) | 37.87 | (18) | 1:17.43 | (21) | - | - | 1:18.40 | (28) | |||
39.58 | (48) | 39.91 | (62) | 1:51.55 | (94) | - | - | 1:20.84 | (47) | |||
39.28 | (41) | 39.32 | (44) | 1:19.54 | (37) | - | - | 1:20.64 | (43) | |||
38.07 | (21) | 38.11 | (21) | 1:17.78 | (25) | - | - | 1:18.32 | (26) | |||
38.28 | (24) | 38.29 | (27) | 1:17.77 | (24) | - | - | 1:17.27 | (15) | |||
38.67 | (32) | 38.27 | (26) | - | - | - | 1:18.05 | (25) | ||||
38.59 | (28) | 38.62 | (33) | 1:18.00 | (26) | - | - | 1:17.26 | (14) | |||
39.29 | (42) | 39.30 | (42) | 1:19.84 | (40) | - | - | 1:20.04 | (38) | |||
40.57 | (70) | 39.98 | (65) | 1:22.90 | (69) | - | - | 1:22.67 | (63) | |||
41.55 | (81) | 41.08 | (84) | 1:26.48 | (85) | - | - | 1:26.83 | (84) | |||
41.01 | (76) | 40.70 | (77) | 1:21.78 | (52) | - | - | 1:21.44 | (52) | |||
39.07 | (38) | 39.40 | (47) | 1:20.22 | (41) | - | - | 1:19.55 | (36) | |||
41.90 | (86) | 41.68 | (93) | 1:26.86 | (87) | - | - | - | ||||
36.53 | (3) | 36.29 | (2) | 1:14.88 | (3) | - | - | - | ||||
37.14 | (6) | 37.28 | (8) | 1:18.35 | (29) | - | - | - | ||||
39.45 | (46) | 39.05 | (38) | 1:20.29 | (43) | - | - | - | ||||
39.72 | (54) | 39.66 | (56) | - | 2:02.88 | (44) | 15:13.54 | (12) | - | |||
37.83 | (18) | 37.45 | (13) | - | 1:59.39 | (24) | - | 1:15.81 | (6) | |||
40.04 | (64) | 40.12 | (71) | - | 2:06.87 | (54) | - | 1:20.56 | (40) | |||
39.68 | (52) | 39.01 | (37) | - | 2:03.48 | (45) | - | 1:18.77 | (31) | |||
40.65 | (71) | 40.05 | (68) | - | 2:04.64 | (49) | - | 1:18.62 | (29) | |||
40.17 | (67) | 40.09 | (69) | - | 2:07.14 | (58) | - | 1:21.16 | (49) | |||
40.01 | (62) | 39.92 | (63) | - | 2:07.14 | (58) | - | 1:19.18 | (33) | |||
38.82 | (33) | 38.49 | (30) | - | 2:02.86 | (43) | - | 1:17.56 | (20) | |||
41.33 | (80) | 40.72 | (78) | - | 2:08.62 | (70) | - | 1:22.06 | (60) | |||
41.92 | (87) | 40.76 | (80) | - | 2:16.12 | (97) | - | 1:25.19 | (77) | |||
39.78 | (57) | 40.10 | (70) | - | 2:08.96 | (72) | - | 1:20.60 | (42) | |||
37.79 | (16) | 37.40 | (12) | - | 2:02.08 | (40) | - | - | ||||
39.74 | (55) | 39.47 | (49) | - | 2:07.10 | (57) | - | - | ||||
39.66 | (51) | 40.40 | (76) | - | 2:09.66 | (76) | - | - | ||||
35.80 | (1) | 35.83 | (1) | - | - | - | - | |||||
- | - | 1:15.06 | (4) | 1:55.31 | (4) | - | - | |||||
- | - | 1:22.05 | (59) | 2:07.22 | (60) | 16:35.14 | (43) | - | ||||
- | - | 1:18.33 | (28) | 2:00.58 | (30) | 16:10.37 | (37) | - | ||||
- | - | 1:21.93 | (55) | 2:07.35 | (62) | 16:19.41 | (40) | - | ||||
- | - | 1:21.45 | (49) | 2:06.33 | (51) | 16:47.25 | (45) | - | ||||
- | - | 1:22.04 | (58) | 2:08.47 | (68) | - | - | |||||
- | - | - | - | - | - | |||||||
- | - | - | 1:56.27 | (9) | 14:46.45 | (3) | - | |||||
- | - | - | 1:52.65 | (1) | 14:56.93 | (7) | - | |||||
- | - | - | 1:54.98 | (3) | 15:16.52 | (15) | - | |||||
- | - | - | 1:58.01 | (13) | 15:16.15 | (14) | - | |||||
- | - | - | 1:54.39 | (2) | 14:26.50 | (1) | - | |||||
- | - | - | 1:58.77 | (18) | 15:26.92 | (21) | - | |||||
- | - | - | 2:01.69 | (37) | 16:19.57 | (41) | - | |||||
- | - | - | 1:55.98 | (8) | 14:55.58 | (6) | - | |||||
- | - | - | 1:56.51 | (10) | 15:25.59 | (19) | - | |||||
- | - | - | 2:00.22 | (28) | 15:22.09 | (18) | - | |||||
- | - | - | 1:58.89 | (22) | 16:13.36 | (38) | - | |||||
- | - | - | 2:01.03 | (35) | 15:00.69 | (8) | - | |||||
- | - | - | 1:57.74 | (11) | 15:04.88 | (10) | - | |||||
- | - | - | 1:58.80 | (20) | 15:28.02 | (22) | - | |||||
- | - | - | 2:04.48 | (47) | 15:53.74 | (35) | - | |||||
- | - | - | 1:58.33 | (14) | 15:45.47 | (31) | - | |||||
- | - | - | - | 16:18.67 | (39) | - | ||||||
- | - | - | 1:58.66 | (17) | 15:29.68 | (23) | - | |||||
- | - | - | 1:59.61 | (25) | 15:53.45 | (34) | - | |||||
- | - | - | 1:58.38 | (15) | 15:06.46 | (11) | - | |||||
- | - | - | 1:59.66 | (26) | 15:16.09 | (13) | - | |||||
- | - | - | 1:55.75 | (7) | 14:53.08 | (4) | - | |||||
- | - | - | 2:00.76 | (31) | 15:04.01 | (9) | - | |||||
- | - | - | 2:01.51 | (36) | 15:51.14 | (32) | - | |||||
- | - | - | 2:00.79 | (32) | 15:43.88 | (30) | - | |||||
- | - | - | 1:58.78 | (19) | 15:26.41 | (20) | - | |||||
- | - | - | 2:00.12 | (27) | 15:16.74 | (17) | - | |||||
- | - | - | 1:58.81 | (21) | 15:40.80 | (28) | - | |||||
- | - | - | 1:57.75 | (12) | 15:16.64 | (16) | - | |||||
- | - | - | - | 16:41.90 | (44) | - | ||||||
- | - | - | 1:59.19 | (23) | 16:27.54 | (42) | - | |||||
- | - | - | 2:06.33 | (51) | 15:41.24 | (29) | - | |||||
- | - | - | 2:01.79 | (38) | 15:34.08 | (25) | - | |||||
- | - | - | 2:00.33 | (29) | 15:34.56 | (26) | - | |||||
- | - | - | 2:05.21 | (50) | 15:53.44 | (33) | - | |||||
- | - | - | 2:06.92 | (55) | 17:05.74 | (47) | - | |||||
- | - | - | 1:58.47 | (16) | 15:32.29 | (24) | - | |||||
- | - | - | 2:00.94 | (34) | 15:54.17 | (36) | - | |||||
- | - | - | 1:55.53 | (5) | - | - | ||||||
- | - | - | 2:00.79 | (32) | - | 1:17.87 | (22) | |||||
- | - | - | 2:11.96 | (87) | - | 1:23.47 | (66) | |||||
- | - | - | 2:04.35 | (46) | - | - | ||||||
- | - | - | - | 14:53.58 | (5) | - | ||||||
- | - | - | - | 14:45.03 | (2) | - | ||||||
- | - | - | - | 17:37.18 | (49) | - |
Single Day 1 - 03.11.2007
Men
- 1000 meter
- 1500 meter
Women
- 1000 meter
- 5000 meter
Single Day 2 - 04.11.2007
Women
- 1000 meter
- 1500 meter
Samalogs 03.11.2007
Men
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Samalogs 03. - 04.11.2007
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter