Competition: Club Kampioenschap IJCE + Thialf 2018
- Rink:
Eindhoven (NED) - Date:
- 03. - 04.02.2018
- Records:
- Information:
- 103 athletes from 1 nation
- 36 women and 67 men
- 9 distances (1000m, 100m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race), 700m)
- 253 races (5x mit DNF/DNS/DQ)
Women - 100 meter 03.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 16.13 | SB | - | |
2 | NED | 17.65 | PB | +1.520 | |
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m/500m/1500m 03. - 04.02.2018
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 48.27 | (1) | 1:37.85 | (1) | 48.39 | (1) | 2:29.93 | (1) | 195.561 | - | ||||||
2 | NED | 52.06 | (2) | 1:49.93 | (3) | PB | 51.97 | (2) | SB | 2:53.43 | (3) | SB | 216.805 | +21.244 | |||
3 | NED | 54.66 | (4) | 1:49.87 | (2) | PB | 54.03 | (4) | PB | 2:48.46 | (2) | PB | 219.778 | +24.217 | |||
4 | NED | 53.35 | (3) | SB | 1:54.88 | (4) | PB | 53.76 | (3) | 2:56.97 | (4) | PB | 223.540 | +27.979 | |||
5 | NED | 56.36 | (5) | 1:57.34 | (5) | SB | 54.50 | (5) | SB | 2:58.06 | (5) | SB | 228.883 | +33.322 | |||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m/500m 03. - 04.02.2018
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.07 | (1) | 1:32.78 | (1) | SB | 45.87 | (1) | SB | 138.330 | - | |||
2 | NED | 46.15 | (2) | 1:33.65 | (2) | SB | 46.14 | (2) | 139.115 | +0.785 | ||||
3 | NED | 48.17 | (3) | 1:36.64 | (3) | SB | 48.40 | (3) | 144.890 | +6.560 | ||||
4 | NED | 49.47 | (4) | 1:36.95 | (4) | SB | 48.90 | (4) | SB | 146.845 | +8.515 | |||
5 | NED | 54.70 | (5) | 1:51.51 | (5) | PB | 53.83 | (5) | SB | 164.285 | +25.955 | |||
6 | NED | 55.79 | (6) | 2:07.37 | (6) | SB | 55.66 | (6) | 175.135 | +36.805 | ||||
7 | NED | 1:10.86 | (7) | SB | 2:29.40 | (7) | SB | 1:14.81 | (7) | 220.370 | +1.22.040 | |||
8 | NED | 1:15.87 | (8) | PB | 2:42.90 | (9) | PB | 1:16.89 | (9) | 234.210 | +1.35.880 | |||
9 | NED | 1:19.66 | (9) | 2:38.84 | (8) | SB | 1:15.51 | (8) | SB | 234.590 | +1.36.260 | |||
10 | NED | 1:21.25 | (10) | 2:50.72 | (10) | SB | 1:20.56 | (10) | SB | 247.170 | +1.48.840 | |||
SB - Seasonal Best |
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 03. - 04.02.2018
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 52.80 | (1) | 2:39.00 | (1) | 1:43.22 | (1) | PB | 5:30.98 | (2) | 212.573 | SB | - | ||||
NED | - | - | 1:43.64 | (2) | 5:19.83 | (1) | - | - | |||||||||
SB - Seasonal Best |
Women , Samalog - Allround 300m/500m 03.02.2018
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 33.58 | (1) | SB | 53.38 | (1) | SB | 86.960 | - | ||
2 | NED | 34.46 | (2) | SB | 55.04 | (2) | SB | 89.500 | +2.540 | ||
3 | NED | 34.98 | (3) | SB | 56.21 | (3) | 91.190 | +4.230 | |||
4 | NED | 36.68 | (4) | 1:01.01 | (4) | 97.690 | +10.730 | ||||
5 | NED | 39.56 | (5) | PB | 1:04.84 | (5) | 104.400 | +17.440 | |||
6 | NED | 40.39 | (6) | PB | 1:05.50 | (6) | PB | 105.890 | +18.930 | ||
7 | NED | 41.17 | (7) | 1:08.34 | (7) | SB | 109.510 | +22.550 | |||
8 | NED | 43.60 | (8) | SB | 1:13.32 | (8) | SB | 116.920 | +29.960 | ||
9 | NED | 43.67 | (9) | PB | 1:13.90 | (9) | PB | 117.570 | +30.610 | ||
NED | 49.18 | (11) | SB | - | - | - | |||||
NED | 44.50 | (10) | SB | - | - | - | |||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1500m 03.02.2018
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 52.21 | (1) | SB | 2:54.53 | (1) | SB | 110.386 | - | ||
2 | NED | 1:01.00 | (2) | SB | 3:16.72 | (2) | SB | 126.573 | +16.187 | ||
3 | NED | 1:01.45 | (3) | SB | 3:20.73 | (3) | PB | 128.360 | +17.974 | ||
SB - Seasonal Best |
Single Day 1 - 03.02.2018
Men
- 100 meter
Women
- 100 meter
Single Day 2 - 04.02.2018
Samalogs 03. - 04.02.2018
Men
- Allround 1000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
- Mini Combination 1500 meter1000 meter500 meter3000 meter
Women
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Allround 1000 meter500 (1. Race) meter500 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter