Competition: Clubkampioenschap IJsclub Haarlem
- Rink:
Haarlem (NED) - Date:
- 25.01.2025
- Records:
- Information:
- 106 athletes from 1 nation
- 44 women and 62 men
- 6 distances (1000m, 100m, 3000m, 300m, 500m, 700m)
- 226 races (12x mit DNF/DNS/DQ)
Men - Tableview 25.01.2025
Name | 100m Pupillen | 300m Pupillen | 300m Pupillen | 500m | 500m Pupillen | 700m Pupillen | 1000m | 1000m Pupillen | 3000m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.86 | (1) | 32.48 | (1) | 32.25 | (1) | - | - | - | - | |||||||||
14.56 | (3) | 37.70 | (3) | 37.01 | (2) | - | - | - | - | |||||||||
15.03 | (4) | 36.94 | (2) | 37.71 | (3) | - | - | - | - | |||||||||
14.54 | (2) | 40.27 | (4) | 40.63 | (4) | - | - | - | - | |||||||||
WDR | DNS | DNS | - | - | - | - | ||||||||||||
- | - | - | 42.85 | (3) | - | - | 1:25.35 | (2) | ||||||||||
- | - | - | 44.72 | (6) | - | - | 1:29.18 | (8) | ||||||||||
- | - | - | 48.59 | (12) | - | - | 1:35.53 | (18) | ||||||||||
- | - | - | 42.87 | (4) | - | - | 1:27.71 | (6) | ||||||||||
- | - | - | 44.78 | (7) | - | - | 1:32.04 | (11) | ||||||||||
- | - | - | 45.78 | (8) | - | - | 1:30.76 | (10) | ||||||||||
- | - | - | 48.44 | (11) | - | - | 1:38.71 | (22) | ||||||||||
- | - | - | WDR | - | - | WDR | ||||||||||||
- | - | - | 50.00 | (16) | - | - | 1:42.11 | (24) | ||||||||||
- | - | - | 42.69 | (1) | - | - | 1:25.65 | (3) | ||||||||||
- | - | - | 42.75 | (2) | - | - | 1:26.20 | (4) | ||||||||||
- | - | - | 47.61 | (9) | - | - | 1:38.44 | (21) | ||||||||||
- | - | - | 48.13 | (10) | - | - | 1:43.65 | (25) | ||||||||||
- | - | - | 51.73 | (21) | - | - | 1:45.68 | (30) | ||||||||||
- | - | - | 50.89 | (18) | - | - | 1:48.75 | (34) | ||||||||||
- | - | - | 54.35 | (24) | - | - | 1:53.67 | (36) | ||||||||||
- | - | - | 48.65 | (13) | - | - | WDR | |||||||||||
- | - | - | 44.26 | (5) | - | - | 1:29.96 | (9) | ||||||||||
- | - | - | DNS | - | - | 1:44.18 | (27) | |||||||||||
- | - | - | 50.50 | (17) | - | - | 1:46.56 | (32) | ||||||||||
- | - | - | 51.56 | (20) | - | - | 1:47.50 | (33) | ||||||||||
- | - | - | 53.15 | (22) | - | - | 1:52.29 | (35) | ||||||||||
- | - | - | 53.38 | (23) | - | - | WDR | |||||||||||
- | - | - | 49.82 | (15) | - | - | 1:41.75 | (23) | ||||||||||
- | - | - | 48.89 | (14) | - | - | 1:44.88 | (28) | ||||||||||
- | - | - | 51.49 | (19) | - | - | WDR | |||||||||||
- | - | - | 1:00.82 | (26) | - | - | 2:07.31 | (38) | ||||||||||
- | - | - | 54.66 | (25) | - | - | 1:56.45 | (37) | ||||||||||
- | - | - | - | 52.60 | (6) | 1:15.35 | (1) | - | ||||||||||
- | - | - | - | 1:07.51 | (14) | 1:42.83 | (5) | - | ||||||||||
- | - | - | - | 55.70 | (9) | 1:17.45 | (2) | - | ||||||||||
- | - | - | - | 1:06.91 | (13) | 1:35.99 | (4) | - | ||||||||||
- | - | - | - | 1:03.14 | (12) | 1:33.30 | (3) | - | ||||||||||
- | - | - | - | 48.06 | (3) | - | - | 1:37.05 | 1 | |||||||||
- | - | - | - | 47.84 | (2) | - | - | 1:40.42 | 4 | |||||||||
- | - | - | - | 1:18.06 | (15) | - | - | 1:37.49 | 2 | |||||||||
- | - | - | - | 50.03 | (5) | - | - | 1:46.80 | 5 | |||||||||
- | - | - | - | 47.76 | (1) | - | - | 1:55.17 | 8 | |||||||||
- | - | - | - | 49.11 | (4) | - | - | 1:39.20 | 3 | |||||||||
- | - | - | - | 56.25 | (10) | - | - | 2:01.14 | 9 | |||||||||
- | - | - | - | 58.78 | (11) | - | - | 2:02.11 | 10 | |||||||||
- | - | - | - | 53.87 | (7) | - | - | 1:53.35 | 7 | |||||||||
- | - | - | - | 54.05 | (8) | - | - | 1:49.74 | 6 | |||||||||
- | - | - | - | - | - | 1:17.05 | (1) | 4:24.52 | 1 | |||||||||
- | - | - | - | - | - | 1:28.81 | (7) | 4:44.98 | 3 | |||||||||
- | - | - | - | - | - | 1:32.55 | (13) | 4:48.68 | 4 | |||||||||
- | - | - | - | - | - | 1:38.21 | (20) | 5:38.37 | 12 | |||||||||
- | - | - | - | - | - | 1:33.81 | (16) | 4:58.72 | 5 | |||||||||
- | - | - | - | - | - | 1:36.45 | (19) | 5:12.23 | 10 | |||||||||
- | - | - | - | - | - | 1:33.46 | (14) | 4:59.70 | 6 | |||||||||
- | - | - | - | - | - | 1:43.92 | (26) | 5:03.47 | 7 | |||||||||
- | - | - | - | - | - | 1:27.03 | (5) | 4:41.63 | 2 | |||||||||
- | - | - | - | - | - | 1:33.75 | (15) | 5:31.93 | 11 | |||||||||
- | - | - | - | - | - | 1:32.21 | (12) | 5:11.56 | 9 | |||||||||
- | - | - | - | - | - | 1:46.18 | (31) | 5:51.87 | 14 | |||||||||
- | - | - | - | - | - | 1:45.46 | (29) | 5:45.80 | 13 | |||||||||
- | - | - | - | - | - | 1:34.35 | (17) | 5:10.26 | 8 |
Single Day 1 - 25.01.2025
Men
- 500 meter
- 1000 meter
- 3000 meter
Pupillen
- 500 meter
- 1000 meter
- 100 meter
- 300 meter
- 300 meter
- 700 meter
Women
- 500 meter
- 1000 meter
- 3000 meter
Pupillen
- 500 meter
- 1000 meter
- 100 meter
- 300 meter
- 300 meter
- 700 meter