Competition: Clubkampioenschap NIJC 2010
- Rink:
Haarlem (NED) - Date:
- 13.03.2010
- Records:
- Information:
- 44 athletes from 1 nation
- 13 women and 31 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 109 races
Men - 500 meter 13.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.55 | - | ||
2 | NED | 41.23 | +0.680 | ||
3 | NED | 41.34 | +0.790 | ||
4 | NED | 41.49 | SB | +0.940 | |
5 | NED | 42.36 | +1.810 | ||
6 | NED | 42.55 | +2.000 | ||
7 | NED | 42.77 | +2.220 | ||
8 | NED | 43.21 | +2.660 | ||
9 | NED | 44.18 | +3.630 | ||
10 | NED | 44.33 | +3.780 | ||
11 | NED | 44.81 | SB | +4.260 | |
12 | NED | 45.34 | PB | +4.790 | |
13 | NED | 46.51 | +5.960 | ||
14 | NED | 46.64 | +6.090 | ||
15 | NED | 46.87 | SB | +6.320 | |
16 | NED | 46.92 | SB | +6.370 | |
17 | NED | 47.00 | +6.450 | ||
18 | NED | 47.20 | +6.650 | ||
19 | NED | 48.27 | +7.720 | ||
20 | NED | 49.49 | +8.940 | ||
21 | NED | 49.99 | +9.440 | ||
22 | NED | 50.04 | +9.490 | ||
23 | NED | 50.60 | SB | +10.050 | |
24 | NED | 50.88 | +10.330 | ||
25 | NED | 51.04 | SB | +10.490 | |
26 | NED | 51.25 | +10.700 | ||
27 | NED | 51.33 | PB | +10.780 | |
28 | NED | 56.41 | +15.860 | ||
29 | NED | 57.58 | +17.030 | ||
30 | NED | 58.51 | SB | +17.960 | |
SB - Seasonal Best |
Men - 1000 meter 13.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:22.08 | - | ||
2 | NED | 1:26.88 | +4.800 | ||
3 | NED | 1:29.97 | SB | +7.890 | |
4 | NED | 1:36.23 | +14.150 | ||
5 | NED | 1:37.93 | +15.850 | ||
6 | NED | 1:42.63 | +20.550 | ||
7 | NED | 1:44.09 | PB | +22.010 | |
8 | NED | 1:48.71 | +26.630 | ||
9 | NED | 1:56.29 | SB | +34.210 | |
SB - Seasonal Best |
Men - 1500 meter 13.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:02.80 | - | ||
2 | NED | 2:06.87 | SB | +4.070 | |
3 | NED | 2:08.29 | +5.490 | ||
4 | NED | 2:08.80 | +6.000 | ||
5 | NED | 2:09.31 | SB | +6.510 | |
6 | NED | 2:12.35 | SB | +9.550 | |
7 | NED | 2:13.07 | SB | +10.270 | |
8 | NED | 2:13.14 | +10.340 | ||
9 | NED | 2:15.69 | +12.890 | ||
10 | NED | 2:17.56 | SB | +14.760 | |
11 | NED | 2:19.41 | SB | +16.610 | |
12 | NED | 2:21.61 | +18.810 | ||
13 | NED | 2:21.77 | SB | +18.970 | |
14 | NED | 2:22.71 | SB | +19.910 | |
15 | NED | 2:25.84 | +23.040 | ||
16 | NED | 2:27.71 | +24.910 | ||
17 | NED | 2:29.69 | SB | +26.890 | |
18 | NED | 2:31.08 | SB | +28.280 | |
19 | NED | 2:34.36 | SB | +31.560 | |
20 | NED | 2:44.08 | +41.280 | ||
21 | NED | 2:46.13 | +43.330 | ||
SB - Seasonal Best |
Men - 3000 meter 13.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:16.81 | - | ||
2 | NED | 4:24.79 | PB | +7.980 | |
3 | NED | 4:33.72 | +16.910 | ||
4 | NED | 4:34.48 | +17.670 | ||
5 | NED | 4:37.17 | +20.360 | ||
6 | NED | 4:41.19 | PB | +24.380 | |
7 | NED | 4:48.83 | SB | +32.020 | |
8 | NED | 4:49.85 | +33.040 | ||
9 | NED | 5:00.32 | SB | +43.510 | |
10 | NED | 5:00.52 | SB | +43.710 | |
11 | NED | 5:02.32 | +45.510 | ||
12 | NED | 5:02.70 | +45.890 | ||
13 | NED | 5:04.92 | SB | +48.110 | |
14 | NED | 5:06.08 | SB | +49.270 | |
15 | NED | 5:09.50 | PB | +52.690 | |
16 | NED | 5:09.72 | PB | +52.910 | |
17 | NED | 5:20.09 | PB | +1.03.280 | |
18 | NED | 5:25.20 | SB | +1.08.390 | |
19 | NED | 5:54.48 | SB | +1.37.670 | |
SB - Seasonal Best |