Competition: Clubwedstrijd Alkmaarsche IJsclub
- Rink:
Alkmaar (NED) - Date:
- 05.02.2011
- Records:
- Information:
- 94 athletes from 1 nation
- 45 women and 49 men
- 6 distances (1000m, 1500m, 3000m, 300m (1. Race), 300m (2. Race), 500m)
- 220 races (7x mit DNF/DNS/DQ)
Men , Samalog - Allround 300m/500m/300m 05.02.2011
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 32.73 | (1) | PB | 50.43 | (1) | SB | - | 104.980 | - | ||||
2 | NED | 33.10 | (2) | 52.27 | (2) | - | 107.437 | +2.457 | ||||||
3 | NED | 33.93 | (3) | 53.43 | (3) | - | 109.980 | +5.000 | ||||||
4 | NED | 34.67 | (4) | 54.66 | (4) | - | 112.443 | +7.463 | ||||||
5 | NED | 35.51 | (5) | 54.95 | (5) | PB | - | 114.133 | +9.153 | |||||
6 | NED | 36.37 | (6) | 1:00.27 | (8) | - | 120.887 | +15.907 | ||||||
7 | NED | 38.86 | (10) | 57.56 | (6) | SB | - | 122.327 | +17.347 | |||||
8 | NED | 38.20 | (8) | 1:00.06 | (7) | - | 123.727 | +18.747 | ||||||
9 | NED | 38.14 | (7) | 1:02.09 | (9) | - | 125.657 | +20.677 | ||||||
10 | NED | 38.66 | (9) | 1:03.20 | (11) | - | 127.633 | +22.653 | ||||||
11 | NED | 41.02 | (13) | 1:03.11 | (10) | - | 131.477 | +26.497 | ||||||
12 | NED | 41.00 | (12) | 1:04.10 | (12) | - | 132.433 | +27.453 | ||||||
13 | NED | 41.42 | (14) | 1:10.17 | (13) | - | 139.203 | +34.223 | ||||||
14 | NED | 42.64 | (15) | 1:13.06 | (14) | - | 144.127 | +39.147 | ||||||
NED | 39.76 | (11) | DNF | - | - | - | ||||||||
SB - Seasonal Best |
Men - 300 (1. Race) meter 05.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 32.73 | PB | - | |
2 | NED | 33.10 | +0.370 | ||
3 | NED | 33.93 | +1.200 | ||
4 | NED | 34.67 | +1.940 | ||
5 | NED | 35.51 | +2.780 | ||
6 | NED | 36.37 | +3.640 | ||
7 | NED | 38.14 | +5.410 | ||
8 | NED | 38.20 | +5.470 | ||
9 | NED | 38.66 | +5.930 | ||
10 | NED | 38.86 | +6.130 | ||
11 | NED | 39.76 | +7.030 | ||
12 | NED | 41.00 | +8.270 | ||
13 | NED | 41.02 | +8.290 | ||
14 | NED | 41.42 | +8.690 | ||
15 | NED | 42.64 | +9.910 | ||
PB - Personal Best |
Men - 500 meter 05.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.43 | SB | - | |
2 | NED | 52.27 | +1.840 | ||
3 | NED | 53.43 | +3.000 | ||
4 | NED | 54.66 | +4.230 | ||
5 | NED | 54.95 | PB | +4.520 | |
6 | NED | 57.56 | SB | +7.130 | |
7 | NED | 1:00.06 | +9.630 | ||
8 | NED | 1:00.27 | +9.840 | ||
9 | NED | 1:02.09 | +11.660 | ||
10 | NED | 1:03.11 | +12.680 | ||
11 | NED | 1:03.20 | +12.770 | ||
12 | NED | 1:04.10 | +13.670 | ||
13 | NED | 1:10.17 | +19.740 | ||
14 | NED | 1:13.06 | +22.630 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 05.02.2011
The distance doesn't contain any results. Please try again later.