Competition: Clubwedstrijd Hoorn/Hoogkarspel
- Rink:
Alkmaar (NED) - Date:
- 11.03.2001
- Records:
- Information:
- 108 athletes from 1 nation
- 36 women and 72 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 216 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:13.46 | 11.03.2001 | |
500 meter | 41.28 | 11.03.2001 | |
300 meter | 43.08 | 11.03.2001 | |
500 meter | 44.25 | 11.03.2001 | |
300 meter | 44.80 | 11.03.2001 | |
500 meter | 45.40 | 11.03.2001 | |
300 meter | 48.61 | 11.03.2001 | |
500 meter | 56.69 | 11.03.2001 | |
500 meter | 1:07.45 | 11.03.2001 | |
500 meter | 1:07.71 | 11.03.2001 | |
500 meter | 1:10.14 | 11.03.2001 | |
300 meter | 41.08 | 11.03.2001 | |
1000 meter | 1:21.31 | 11.03.2001 | |
1000 meter | 1:37.08 | 11.03.2001 | |
1000 meter | 1:50.87 | 11.03.2001 | |
1000 meter | 1:53.67 | 11.03.2001 | |
1000 meter | 1:54.87 | 11.03.2001 | |
1500 meter | 2:08.70 | 11.03.2001 | |
1500 meter | 2:10.95 | 11.03.2001 | |
1500 meter | 2:14.52 | 11.03.2001 | |
1500 meter | 2:51.83 | 11.03.2001 | |
1500 meter | 2:51.85 | 11.03.2001 | |
300 meter | 35.22 | 11.03.2001 | |
300 meter | 29.53 | 11.03.2001 | |
300 meter | 30.19 | 11.03.2001 | |
300 meter | 31.28 | 11.03.2001 | |
300 meter | 32.93 | 11.03.2001 | |
300 meter | 33.02 | 11.03.2001 | |
300 meter | 33.11 | 11.03.2001 | |
300 meter | 34.01 | 11.03.2001 | |
300 meter | 34.17 | 11.03.2001 | |
300 meter | 34.47 | 11.03.2001 | |
300 meter | 34.88 | 11.03.2001 | |
300 meter | 27.71 | 11.03.2001 | |
300 meter | 35.45 | 11.03.2001 | |
300 meter | 35.75 | 11.03.2001 | |
300 meter | 36.57 | 11.03.2001 | |
300 meter | 36.73 | 11.03.2001 | |
300 meter | 38.39 | 11.03.2001 | |
300 meter | 38.47 | 11.03.2001 | |
300 meter | 39.24 | 11.03.2001 | |
300 meter | 39.43 | 11.03.2001 | |
300 meter | 39.71 | 11.03.2001 | |
300 meter | 39.80 | 11.03.2001 | |
Last Update: 25.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
300 meter | 27.71 | 11.03.2001 | |
300 meter | 29.53 | 11.03.2001 | |
300 meter | 30.19 | 11.03.2001 | |
300 meter | 31.10 | 11.03.2001 | |
300 meter | 31.26 | 11.03.2001 | |
300 meter | 31.28 | 11.03.2001 | |
300 meter | 32.37 | 11.03.2001 | |
300 meter | 32.93 | 11.03.2001 | |
300 meter | 33.02 | 11.03.2001 | |
300 meter | 33.11 | 11.03.2001 | |
300 meter | 34.01 | 11.03.2001 | |
300 meter | 34.17 | 11.03.2001 | |
300 meter | 34.47 | 11.03.2001 | |
300 meter | 34.88 | 11.03.2001 | |
300 meter | 35.22 | 11.03.2001 | |
300 meter | 35.45 | 11.03.2001 | |
300 meter | 35.75 | 11.03.2001 | |
300 meter | 35.81 | 11.03.2001 | |
300 meter | 36.57 | 11.03.2001 | |
300 meter | 36.73 | 11.03.2001 | |
300 meter | 36.85 | 11.03.2001 | |
300 meter | 38.21 | 11.03.2001 | |
300 meter | 38.39 | 11.03.2001 | |
300 meter | 38.47 | 11.03.2001 | |
300 meter | 39.24 | 11.03.2001 | |
300 meter | 39.43 | 11.03.2001 | |
300 meter | 39.71 | 11.03.2001 | |
300 meter | 39.80 | 11.03.2001 | |
300 meter | 41.08 | 11.03.2001 | |
500 meter | 41.28 | 11.03.2001 | |
500 meter | 41.48 | 11.03.2001 | |
500 meter | 41.73 | 11.03.2001 | |
300 meter | 42.47 | 11.03.2001 | |
300 meter | 42.77 | 11.03.2001 | |
300 meter | 43.08 | 11.03.2001 | |
500 meter | 43.11 | 11.03.2001 | |
500 meter | 43.76 | 11.03.2001 | |
500 meter | 44.15 | 11.03.2001 | |
500 meter | 44.20 | 11.03.2001 | |
500 meter | 44.25 | 11.03.2001 | |
300 meter | 44.80 | 11.03.2001 | |
500 meter | 45.40 | 11.03.2001 | |
500 meter | 47.74 | 11.03.2001 | |
300 meter | 48.61 | 11.03.2001 | |
300 meter | 50.00 | 11.03.2001 | |
500 meter | 53.59 | 11.03.2001 | |
500 meter | 54.31 | 11.03.2001 | |
500 meter | 54.75 | 11.03.2001 | |
500 meter | 55.13 | 11.03.2001 | |
500 meter | 56.69 | 11.03.2001 | |
500 meter | 56.86 | 11.03.2001 | |
500 meter | 57.04 | 11.03.2001 | |
500 meter | 57.26 | 11.03.2001 | |
500 meter | 57.32 | 11.03.2001 | |
500 meter | 57.78 | 11.03.2001 | |
500 meter | 58.86 | 11.03.2001 | |
500 meter | 1:01.35 | 11.03.2001 | |
500 meter | 1:01.54 | 11.03.2001 | |
500 meter | 1:02.55 | 11.03.2001 | |
500 meter | 1:02.60 | 11.03.2001 | |
500 meter | 1:07.45 | 11.03.2001 | |
500 meter | 1:07.71 | 11.03.2001 | |
500 meter | 1:10.14 | 11.03.2001 | |
500 meter | 1:13.46 | 11.03.2001 | |
500 meter | 1:17.30 | 11.03.2001 | |
1000 meter | 1:21.31 | 11.03.2001 | |
1000 meter | 1:26.06 | 11.03.2001 | |
1000 meter | 1:32.05 | 11.03.2001 | |
1000 meter | 1:32.15 | 11.03.2001 | |
1000 meter | 1:34.15 | 11.03.2001 | |
1000 meter | 1:34.31 | 11.03.2001 | |
1000 meter | 1:34.69 | 11.03.2001 | |
1000 meter | 1:35.34 | 11.03.2001 | |
1000 meter | 1:35.63 | 11.03.2001 | |
1000 meter | 1:35.74 | 11.03.2001 | |
1000 meter | 1:37.08 | 11.03.2001 | |
1000 meter | 1:38.22 | 11.03.2001 | |
1000 meter | 1:39.96 | 11.03.2001 | |
1000 meter | 1:45.27 | 11.03.2001 | |
1000 meter | 1:48.01 | 11.03.2001 | |
1000 meter | 1:48.67 | 11.03.2001 | |
1000 meter | 1:49.02 | 11.03.2001 | |
1000 meter | 1:50.87 | 11.03.2001 | |
1000 meter | 1:53.67 | 11.03.2001 | |
1000 meter | 1:54.87 | 11.03.2001 | |
1000 meter | 1:55.70 | 11.03.2001 | |
1000 meter | 1:59.65 | 11.03.2001 | |
1000 meter | 2:00.50 | 11.03.2001 | |
1500 meter | 2:08.70 | 11.03.2001 | |
1500 meter | 2:10.01 | 11.03.2001 | |
1500 meter | 2:10.95 | 11.03.2001 | |
1500 meter | 2:14.27 | 11.03.2001 | |
1500 meter | 2:14.52 | 11.03.2001 | |
1500 meter | 2:14.87 | 11.03.2001 | |
1500 meter | 2:24.02 | 11.03.2001 | |
1500 meter | 2:27.26 | 11.03.2001 | |
1500 meter | 2:27.39 | 11.03.2001 | |
1500 meter | 2:51.83 | 11.03.2001 | |
1500 meter | 2:51.85 | 11.03.2001 | |
1500 meter | 3:18.23 | 11.03.2001 | |
Last Update: 25.11.2024 |