Competition: Country Match Juniors GDR-POL
- Rink:
Chemnitz (GER) - Date:
- 16. - 17.12.1989
- Records:
- Information:
- 27 athletes from 2 nations
- 14 women and 13 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 99 races
Women - Tableview 16.12.1989
Name | 500m (1. Race) | 500m (2. Race) | 500m | 500m Out of Competition | 1000m (1. Race) | 1000m (2. Race) | 1000m | 1500m | 3000m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.64 | (3) | 45.00 | (4) | - | - | 1:27.97 | (2) | 1:31.96 | (2) | - | ||||||||
43.01 | (2) | 44.11 | (2) | - | - | 1:29.19 | (3) | 1:33.80 | (3) | - | ||||||||
42.54 | (1) | 43.76 | (1) | - | - | 1:25.22 | (1) | 1:29.62 | (1) | - | ||||||||
44.42 | (5) | 44.87 | (3) | - | - | 1:31.04 | (4) | 1:35.18 | (4) | - | ||||||||
44.72 | (6) | - | - | - | - | - | - | |||||||||||
44.32 | (4) | 46.40 | (5) | - | - | 1:32.83 | (5) | 1:38.82 | (5) | - | ||||||||
- | - | 45.05 | (3) | - | - | - | 1:34.20 | (5) | 2:19.71 | 3 | 5:06.40 | 2 | ||||||
- | - | 44.19 | (1) | - | - | - | 1:30.37 | (1) | 2:16.95 | 1 | 5:02.00 | 1 | ||||||
- | - | 44.21 | (2) | - | - | - | 1:32.96 | (2) | 2:21.33 | 4 | 5:14.70 | 6 | ||||||
- | - | 46.99 | (5) | - | - | - | 1:33.46 | (3) | 2:22.77 | 5 | 5:13.10 | 4 | ||||||
- | - | 45.32 | (4) | - | - | - | 1:34.01 | (4) | 2:18.98 | 2 | 5:11.50 | 3 | ||||||
- | - | 47.43 | (6) | - | - | - | 1:36.80 | (6) | 2:26.06 | 6 | 5:14.60 | 5 | ||||||
- | - | - | 43.73 | (2) | - | - | - | |||||||||||
- | - | - | 43.56 | (1) | - | - | - |
Single Day 1 - 16.12.1989
Men
Out of Competition
- 3000 meter
Women
Out of Competition
- 500 meter
Samalogs 16. - 17.12.1989
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter