Competition: Country Match NED-GER-NOR-SWE
- Rink:
Erfurt (GER) - Date:
- 12. - 13.12.1998
- Records:
- 3x Track Record
- 3x Track Record Junior
- 1x Age Group Record C1/C2
- 1x Personal Best
- 2x Seasonal Best
- Information:
- 44 athletes from 5 nations
- 21 women and 23 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 132 races
Women Juniors , Samalog - Allround 500m/1500m/1000m 12. - 13.12.1998
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 43.25 | (2) | 2:13.99 | (4) | 1:27.85 | (1) | 131.838 | - | |||||
2 | NED | 43.68 | (3) | 2:12.02 | (1) | TRJ | 1:28.88 | (3) | 132.126 | +0.288 | ||||
3 | NED | 43.00 | (1) | 2:14.40 | (5) | 1:28.85 | (2) | 132.225 | +0.387 | |||||
4 | NED | 43.86 | (5) | 2:13.02 | (3) | 1:29.23 | (4) | 132.815 | +0.977 | |||||
5 | NOR | 43.90 | (6) | 2:12.88 | (2) | 1:30.11 | (7) | 133.248 | +1.410 | |||||
6 | SWE | 44.48 | (8) | 2:14.53 | (6) | 1:29.46 | (5) | 134.053 | +2.215 | |||||
7 | GER | 43.85 | (4) | 2:17.63 | (8) | 1:30.34 | (8) | 134.896 | +3.058 | |||||
8 | SWE | 44.82 | (9) | 2:15.80 | (7) | 1:33.05 | (9) | 136.611 | +4.773 | |||||
9 | GER | 45.29 | (11) | 2:19.96 | (10) | 1:30.02 | (6) | 136.953 | +5.115 | |||||
10 | NOR | 44.95 | (10) | 2:19.45 | (9) | NRJ | 1:33.58 | (10) | 138.223 | +6.385 | ||||
11 | SWE | 44.23 | (7) | 2:25.20 | (11) | 1:34.53 | (11) | 139.895 | +8.057 | |||||
12 | NOR | 46.60 | (12) | 2:25.39 | (12) | 1:36.15 | (12) | 143.138 | +11.300 | |||||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2 |
Women - 500 meter 12.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.00 | - | ||
2 | GER | 43.25 | +0.250 | ||
3 | NED | 43.68 | +0.680 | ||
4 | GER | 43.85 | +0.850 | ||
5 | NED | 43.86 | +0.860 | ||
6 | NOR | 43.90 | +0.900 | ||
7 | SWE | 44.23 | +1.230 | ||
8 | SWE | 44.48 | +1.480 | ||
9 | SWE | 44.82 | +1.820 | ||
10 | NOR | 44.95 | +1.950 | ||
11 | GER | 45.29 | +2.290 | ||
12 | NOR | 46.60 | +3.600 | ||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2 |
Women - 1500 meter 12.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:12.02 | TRJ | - | |
2 | NOR | 2:12.88 | +0.860 | ||
3 | NED | 2:13.02 | +1.000 | ||
4 | GER | 2:13.99 | +1.970 | ||
5 | NED | 2:14.40 | +2.380 | ||
6 | SWE | 2:14.53 | +2.510 | ||
7 | SWE | 2:15.80 | +3.780 | ||
8 | GER | 2:17.63 | +5.610 | ||
9 | NOR | 2:19.45 | NRJ | +7.430 | |
10 | GER | 2:19.96 | +7.940 | ||
11 | SWE | 2:25.20 | +13.180 | ||
12 | NOR | 2:25.39 | +13.370 | ||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2 |
Women - 1000 meter 12.12.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:27.85 | - | ||
2 | NED | 1:28.85 | +1.000 | ||
3 | NED | 1:28.88 | +1.030 | ||
4 | NED | 1:29.23 | +1.380 | ||
5 | SWE | 1:29.46 | +1.610 | ||
6 | GER | 1:30.02 | +2.170 | ||
7 | NOR | 1:30.11 | +2.260 | ||
8 | GER | 1:30.34 | +2.490 | ||
9 | SWE | 1:33.05 | +5.200 | ||
10 | NOR | 1:33.58 | +5.730 | ||
11 | SWE | 1:34.53 | +6.680 | ||
12 | NOR | 1:36.15 | +8.300 | ||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2 |