Competition: Cupa CCM
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 25. - 26.01.1994
- Records:
- Information:
- 78 athletes from 2 nations
- 40 women and 38 men
- 7 distances (250m (1. Race), 250m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 219 races
Men , Samalog - Allround 500m/500m/500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 43.38 | (1) | 53.08 | (3) | 43.77 | (1) | 47.49 | (1) | 187.720 | - | ||||||
2 | ROU | 48.36 | (2) | 48.68 | (1) | 47.85 | (2) | 1:02.90 | (3) | 207.790 | +20.070 | ||||||
3 | ROU | 59.19 | (3) | 52.44 | (2) | PB | 52.97 | (3) | 56.27 | (2) | 220.870 | +33.150 | |||||
PB - Personal Best |
Men Junior A , Samalog - Allround 500m/500m/500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 47.63 | (3) | 47.75 | (3) | 46.39 | (1) | 51.58 | (1) | 193.350 | - | ||||||
2 | ROU | 46.37 | (2) | 47.24 | (1) | 52.92 | (3) | 55.62 | (3) | 202.150 | +8.800 | ||||||
3 | ROU | 57.64 | (4) | 49.95 | (4) | 49.66 | (2) | 53.91 | (2) | 211.160 | +17.810 | ||||||
4 | ROU | 45.85 | (1) | SB | 47.62 | (2) | - | - | 93.470 | - | |||||||
SB - Seasonal Best |
Men Junior B , Samalog - Allround 500m/500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 46.26 | (1) | 46.46 | (1) | 47.10 | (1) | 139.820 | - | |||||
2 | ROU | 48.67 | (2) | 49.10 | (2) | 48.62 | (2) | 146.390 | +6.570 | |||||
3 | ROU | 55.25 | (3) | 54.59 | (3) | 55.18 | (3) | 165.020 | +25.200 | |||||
SB - Seasonal Best |
Men Junior C , Samalog - Allround 500m/500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 48.28 | (1) | 47.98 | (1) | 48.53 | (2) | 144.790 | - | |||||
2 | ROU | 49.40 | (2) | 48.59 | (3) | 49.45 | (3) | 147.440 | +2.650 | |||||
3 | ROU | 49.99 | (3) | 49.98 | (4) | 49.50 | (4) | 149.470 | +4.680 | |||||
4 | ROU | 55.86 | (6) | 48.00 | (2) | 46.72 | (1) | 150.580 | +5.790 | |||||
5 | ROU | 53.79 | (4) | 51.25 | (5) | 52.38 | (5) | 157.420 | +12.630 | |||||
6 | ROU | 55.75 | (5) | 55.39 | (6) | 53.45 | (6) | 164.590 | +19.800 | |||||
SB - Seasonal Best |
Men Junior D , Samalog - 2x500 meter 500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 53.41 | (1) | 53.42 | (1) | 106.830 | SB | - | |||
2 | ROU | 56.46 | (2) | 54.13 | (2) | PB | 110.590 | +3.760 | |||
3 | ROU | 57.00 | (3) | SB | 57.12 | (3) | 114.120 | SB | +7.290 | ||
4 | ROU | 58.26 | (4) | 58.19 | (4) | 116.450 | SB | +9.620 | |||
5 | ROU | 1:03.94 | (5) | 1:01.92 | (5) | SB | 125.860 | SB | +19.030 | ||
6 | ROU | 1:08.37 | (6) | 1:03.32 | (6) | 131.690 | SB | +24.860 | |||
SB - Seasonal Best |
Men Junior E , Samalog - 2x500 meter 500m/500m 25. - 26.01.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 1:00.19 | (1) | 59.21 | (1) | 119.400 | - | ||||
2 | ROU | 1:03.24 | (2) | 1:02.43 | (2) | SB | 125.670 | SB | +6.270 | ||
3 | ROU | 1:03.86 | (4) | 1:04.29 | (4) | 128.150 | +8.750 | ||||
4 | ROU | 1:05.34 | (5) | 1:03.25 | (3) | 128.590 | +9.190 | ||||
5 | ROU | 1:03.47 | (3) | SB | 1:05.93 | (5) | 129.400 | SB | +10.000 | ||
6 | ROU | 1:05.90 | (6) | 1:06.15 | (6) | 132.050 | +12.650 | ||||
7 | ROU | 1:06.39 | (7) | 1:09.66 | (7) | 136.050 | +16.650 | ||||
8 | ROU | 1:12.88 | (8) | 1:14.15 | (8) | 147.030 | +27.630 | ||||
SB - Seasonal Best |
Men Junior F , Samalog - Allround 250m/500m/250m 25. - 26.01.1994
Pos | Name | Nation | 250m 1. Race | 500m | 250m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 33.07 | (1) | - | 33.24 | (1) | 66.310 | - | ||||||
2 | ROU | 34.52 | (4) | - | 33.61 | (2) | 68.130 | - | ||||||
3 | ROU | 34.38 | (3) | - | 34.44 | (3) | 68.820 | - | ||||||
4 | ROU | 35.18 | (5) | - | 35.46 | (4) | 70.640 | - | ||||||
5 | ROU | 37.36 | (6) | - | 36.47 | (5) | 73.830 | - | ||||||
6 | ROU | 33.80 | (2) | - | 40.25 | (8) | 74.050 | - | ||||||
7 | ROU | 38.37 | (7) | - | 39.71 | (6) | 78.080 | - | ||||||
8 | ROU | 40.18 | (8) | - | 40.09 | (7) | 80.270 | - | ||||||
SB - Seasonal Best |
Samalogs 25. - 26.01.1994
Men
- Allround 500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter500 (1. Race) meter
Junior A
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior B
- Allround 500 (1. Race) meter500 (3. Race) meter500 (2. Race) meter
Junior C
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Junior D
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Junior E
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Junior F
- Allround 250 (1. Race) meter500 meter250 (2. Race) meter
Women
- Allround 500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter500 (1. Race) meter
Junior A
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior B
- Allround 500 (1. Race) meter500 (3. Race) meter500 (2. Race) meter
Junior C
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Junior D
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Junior E
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Junior F
- Allround 250 (1. Race) meter500 meter250 (2. Race) meter