Competition: Cupa Muresul
- Rink:
Băile Tuşnad (ROU) - Date:
- 19. - 20.01.1971
- Records:
- 1x Track Record
- 2x Age Group Record D1/D2
- 1x Age Group Record B1/B2
- 41x Seasonal Best
- 10x Personal Best
- Information:
- 58 athletes from 2 nations
- 23 women and 35 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 145 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m/1500m 19. - 20.01.1971
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 56.60 | (1) | 1:57.50 | (1) | 3:03.90 | (1) | 176.650 | - | |||||
2 | ROU | 59.70 | (2) | 2:01.10 | (2) | PB | 3:10.60 | (3) | SB | 183.783 | +7.133 | |||
3 | ROU | 1:00.00 | (3) | 2:01.70 | (3) | 3:09.30 | (2) | 183.950 | +7.300 | |||||
4 | ROU | 1:03.60 | (4) | 2:15.20 | (4) | PB | 3:30.80 | (4) | PB | 201.466 | +24.816 | |||
PB - Personal Best |
Women Junior A , Samalog - Allround 500m/1000m/1500m 19. - 20.01.1971
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 56.30 | (1) | 1:56.40 | (1) | 3:02.40 | (1) | 175.300 | - | |||||
2 | ROU | 58.60 | (2) | 2:05.40 | (3) | 3:14.70 | (3) | 186.200 | +10.900 | |||||
3 | ROU | 59.70 | (3) | 2:04.50 | (2) | 3:16.30 | (4) | 187.383 | +12.083 | |||||
4 | ROU | 1:00.80 | (4) | PB | 2:06.60 | (4) | 3:14.30 | (2) | 188.866 | +13.566 | ||||
5 | ROU | 1:04.40 | (5) | 2:07.60 | (5) | 3:21.30 | (5) | 195.300 | +20.000 | |||||
6 | ROU | 1:15.60 | (6) | 2:10.90 | (6) | 3:23.00 | (6) | 208.716 | +33.416 | |||||
SB - Seasonal Best |
Women Junior B , Samalog - Allround 500m/1000m 19. - 20.01.1971
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 57.90 | (1) | 1:59.60 | (1) | SB | 117.700 | - | |||
2 | ROU | 1:01.30 | (2) | 2:07.40 | (4) | 125.000 | +7.300 | ||||
3 | ROU | 1:06.80 | (3) | 2:04.40 | (3) | 129.000 | +11.300 | ||||
4 | ROU | 1:11.70 | (4) | 2:00.60 | (2) | PB | 132.000 | +14.300 | |||
5 | ROU | 1:15.30 | (5) | 2:16.60 | (5) | 143.600 | +25.900 | ||||
PB - Personal Best |
Women Junior C , Samalog - Allround 500m/1000m 19. - 20.01.1971
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 1:12.30 | (3) | 2:06.80 | (1) | NRJ | 135.700 | - | |||
2 | ROU | 1:09.60 | (1) | 2:14.30 | (2) | 136.750 | +1.050 | ||||
3 | ROU | 1:10.70 | (2) | 2:17.50 | (3) | 139.450 | +3.750 | ||||
DD2 - Age Group Record D1/D2, PB - Personal Best |
Women Junior D , Samalog - Allround 300m/500m 19. - 20.01.1971
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 35.50 | (1) | PB | 57.30 | (1) | NRJ | 92.800 | - | ||
2 | ROU | 44.90 | (4) | 1:08.40 | (2) | SB | 113.300 | +20.500 | |||
3 | ROU | 42.80 | (3) | 1:10.60 | (3) | SB | 113.400 | +20.600 | |||
4 | ROU | 54.60 | (5) | 1:15.10 | (4) | SB | 129.700 | +36.900 | |||
ROU | 38.00 | (2) | SB | DQ | - | - | |||||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |