Competition: Cupa Romanei
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 24. - 25.01.1981
- Records:
- 1x National Record
- 3x National Record Juniors
- 1x Championship Record
- 3x Age Group Record D1/D2
- 4x Age Group Record C1/C2
- 5x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 20x Personal Best
- 96x Seasonal Best
- Information:
- 76 athletes from 3 nations
- 29 women and 47 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 308 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 24. - 25.01.1981
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 41.30 | (1) | 4:32.90 | (3) | 2:07.60 | (2) | SB | 7:55.00 | (4) | 176.816 | - | |||||
2 | ROU | 42.20 | (4) | 4:30.40 | (2) | 2:09.40 | (4) | 7:46.30 | (2) | 177.029 | +0.213 | ||||||
3 | ROU | 43.10 | (8) | 4:29.50 | (1) | 2:08.80 | (3) | 7:45.50 | (1) | 177.499 | +0.683 | ||||||
4 | ROU | 41.70 | (2) | 4:37.90 | (4) | 2:06.70 | (1) | SB | 7:54.50 | (3) | 177.699 | +0.883 | |||||
5 | ROU | 42.10 | (3) | 4:38.00 | (5) | 2:10.00 | (5) | SB | 8:05.90 | (5) | 180.356 | SB | +3.540 | ||||
6 | ROU | 43.40 | (10) | 4:46.40 | (6) | 2:16.00 | (9) | 8:14.20 | (6) | 185.886 | SB | +9.070 | |||||
7 | ROU | 43.80 | (11) | 4:48.20 | (7) | 2:14.40 | (6) | SB | 8:26.20 | (7) | 187.253 | SB | +10.437 | ||||
8 | ROU | 42.80 | (7) | 4:55.20 | (8) | 2:14.70 | (7) | 8:32.40 | (8) | 188.140 | +11.324 | ||||||
9 | ROU | 46.90 | (12) | 5:11.30 | (10) | 2:22.10 | (12) | SB | 8:56.50 | (9) | 199.799 | SB | +22.983 | ||||
10 | ROU | 42.40 | (6) | 5:02.20 | (9) | 2:15.80 | (8) | SB | - | 138.032 | - | ||||||
11 | ROU | 42.20 | (4) | 5:13.40 | (11) | SB | 2:20.00 | (10) | - | 141.099 | - | ||||||
12 | ROU | 43.10 | (8) | 5:19.80 | (12) | 2:20.00 | (10) | PB | - | 143.066 | - | ||||||
SB - Seasonal Best |
Men - 500 meter 24.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 41.30 | - | ||
2 | ROU | 41.70 | +0.400 | ||
3 | ROU | 42.10 | +0.800 | ||
4 | ROU | 42.20 | +0.900 | ||
ROU | 42.20 | +0.900 | |||
6 | ROU | 42.40 | +1.100 | ||
7 | ROU | 42.80 | +1.500 | ||
8 | ROU | 43.10 | +1.800 | ||
ROU | 43.10 | +1.800 | |||
10 | ROU | 43.40 | +2.100 | ||
11 | ROU | 43.80 | +2.500 | ||
12 | ROU | 46.90 | +5.600 | ||
SB - Seasonal Best |
Men - 3000 meter 24.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 4:29.50 | - | ||
2 | ROU | 4:30.40 | +0.900 | ||
3 | ROU | 4:32.90 | +3.400 | ||
4 | ROU | 4:37.90 | +8.400 | ||
5 | ROU | 4:38.00 | +8.500 | ||
6 | ROU | 4:46.40 | +16.900 | ||
7 | ROU | 4:48.20 | +18.700 | ||
8 | ROU | 4:55.20 | +25.700 | ||
9 | ROU | 5:02.20 | +32.700 | ||
10 | ROU | 5:11.30 | +41.800 | ||
11 | ROU | 5:13.40 | SB | +43.900 | |
12 | ROU | 5:19.80 | +50.300 | ||
SB - Seasonal Best |
Men - 1500 meter 25.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 2:06.70 | SB | - | |
2 | ROU | 2:07.60 | SB | +0.900 | |
3 | ROU | 2:08.80 | +2.100 | ||
4 | ROU | 2:09.40 | +2.700 | ||
5 | ROU | 2:10.00 | SB | +3.300 | |
6 | ROU | 2:14.40 | SB | +7.700 | |
7 | ROU | 2:14.70 | +8.000 | ||
8 | ROU | 2:15.80 | SB | +9.100 | |
9 | ROU | 2:16.00 | +9.300 | ||
10 | ROU | 2:20.00 | +13.300 | ||
ROU | 2:20.00 | PB | +13.300 | ||
12 | ROU | 2:22.10 | SB | +15.400 | |
SB - Seasonal Best |
Men - 5000 meter 25.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 7:45.50 | - | ||
2 | ROU | 7:46.30 | +0.800 | ||
3 | ROU | 7:54.50 | +9.000 | ||
4 | ROU | 7:55.00 | +9.500 | ||
5 | ROU | 8:05.90 | +20.400 | ||
6 | ROU | 8:14.20 | +28.700 | ||
7 | ROU | 8:26.20 | +40.700 | ||
8 | ROU | 8:32.40 | +46.900 | ||
9 | ROU | 8:56.50 | +1.11.000 | ||
ROU | - | - | |||
ROU | - | - | |||
ROU | - | - | |||
SB - Seasonal Best |
Samalogs 24. - 25.01.1981
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior C
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter