Competition: DEV11-Baanwedstrijd Pupillen En Pure Sprint Overigen
- Rink:
Deventer (NED) - Date:
- 08.12.2018
- Records:
- Information:
- 121 athletes from 1 nation
- 71 women and 50 men
- 4 distances (100m, 300m, 500m, 700m)
- 301 races (3x mit DNF/DNS/DQ)
Men - 100 meter 08.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.63 | - | ||
2 | NED | 21.04 | +5.410 | ||
Men - 700 meter 08.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:11.06 | - | ||
2 | NED | 1:21.40 | +10.340 | ||
3 | NED | 1:21.85 | PB | +10.790 | |
4 | NED | 1:39.45 | +28.390 | ||
PB - Personal Best |
Men - 300 meter 08.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 35.86 | - | ||
2 | NED | 41.81 | +5.950 | ||
3 | NED | 42.47 | +6.610 | ||
4 | NED | 42.61 | +6.750 | ||
5 | NED | 44.71 | +8.850 | ||
6 | NED | 45.75 | +9.890 | ||
7 | NED | 48.20 | +12.340 | ||
8 | NED | 49.19 | +13.330 | ||
9 | NED | 49.62 | +13.760 | ||
10 | NED | 52.60 | +16.740 | ||
11 | NED | 56.88 | +21.020 | ||
PB - Personal Best |
Men , Samalog - Allround 100m/300m/500m 08.12.2018
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.67 | (1) | 25.45 | (2) | 39.27 | (1) | 75.390 | - | |||||
2 | NED | 10.71 | (2) | 25.44 | (1) | 39.77 | (2) | 75.920 | +0.530 | |||||
3 | NED | 11.04 | (3) | 26.35 | (3) | 40.10 | (3) | 77.490 | +2.100 | |||||
4 | NED | 11.38 | (4) | SB | 27.04 | (4) | 41.90 | (4) | 80.320 | +4.930 | ||||
5 | NED | 11.46 | (7) | SB | 27.30 | (5) | SB | 42.01 | (5) | SB | 80.770 | +5.380 | ||
6 | NED | 11.39 | (5) | SB | 27.81 | (6) | 42.55 | (6) | 81.750 | +6.360 | ||||
7 | NED | 11.66 | (8) | 28.32 | (8) | 43.87 | (8) | 83.850 | +8.460 | |||||
8 | NED | 12.12 | (14) | 28.30 | (7) | 43.70 | (7) | 84.120 | +8.730 | |||||
9 | NED | 12.12 | (14) | SB | 28.59 | (11) | 43.99 | (9) | 84.700 | +9.310 | ||||
10 | NED | 11.78 | (10) | SB | 28.50 | (10) | SB | 44.56 | (10) | 84.840 | +9.450 | |||
11 | NED | 11.44 | (6) | SB | 28.33 | (9) | PB | 45.14 | (12) | SB | 84.910 | +9.520 | ||
12 | NED | 12.51 | (17) | SB | 29.49 | (12) | SB | 45.93 | (13) | 87.930 | +12.540 | |||
13 | NED | 12.07 | (12) | SB | 29.56 | (14) | 46.31 | (14) | 87.940 | +12.550 | ||||
14 | NED | 12.09 | (13) | SB | 29.62 | (15) | 46.57 | (15) | 88.280 | +12.890 | ||||
15 | NED | 11.70 | (9) | 29.51 | (13) | 47.53 | (19) | 88.740 | +13.350 | |||||
16 | NED | 12.31 | (16) | 29.79 | (16) | 46.75 | (17) | 88.850 | +13.460 | |||||
17 | NED | 12.53 | (18) | 29.79 | (16) | 46.87 | (18) | 89.190 | +13.800 | |||||
18 | NED | 12.60 | (19) | 30.06 | (18) | SB | 46.70 | (16) | 89.360 | +13.970 | ||||
19 | NED | 12.94 | (22) | SB | 31.36 | (20) | 48.01 | (20) | 92.310 | +16.920 | ||||
20 | NED | 12.86 | (20) | PB | 31.14 | (19) | SB | 48.38 | (21) | 92.380 | +16.990 | |||
21 | NED | 12.87 | (21) | PB | 33.11 | (21) | PB | 52.75 | (22) | 98.730 | +23.340 | |||
22 | NED | 14.36 | (26) | 35.09 | (22) | 54.88 | (23) | 104.330 | +28.940 | |||||
23 | NED | 14.21 | (24) | 35.95 | (23) | 57.78 | (24) | 107.940 | +32.550 | |||||
24 | NED | 14.29 | (25) | 36.76 | (24) | PB | 1:01.39 | (25) | 112.440 | +37.050 | ||||
NED | 11.98 | (11) | SB | DNF | 44.62 | (11) | - | - | ||||||
NED | 12.99 | (23) | SB | DNF | - | - | - | |||||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/500m 08.12.2018
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.99 | (1) | SB | 45.81 | (1) | 57.800 | - | |||
2 | NED | 13.17 | (2) | 52.03 | (2) | 65.200 | +7.400 | ||||
3 | NED | 14.07 | (9) | 55.68 | (3) | 69.750 | +11.950 | ||||
4 | NED | 14.06 | (8) | 57.68 | (4) | 71.740 | +13.940 | ||||
5 | NED | 14.51 | (11) | 58.73 | (5) | 73.240 | +15.440 | ||||
6 | NED | 14.54 | (12) | SB | 1:01.89 | (6) | 76.430 | +18.630 | |||
7 | NED | 14.44 | (10) | SB | 1:06.30 | (7) | 80.740 | +22.940 | |||
8 | NED | 15.52 | (18) | 1:10.36 | (8) | SB | 85.880 | +28.080 | |||
NED | 17.73 | (25) | - | - | - | ||||||
NED | 17.30 | (24) | - | - | - | ||||||
NED | 17.18 | (23) | - | - | - | ||||||
NED | 16.56 | (22) | - | - | - | ||||||
NED | 16.07 | (21) | - | - | - | ||||||
NED | 15.73 | (20) | - | - | - | ||||||
NED | 15.64 | (19) | SB | - | - | - | |||||
NED | 15.41 | (17) | - | - | - | ||||||
NED | 15.34 | (16) | - | - | - | ||||||
NED | 15.16 | (15) | - | - | - | ||||||
NED | 14.75 | (14) | - | - | - | ||||||
NED | 14.67 | (13) | - | - | - | ||||||
NED | 13.83 | (7) | - | - | - | ||||||
NED | 13.76 | (6) | PB | - | - | - | |||||
NED | 13.62 | (5) | SB | - | - | - | |||||
NED | 13.50 | (4) | - | - | - | ||||||
NED | 13.29 | (3) | - | - | - | ||||||
SB - Seasonal Best |