Competition: Deventer Ijsclub Pupillen Wedstrijd
- Rink:
Deventer (NED) - Date:
- 17.11.1998
- Records:
- Information:
- 82 athletes from 1 nation
- 42 women and 40 men
- 4 distances (100m, 100m (1. Race), 100m (2. Race), 300m)
- 163 races
Men Pupillen D - 300 meter 17.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 52.14 | - | ||
Men , Samalog - Allround 100m/300m 17.11.1998
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.29 | (1) | 37.13 | (1) | SB | 51.420 | - | |||
2 | NED | 14.47 | (2) | PB | 38.04 | (2) | 52.510 | +1.090 | |||
3 | NED | 14.81 | (4) | SB | 39.66 | (3) | SB | 54.470 | +3.050 | ||
4 | NED | 14.55 | (3) | 40.29 | (4) | 54.840 | +3.420 | ||||
5 | NED | 14.99 | (5) | 40.78 | (5) | 55.770 | +4.350 | ||||
6 | NED | 15.22 | (6) | 40.85 | (6) | 56.070 | +4.650 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/100m 17.11.1998
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 17.03 | (1) | SB | 17.05 | (1) | 34.080 | - | |||
2 | NED | 18.21 | (2) | SB | 18.50 | (3) | 36.710 | +2.630 | |||
3 | NED | 19.16 | (4) | 18.91 | (4) | 38.070 | +3.990 | ||||
4 | NED | 18.88 | (3) | SB | 19.40 | (5) | 38.280 | +4.200 | |||
5 | NED | 20.49 | (5) | 18.31 | (2) | SB | 38.800 | +4.720 | |||
6 | NED | 27.52 | (6) | 26.90 | (6) | SB | 54.420 | +20.340 | |||
7 | NED | 30.18 | (7) | SB | 34.21 | (7) | 64.390 | +30.310 | |||
8 | NED | 37.50 | (8) | SB | 38.65 | (8) | 76.150 | +42.070 | |||
9 | NED | 43.86 | (9) | 39.80 | (9) | 83.660 | +49.580 | ||||
SB - Seasonal Best |
Men Pupillen E , Samalog - Allround 100m/100m 17.11.1998
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.73 | (2) | 15.67 | (1) | SB | 31.400 | - | |||
2 | NED | 15.63 | (1) | SB | 16.01 | (3) | 31.640 | +0.240 | |||
3 | NED | 16.05 | (3) | SB | 16.20 | (4) | 32.250 | +0.850 | |||
4 | NED | 16.36 | (4) | 16.79 | (6) | 33.150 | +1.750 | ||||
5 | NED | 17.04 | (6) | 16.76 | (5) | SB | 33.800 | +2.400 | |||
6 | NED | 17.51 | (7) | 16.92 | (7) | SB | 34.430 | +3.030 | |||
7 | NED | 16.86 | (5) | SB | 18.16 | (8) | 35.020 | +3.620 | |||
8 | NED | 18.39 | (8) | SB | 18.43 | (9) | 36.820 | +5.420 | |||
9 | NED | 19.90 | (9) | 19.80 | (10) | SB | 39.700 | +8.300 | |||
10 | NED | 25.79 | (12) | 15.88 | (2) | 41.670 | +10.270 | ||||
11 | NED | 24.96 | (11) | 20.27 | (11) | SB | 45.230 | +13.830 | |||
12 | NED | 22.77 | (10) | 22.78 | (12) | 45.550 | +14.150 | ||||
13 | NED | 29.57 | (13) | 27.80 | (13) | SB | 57.370 | +25.970 | |||
SB - Seasonal Best |
Men Pupillen D , Samalog - Allround 100m/100m 17.11.1998
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.09 | (1) | SB | 15.31 | (1) | 30.400 | - | |||
2 | NED | 15.19 | (2) | SB | 15.43 | (2) | 30.620 | +0.220 | |||
3 | NED | 17.65 | (3) | 17.06 | (3) | SB | 34.710 | +4.310 | |||
SB - Seasonal Best |
Men Pupillen C , Samalog - Allround 100m/100m 17.11.1998
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.72 | (2) | SB | 15.15 | (2) | 29.870 | - | |||
2 | NED | 15.02 | (4) | 14.92 | (1) | SB | 29.940 | +0.070 | |||
3 | NED | 14.86 | (3) | SB | 15.26 | (3) | 30.120 | +0.250 | |||
4 | NED | 13.79 | (1) | SB | 18.14 | (7) | 31.930 | +2.060 | |||
5 | NED | 16.25 | (5) | SB | 16.44 | (4) | 32.690 | +2.820 | |||
6 | NED | 17.32 | (6) | 17.17 | (5) | 34.490 | +4.620 | ||||
7 | NED | 17.40 | (7) | PB | 17.79 | (6) | 35.190 | +5.320 | |||
8 | NED | 26.13 | (8) | 21.13 | (8) | SB | 47.260 | +17.390 | |||
SB - Seasonal Best |
Single Day 1 - 17.11.1998
Men
Pupillen D
- 300 meter