Competition: Dinsdagmiddag
- Rink:
Utrecht (NED) - Date:
- 23.11.2010
- Records:
- Information:
- 36 athletes from 1 nation
- 21 women and 15 men
- 3 distances (100m, 300m, 500m)
- 108 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/500m/300m 23.11.2010
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.59 | (2) | 44.89 | (1) | 28.24 | (1) | 149.907 | - | |||||
2 | NED | 11.48 | (1) | 46.58 | (3) | 28.91 | (2) | 152.163 | +2.256 | |||||
3 | NED | 12.46 | (3) | 46.10 | (2) | 30.24 | (3) | 158.800 | +8.893 | |||||
4 | NED | 12.52 | (4) | 47.25 | (5) | 30.37 | (5) | 160.467 | +10.560 | |||||
5 | NED | 12.78 | (6) | PB | 46.95 | (4) | 30.25 | (4) | 161.267 | +11.360 | ||||
6 | NED | 13.07 | (9) | 49.02 | (7) | 31.46 | (6) | 166.803 | +16.896 | |||||
7 | NED | 13.00 | (7) | PB | 49.01 | (6) | 32.34 | (8) | 167.910 | +18.003 | ||||
8 | NED | 12.77 | (5) | SB | 51.32 | (8) | 32.13 | (7) | SB | 168.720 | +18.813 | |||
9 | NED | 13.00 | (8) | PB | 51.68 | (9) | 33.39 | (10) | 172.330 | +22.423 | ||||
10 | NED | 13.27 | (11) | SB | 53.32 | (10) | 32.91 | (9) | SB | 174.520 | +24.613 | |||
11 | NED | 13.22 | (10) | 55.28 | (12) | 34.91 | (15) | 179.563 | +29.656 | |||||
12 | NED | 13.49 | (15) | 55.20 | (11) | 34.66 | (12) | 180.417 | +30.510 | |||||
13 | NED | 13.41 | (12) | SB | 55.91 | (13) | 34.71 | (13) | 180.810 | +30.903 | ||||
14 | NED | 13.49 | (14) | PB | 58.14 | (15) | 34.21 | (11) | SB | 182.607 | +32.700 | |||
15 | NED | 13.48 | (13) | 57.69 | (14) | 34.83 | (14) | 183.140 | +33.233 | |||||
16 | NED | 14.45 | (19) | SB | 59.58 | (16) | 37.06 | (16) | 193.597 | +43.690 | ||||
17 | NED | 14.32 | (18) | 1:04.55 | (18) | 39.00 | (19) | 201.150 | +51.243 | |||||
18 | NED | 13.91 | (16) | PB | 1:05.93 | (20) | 39.43 | (20) | 201.197 | +51.290 | ||||
19 | NED | 14.50 | (20) | SB | 1:04.28 | (17) | 38.68 | (17) | 201.247 | +51.340 | ||||
20 | NED | 14.72 | (21) | PB | 1:04.86 | (19) | 38.92 | (18) | SB | 203.327 | +53.420 | |||
21 | NED | 14.10 | (17) | 1:07.34 | (21) | 40.19 | (21) | 204.823 | +54.916 | |||||
SB - Seasonal Best |