Competition: Dinsdagmiddag
- Rink:
Utrecht (NED) - Date:
- 04.01.2000
- Records:
- Information:
- 54 athletes from 1 nation
- 17 women and 37 men
- 2 distances (300m, 500m)
- 108 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 300m/500m 04.01.2000
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 33.45 | (1) | 53.75 | (1) | 109.499 | - | ||||
2 | NED | 33.84 | (2) | 53.91 | (2) | 110.309 | +0.810 | ||||
3 | NED | 34.57 | (3) | 56.20 | (3) | 113.816 | +4.317 | ||||
4 | NED | 34.88 | (4) | 56.74 | (4) | 114.873 | +5.374 | ||||
5 | NED | 35.70 | (5) | PB | 58.80 | (5) | 118.299 | +8.800 | |||
6 | NED | 36.19 | (6) | 1:00.00 | (7) | 120.316 | +10.817 | ||||
7 | NED | 39.31 | (11) | 59.21 | (6) | SB | 124.726 | +15.227 | |||
8 | NED | 38.10 | (8) | 1:03.28 | (10) | 126.779 | +17.280 | ||||
9 | NED | 38.42 | (9) | 1:03.66 | (11) | SB | 127.693 | +18.194 | |||
10 | NED | 37.96 | (7) | 1:04.66 | (14) | 127.926 | +18.427 | ||||
11 | NED | 38.82 | (10) | 1:03.73 | (12) | 128.429 | +18.930 | ||||
12 | NED | 39.46 | (12) | 1:02.86 | (8) | 128.626 | +19.127 | ||||
13 | NED | 39.68 | (14) | PB | 1:05.01 | (15) | 131.143 | +21.644 | |||
14 | NED | 41.02 | (15) | SB | 1:05.31 | (16) | SB | 133.676 | +24.177 | ||
15 | NED | 39.60 | (13) | PB | 1:10.59 | (18) | SB | 136.590 | +27.091 | ||
16 | NED | 42.12 | (19) | 1:07.27 | (17) | 137.470 | +27.971 | ||||
17 | NED | 41.40 | (16) | 1:11.06 | (19) | 140.060 | +30.561 | ||||
18 | NED | 46.68 | (22) | PB | 1:03.02 | (9) | SB | 140.820 | +31.321 | ||
19 | NED | 41.54 | (17) | 1:12.82 | (20) | 142.053 | +32.554 | ||||
20 | NED | 46.60 | (21) | 1:04.54 | (13) | 142.206 | +32.707 | ||||
21 | NED | 41.97 | (18) | SB | 1:15.44 | (22) | 145.390 | +35.891 | |||
22 | NED | 44.75 | (20) | PB | 1:13.86 | (21) | PB | 148.443 | +38.944 | ||
PB - Personal Best |
Men , Samalog - Allround 300m/500m 04.01.2000
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 29.49 | (2) | 45.21 | (1) | 94.360 | - | ||||
2 | NED | 29.44 | (1) | 47.68 | (3) | 96.746 | +2.386 | ||||
3 | NED | 29.95 | (4) | 47.03 | (2) | 96.946 | +2.586 | ||||
4 | NED | 30.85 | (5) | PB | 49.80 | (4) | 101.216 | +6.856 | |||
5 | NED | 31.56 | (6) | 52.08 | (5) | 104.679 | +10.319 | ||||
6 | NED | 32.31 | (7) | 54.22 | (7) | 108.069 | +13.709 | ||||
7 | NED | 33.66 | (8) | PB | 54.01 | (6) | 110.109 | +15.749 | |||
8 | NED | 36.40 | (9) | PB | 57.32 | (9) | 117.986 | +23.626 | |||
9 | NED | 36.77 | (11) | 57.23 | (8) | 118.513 | +24.153 | ||||
10 | NED | 36.56 | (10) | 57.72 | (10) | 118.653 | +24.293 | ||||
11 | NED | 36.89 | (12) | SB | 59.20 | (11) | 120.683 | +26.323 | |||
12 | NED | 37.16 | (13) | PB | 1:01.89 | (12) | 123.823 | +29.463 | |||
13 | NED | 40.81 | (14) | PB | 1:08.81 | (13) | SB | 136.826 | +42.466 | ||
NED | 29.77 | (3) | DNF | 49.616 | -44.744 | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 04.01.2000
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 30.41 | (1) | 49.13 | (1) | 99.813 | - | ||||
2 | NED | 33.47 | (2) | 53.86 | (2) | 109.643 | +9.830 | ||||
SB - Seasonal Best |