Competition: Distriktmästerskap Sprint Västmanland
- Rink:
Västerås (SWE) - Date:
- 26. - 27.02.1974
- Records:
- Information:
- 23 athletes from 2 nations
- 7 women and 16 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 92 races (2x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 26. - 27.02.1974
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 42.40 | (3) | 1:30.80 | (4) | 43.30 | (1) | 1:31.30 | (3) | 176.750 | - | ||||||
2 | SWE | 42.80 | (4) | PB | 1:30.80 | (4) | PB | 43.60 | (2) | 1:31.40 | (4) | 177.500 | TRJ, PB | +0.750 | |||
3 | SWE | 44.30 | (6) | 1:31.00 | (6) | 44.70 | (4) | 1:34.00 | (9) | 181.500 | PB | +4.750 | |||||
4 | NOR | 45.20 | (7) | 1:32.60 | (8) | SB | 44.80 | (5) | SB | 1:33.50 | (8) | 183.050 | SB | +6.300 | |||
5 | SWE | 46.40 | (8) | 1:34.20 | (9) | PB | 46.20 | (8) | SB | 1:35.70 | (10) | 187.550 | PB | +10.800 | |||
6 | SWE | 49.00 | (9) | 1:41.10 | (12) | SB | 49.00 | (11) | 1:41.80 | (12) | 199.450 | SB | +22.700 | ||||
7 | SWE | 42.10 | (2) | 1:28.30 | (2) | - | 1:30.40 | (2) | 131.450 | - | |||||||
8 | SWE | 43.20 | (5) | 1:29.00 | (3) | - | 1:30.00 | (1) | 132.700 | - | |||||||
9 | SWE | - | 1:31.10 | (7) | SB | 44.90 | (6) | 1:31.80 | (5) | 136.350 | - | ||||||
11 | SWE | - | 1:39.70 | (11) | 48.30 | (10) | 1:47.70 | (14) | 152.000 | - | |||||||
13 | SWE | 41.10 | (1) | 1:25.40 | (1) | - | - | 83.800 | - | ||||||||
14 | SWE | - | - | 44.20 | (3) | 1:32.20 | (6) | NRM | 90.300 | - | |||||||
15 | SWE | - | - | 45.20 | (7) | 1:32.60 | (7) | SB | 91.500 | - | |||||||
16 | SWE | 49.70 | (10) | - | - | - | 49.700 | - | |||||||||
SWE | 50.40 | (11) | 1:47.00 | (13) | DNF | 1:45.00 | (13) | SB | - | - | |||||||
SWE | DNF | 1:38.00 | (10) | 47.10 | (9) | 1:36.60 | (11) | SB | - | - | |||||||
NRM - National Record Master, TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 26. - 27.02.1974
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter