Competition: 3e Wedstrijd Leisure World Skating Competition
- Rink:
Dronten (NED) - Date:
- 03.01.2015
- Records:
- Information:
- 141 athletes from 3 nations
- 70 women and 71 men
- 7 distances (1000m, 100m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 423 races (17x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/500m 03.01.2015
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.41 | (1) | 31.25 | (1) | 52.25 | (1) | 33.276 | - | |||||
2 | NED | 13.38 | (2) | 31.68 | (2) | 52.40 | (2) | 34.420 | +1.144 | |||||
3 | NED | 13.83 | (3) | 33.44 | (3) | SB | 59.39 | (5) | 36.854 | +3.578 | ||||
4 | NED | 13.91 | (4) | 35.10 | (4) | 57.88 | (3) | 37.186 | +3.910 | |||||
5 | NED | 14.48 | (9) | 35.32 | (5) | 58.12 | (4) | 37.877 | +4.601 | |||||
6 | NED | 14.01 | (5) | 37.02 | (6) | 1:01.39 | (7) | 38.628 | +5.352 | |||||
7 | NED | 14.15 | (6) | 37.92 | (7) | 1:00.98 | (6) | 38.986 | +5.710 | |||||
8 | NED | 14.24 | (7) | 37.99 | (8) | 1:01.70 | (8) | 39.243 | +5.967 | |||||
9 | NED | 14.31 | (8) | 38.73 | (9) | 1:04.36 | (9) | 40.092 | +6.816 | |||||
10 | NED | 15.31 | (10) | 43.28 | (10) | 1:10.54 | (10) | 43.844 | +10.568 | |||||
11 | NED | 15.81 | (11) | 43.68 | (11) | 1:13.28 | (11) | 45.026 | +11.750 | |||||
12 | NED | 16.25 | (12) | 44.83 | (12) | 1:14.94 | (12) | 46.181 | +12.905 | |||||
SB - Seasonal Best |
Women - 500 meter 03.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 52.25 | - | ||
2 | NED | 52.40 | +0.150 | ||
3 | NED | 57.88 | +5.630 | ||
4 | NED | 58.12 | +5.870 | ||
5 | NED | 59.39 | +7.140 | ||
6 | NED | 1:00.98 | +8.730 | ||
7 | NED | 1:01.39 | +9.140 | ||
8 | NED | 1:01.70 | +9.450 | ||
9 | NED | 1:04.36 | +12.110 | ||
10 | NED | 1:10.54 | +18.290 | ||
11 | NED | 1:13.28 | +21.030 | ||
12 | NED | 1:14.94 | +22.690 | ||
SB - Seasonal Best |
Women - 300 meter 03.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.25 | - | ||
2 | NED | 31.68 | +0.430 | ||
3 | NED | 33.44 | SB | +2.190 | |
4 | NED | 35.10 | +3.850 | ||
5 | NED | 35.32 | +4.070 | ||
6 | NED | 37.02 | +5.770 | ||
7 | NED | 37.92 | +6.670 | ||
8 | NED | 37.99 | +6.740 | ||
9 | NED | 38.73 | +7.480 | ||
10 | NED | 43.28 | +12.030 | ||
11 | NED | 43.68 | +12.430 | ||
12 | NED | 44.83 | +13.580 | ||
SB - Seasonal Best |
Women - 100 meter 03.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.41 | - | ||
2 | NED | 13.38 | +0.970 | ||
3 | NED | 13.83 | +1.420 | ||
4 | NED | 13.91 | +1.500 | ||
5 | NED | 14.01 | +1.600 | ||
6 | NED | 14.15 | +1.740 | ||
7 | NED | 14.24 | +1.830 | ||
8 | NED | 14.31 | +1.900 | ||
9 | NED | 14.48 | +2.070 | ||
10 | NED | 15.31 | +2.900 | ||
11 | NED | 15.81 | +3.400 | ||
12 | NED | 16.25 | +3.840 | ||
SB - Seasonal Best |