Competition: EN41 Theo De Wals Trofee
- Rink:
Enschede (NED) - Date:
- 17.01.2015
- Records:
- Information:
- 126 athletes from 1 nation
- 69 women and 57 men
- 4 distances (1000m, 100m, 300m, 500m)
- 252 races (3x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m 17.01.2015
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.46 | (3) | 33.02 | (1) | 46.480 | - | ||||
2 | NED | 13.33 | (2) | 33.92 | (4) | 47.250 | +0.770 | ||||
3 | NED | 13.63 | (7) | 33.71 | (3) | 47.340 | +0.860 | ||||
4 | NED | 13.84 | (9) | 33.51 | (2) | 47.350 | +0.870 | ||||
5 | NED | 13.65 | (8) | 33.93 | (5) | 47.580 | +1.100 | ||||
6 | NED | 13.55 | (4) | SB | 34.16 | (6) | SB | 47.710 | +1.230 | ||
7 | NED | 13.55 | (5) | SB | 34.53 | (7) | SB | 48.080 | +1.600 | ||
8 | NED | 13.31 | (1) | 36.09 | (9) | 49.400 | +2.920 | ||||
9 | NED | 13.63 | (6) | PB | 36.44 | (10) | 50.070 | +3.590 | |||
10 | NED | 14.26 | (12) | 36.00 | (8) | 50.260 | +3.780 | ||||
11 | NED | 14.42 | (15) | 36.83 | (11) | 51.250 | +4.770 | ||||
12 | NED | 14.23 | (11) | 37.40 | (12) | 51.630 | +5.150 | ||||
13 | NED | 14.62 | (16) | SB | 38.03 | (13) | 52.650 | +6.170 | |||
14 | NED | 14.36 | (14) | 38.42 | (15) | 52.780 | +6.300 | ||||
15 | NED | 14.68 | (17) | 38.33 | (14) | SB | 53.010 | +6.530 | |||
16 | NED | 14.97 | (19) | 38.82 | (16) | 53.790 | +7.310 | ||||
17 | NED | 15.33 | (25) | 39.27 | (17) | SB | 54.600 | +8.120 | |||
18 | NED | 14.79 | (18) | SB | 40.00 | (18) | 54.790 | +8.310 | |||
19 | NED | 15.24 | (22) | 40.08 | (19) | 55.320 | +8.840 | ||||
20 | NED | 15.04 | (20) | 40.54 | (20) | 55.580 | +9.100 | ||||
21 | NED | 15.25 | (23) | 41.02 | (21) | 56.270 | +9.790 | ||||
22 | NED | 15.28 | (24) | SB | 41.11 | (22) | 56.390 | +9.910 | |||
23 | NED | 15.40 | (26) | 41.63 | (23) | 57.030 | +10.550 | ||||
24 | NED | 14.35 | (13) | SB | 44.46 | (25) | 58.810 | +12.330 | |||
25 | NED | 15.68 | (27) | 44.31 | (24) | 59.990 | +13.510 | ||||
26 | NED | 15.19 | (21) | SB | 45.96 | (27) | 61.150 | +14.670 | |||
27 | NED | 13.97 | (10) | 47.65 | (28) | 61.620 | +15.140 | ||||
28 | NED | 16.37 | (28) | 45.71 | (26) | 62.080 | +15.600 | ||||
29 | NED | 18.53 | (29) | SB | 51.65 | (29) | SB | 70.180 | +23.700 | ||
30 | NED | 21.07 | (30) | 1:01.74 | (30) | 82.810 | +36.330 | ||||
SB - Seasonal Best |
Women - 100 meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.31 | - | ||
2 | NED | 13.33 | +0.020 | ||
3 | NED | 13.46 | +0.150 | ||
4 | NED | 13.55 | SB | +0.240 | |
5 | NED | 13.55 | SB | +0.240 | |
6 | NED | 13.63 | PB | +0.320 | |
7 | NED | 13.63 | +0.320 | ||
8 | NED | 13.65 | +0.340 | ||
9 | NED | 13.84 | +0.530 | ||
10 | NED | 13.97 | +0.660 | ||
11 | NED | 14.23 | +0.920 | ||
12 | NED | 14.26 | +0.950 | ||
13 | NED | 14.35 | SB | +1.040 | |
14 | NED | 14.36 | +1.050 | ||
15 | NED | 14.42 | +1.110 | ||
16 | NED | 14.62 | SB | +1.310 | |
17 | NED | 14.68 | +1.370 | ||
18 | NED | 14.79 | SB | +1.480 | |
19 | NED | 14.97 | +1.660 | ||
20 | NED | 15.04 | +1.730 | ||
21 | NED | 15.19 | SB | +1.880 | |
22 | NED | 15.24 | +1.930 | ||
23 | NED | 15.25 | +1.940 | ||
24 | NED | 15.28 | SB | +1.970 | |
25 | NED | 15.33 | +2.020 | ||
26 | NED | 15.40 | +2.090 | ||
27 | NED | 15.68 | +2.370 | ||
28 | NED | 16.37 | +3.060 | ||
29 | NED | 18.53 | SB | +5.220 | |
30 | NED | 21.07 | +7.760 | ||
SB - Seasonal Best |
Women - 300 meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 33.02 | - | ||
2 | NED | 33.51 | +0.490 | ||
3 | NED | 33.71 | +0.690 | ||
4 | NED | 33.92 | +0.900 | ||
5 | NED | 33.93 | +0.910 | ||
6 | NED | 34.16 | SB | +1.140 | |
7 | NED | 34.53 | SB | +1.510 | |
8 | NED | 36.00 | +2.980 | ||
9 | NED | 36.09 | +3.070 | ||
10 | NED | 36.44 | +3.420 | ||
11 | NED | 36.83 | +3.810 | ||
12 | NED | 37.40 | +4.380 | ||
13 | NED | 38.03 | +5.010 | ||
14 | NED | 38.33 | SB | +5.310 | |
15 | NED | 38.42 | +5.400 | ||
16 | NED | 38.82 | +5.800 | ||
17 | NED | 39.27 | SB | +6.250 | |
18 | NED | 40.00 | +6.980 | ||
19 | NED | 40.08 | +7.060 | ||
20 | NED | 40.54 | +7.520 | ||
21 | NED | 41.02 | +8.000 | ||
22 | NED | 41.11 | +8.090 | ||
23 | NED | 41.63 | +8.610 | ||
24 | NED | 44.31 | +11.290 | ||
25 | NED | 44.46 | +11.440 | ||
26 | NED | 45.71 | +12.690 | ||
27 | NED | 45.96 | +12.940 | ||
28 | NED | 47.65 | +14.630 | ||
29 | NED | 51.65 | SB | +18.630 | |
30 | NED | 1:01.74 | +28.720 | ||
SB - Seasonal Best |