Competition: Erfurt Race
- Rink:
Erfurt (GER) - Date:
- 20. - 21.10.2018
- Records:
- Information:
- 137 athletes from 4 nations
- 77 women and 60 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
- 278 races (2x mit DNF/DNS/DQ)
Men - 500 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.32 | - | ||
2 | NED | 40.82 | +0.500 | ||
3 | NED | 42.03 | +1.710 | ||
4 | GER | 42.88 | +2.560 | ||
5 | NED | 44.63 | +4.310 | ||
6 | GER | 47.58 | +7.260 | ||
7 | NED | 49.03 | +8.710 | ||
8 | GER | 1:05.77 | +25.450 | ||
9 | GER | 1:09.58 | +29.260 | ||
10 | GER | 1:12.41 | +32.090 | ||
11 | GER | 1:16.38 | +36.060 | ||
12 | GER | 1:22.59 | +42.270 | ||
Men - 100 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 14.90 | - | ||
2 | GER | 15.71 | +0.810 | ||
3 | GER | 16.54 | +1.640 | ||
4 | GER | 16.60 | +1.700 | ||
5 | GER | 18.94 | +4.040 | ||
Men - 200 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 30.04 | - | ||
2 | GER | 36.02 | +5.980 | ||
Men - 1000 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:25.95 | - | ||
2 | GER | 1:26.07 | +0.120 | ||
3 | GER | 1:29.48 | +3.530 | ||
4 | GER | 1:33.71 | +7.760 | ||
5 | GER | 1:39.29 | +13.340 | ||
6 | NED | 1:39.54 | +13.590 | ||
7 | GER | 1:40.78 | +14.830 | ||
Men - 1500 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:10.08 | - | ||
2 | NED | 2:26.66 | +16.580 | ||
Men - 3000 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:15.09 | - | ||
2 | NED | 4:15.63 | SB | +0.540 | |
3 | NED | 4:22.14 | SB | +7.050 | |
4 | NED | 4:30.84 | +15.750 | ||
5 | GER | 4:32.11 | +17.020 | ||
6 | NED | 4:33.18 | PB | +18.090 | |
7 | NED | 4:35.32 | PB | +20.230 | |
8 | NED | 4:39.02 | PB | +23.930 | |
9 | NED | 4:40.61 | +25.520 | ||
10 | NED | 4:40.87 | SB | +25.780 | |
11 | GER | 4:44.14 | +29.050 | ||
12 | NED | 4:53.01 | +37.920 | ||
13 | NED | 4:55.00 | +39.910 | ||
14 | GER | 5:01.12 | +46.030 | ||
SB - Seasonal Best |
Men 2.Race - 100 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 15.08 | - | ||
2 | GER | 15.32 | SB | +0.240 | |
3 | GER | 16.04 | +0.960 | ||
4 | GER | 16.18 | +1.100 | ||
5 | GER | 16.99 | +1.910 | ||
SB - Seasonal Best |
Men 2.Race - 200 meter 21.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.93 | - | ||
2 | GER | 38.06 | +8.130 | ||
SB - Seasonal Best |
Single Day 1 - 20.10.2018
Single Day 2 - 21.10.2018
Women
- 500 meter
- 100 meter
- 200 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 100 meter
- 200 meter