Competition: Finnish Youth Championships 2000
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 12. - 13.02.2000
- Records:
- 1x Age Group Record D1/D2
- 74x Seasonal Best
- 17x Personal Best
- Information:
- 59 athletes from 1 nation
- 27 women and 32 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 208 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 188.990 | 12. - 13.02.2000 | |
Last Update: 28.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:54.87 | 12.02.2000 | |
1000 meter | 1:56.63 | 12.02.2000 | |
1000 meter | 1:54.85 | 12.02.2000 | |
1000 meter | 1:49.82 | 12.02.2000 | |
1000 meter | 1:49.79 | 12.02.2000 | |
1000 meter | 1:48.54 | 12.02.2000 | |
1000 meter | 1:44.16 | 12.02.2000 | |
500 meter | 1:24.10 | 12.02.2000 | |
500 meter | 1:17.30 | 12.02.2000 | |
500 meter | 1:12.50 | 12.02.2000 | |
500 meter | 1:11.60 | 12.02.2000 | |
500 meter | 1:11.40 | 12.02.2000 | |
500 meter | 1:10.80 | 12.02.2000 | |
500 meter | 1:10.00 | 12.02.2000 | |
500 meter | 1:09.60 | 12.02.2000 | |
500 meter | 1:08.30 | 12.02.2000 | |
500 meter | 1:07.80 | 12.02.2000 | |
500 meter | 1:07.00 | 12.02.2000 | |
500 meter | 1:05.50 | 12.02.2000 | |
500 meter | 1:05.10 | 12.02.2000 | |
500 meter | 1:05.00 | 12.02.2000 | |
500 meter | 1:02.40 | 12.02.2000 | |
500 meter | 58.58 | 12.02.2000 | |
Sprint combination | 218.630 | 12. - 13.02.2000 | |
Sprint combination | 296.900 | 12. - 13.02.2000 | |
Sprint combination | 296.755 | 12. - 13.02.2000 | |
Sprint combination | 261.200 | 12. - 13.02.2000 | |
Sprint combination | 260.610 | 12. - 13.02.2000 | |
Sprint combination | 243.495 | 12. - 13.02.2000 | |
Sprint combination | 240.660 | 12. - 13.02.2000 | |
Sprint combination | 240.645 | 12. - 13.02.2000 | |
Sprint combination | 240.235 | 12. - 13.02.2000 | |
Sprint combination | 230.745 | 12. - 13.02.2000 | |
Sprint combination | 228.355 | 12. - 13.02.2000 | |
Sprint combination | 228.050 | 12. - 13.02.2000 | |
500 meter | 57.25 | 12.02.2000 | |
Sprint combination | 212.580 | 12. - 13.02.2000 | |
1500 meter | 3:21.35 | 12.02.2000 | |
Sprint combination | 188.990 | 12. - 13.02.2000 | |
1500 meter | 2:50.95 | 12.02.2000 | |
1500 meter | 2:46.07 | 12.02.2000 | |
1500 meter | 2:42.21 | 12.02.2000 | |
1500 meter | 2:40.27 | 12.02.2000 | |
1500 meter | 2:19.09 | 12.02.2000 | |
1000 meter | 2:15.48 | 13.02.2000 | |
1000 meter | 2:00.39 | 12.02.2000 | |
300 meter | 36.80 | 12.02.2000 | |
300 meter | 35.30 | 12.02.2000 | |
300 meter | 35.20 | 12.02.2000 | |
300 meter | 35.00 | 12.02.2000 | |
300 meter | 34.10 | 12.02.2000 | |
300 meter | 36.90 | 12.02.2000 | |
300 meter | 48.80 | 13.02.2000 | |
500 meter | 52.53 | 12.02.2000 | |
500 meter | 52.38 | 12.02.2000 | |
500 meter | 52.25 | 12.02.2000 | |
500 meter | 52.05 | 12.02.2000 | |
500 meter | 51.74 | 12.02.2000 | |
500 meter | 51.61 | 12.02.2000 | |
300 meter | 51.60 | 12.02.2000 | |
500 meter | 50.42 | 12.02.2000 | |
500 meter | 49.34 | 12.02.2000 | |
500 meter | 49.07 | 12.02.2000 | |
500 meter | 54.60 | 12.02.2000 | |
300 meter | 43.90 | 12.02.2000 | |
500 meter | 42.60 | 12.02.2000 | |
300 meter | 42.00 | 12.02.2000 | |
300 meter | 40.70 | 12.02.2000 | |
300 meter | 40.60 | 12.02.2000 | |
300 meter | 40.20 | 12.02.2000 | |
300 meter | 38.90 | 12.02.2000 | |
300 meter | 38.80 | 12.02.2000 | |
300 meter | 38.80 | 12.02.2000 | |
300 meter | 38.70 | 12.02.2000 | |
Last Update: 28.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 57.25 | 12.02.2000 | |
300 meter | 35.00 | 12.02.2000 | |
300 meter | 35.20 | 12.02.2000 | |
300 meter | 35.30 | 12.02.2000 | |
300 meter | 36.90 | 12.02.2000 | |
500 meter | 51.61 | 12.02.2000 | |
500 meter | 52.38 | 12.02.2000 | |
300 meter | 34.10 | 12.02.2000 | |
1000 meter | 1:49.79 | 12.02.2000 | |
1000 meter | 2:15.48 | 13.02.2000 | |
1500 meter | 3:21.35 | 12.02.2000 | |
500 meter | 1:02.40 | 12.02.2000 | |
Sprint Combination | 243.495 | 12. - 13.02.2000 | |
Sprint Combination | 260.610 | 12. - 13.02.2000 | |
Sprint Combination | 261.200 | 12. - 13.02.2000 | |
Sprint Combination | 296.755 | 12. - 13.02.2000 | |
Sprint Combination | 296.900 | 12. - 13.02.2000 | |
Last Update: 28.12.2024 |