Competition: Gewestelijk Kampioenschap Junior C+B
- Rink:
Deventer (NED) - Date:
- 29.01.2011
- Records:
- Information:
- 64 athletes from 1 nation
- 31 women and 33 men
- 3 distances (1000m, 500m (1. Race), 500m (2. Race))
- 192 races (11x mit DNF/DNS/DQ)
Women Juniors C , Samalog - Allround 500m/500m/1000m 29.01.2011
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.76 | (2) | 46.44 | (1) | 1:35.20 | (2) | 140.800 | - | |||||
2 | NED | 47.24 | (3) | 46.94 | (2) | 1:35.38 | (3) | 141.870 | +1.070 | |||||
3 | NED | 47.81 | (4) | 47.93 | (4) | 1:34.27 | (1) | 142.875 | +2.075 | |||||
4 | NED | 46.53 | (1) | 47.06 | (3) | 1:38.81 | (5) | 142.995 | +2.195 | |||||
5 | NED | 47.97 | (5) | 48.18 | (5) | 1:37.82 | (4) | 145.060 | +4.260 | |||||
6 | NED | 48.44 | (6) | 50.17 | (8) | 1:43.73 | (7) | 150.475 | +9.675 | |||||
7 | NED | 50.73 | (7) | 49.89 | (6) | 1:42.31 | (6) | 151.775 | +10.975 | |||||
8 | NED | 51.57 | (8) | 50.17 | (7) | 1:47.27 | (9) | 155.375 | +14.575 | |||||
9 | NED | 53.28 | (11) | 51.35 | (9) | 1:47.00 | (8) | 158.130 | +17.330 | |||||
10 | NED | 52.95 | (9) | 52.64 | (11) | 1:48.75 | (10) | 159.965 | +19.165 | |||||
11 | NED | 53.10 | (10) | 53.01 | (12) | 1:53.16 | (11) | 162.690 | +21.890 | |||||
12 | NED | 53.69 | (12) | 52.59 | (10) | 1:57.35 | (13) | 164.955 | +24.155 | |||||
13 | NED | 54.59 | (13) | 54.04 | (13) | 1:57.09 | (12) | 167.175 | +26.375 | |||||
14 | NED | 56.25 | (16) | 55.79 | (14) | 1:57.58 | (14) | 170.830 | +30.030 | |||||
NED | 55.83 | (15) | WDR | WDR | - | - | ||||||||
NED | 54.63 | (14) | WDR | WDR | - | - | ||||||||
Women - 500 (1. Race) meter 29.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.53 | - | ||
2 | NED | 46.76 | +0.230 | ||
3 | NED | 47.24 | +0.710 | ||
4 | NED | 47.81 | +1.280 | ||
5 | NED | 47.97 | +1.440 | ||
6 | NED | 48.44 | +1.910 | ||
7 | NED | 50.73 | +4.200 | ||
8 | NED | 51.57 | +5.040 | ||
9 | NED | 52.95 | +6.420 | ||
10 | NED | 53.10 | +6.570 | ||
11 | NED | 53.28 | +6.750 | ||
12 | NED | 53.69 | +7.160 | ||
13 | NED | 54.59 | +8.060 | ||
14 | NED | 54.63 | +8.100 | ||
15 | NED | 55.83 | +9.300 | ||
16 | NED | 56.25 | +9.720 | ||
Women - 500 (2. Race) meter 29.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.44 | - | ||
2 | NED | 46.94 | +0.500 | ||
3 | NED | 47.06 | +0.620 | ||
4 | NED | 47.93 | +1.490 | ||
5 | NED | 48.18 | +1.740 | ||
6 | NED | 49.89 | +3.450 | ||
7 | NED | 50.17 | +3.730 | ||
8 | NED | 50.17 | +3.730 | ||
9 | NED | 51.35 | +4.910 | ||
10 | NED | 52.59 | +6.150 | ||
11 | NED | 52.64 | +6.200 | ||
12 | NED | 53.01 | +6.570 | ||
13 | NED | 54.04 | +7.600 | ||
14 | NED | 55.79 | +9.350 | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
Women - 1000 meter 29.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:34.27 | - | ||
2 | NED | 1:35.20 | +0.930 | ||
3 | NED | 1:35.38 | +1.110 | ||
4 | NED | 1:37.82 | +3.550 | ||
5 | NED | 1:38.81 | +4.540 | ||
6 | NED | 1:42.31 | +8.040 | ||
7 | NED | 1:43.73 | +9.460 | ||
8 | NED | 1:47.00 | +12.730 | ||
9 | NED | 1:47.27 | +13.000 | ||
10 | NED | 1:48.75 | +14.480 | ||
11 | NED | 1:53.16 | +18.890 | ||
12 | NED | 1:57.09 | +22.820 | ||
13 | NED | 1:57.35 | +23.080 | ||
14 | NED | 1:57.58 | +23.310 | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||