Competition: 2018-2019 Harbin School Competition
- Rink:
Harbin (CHN) - Date:
- 29. - 30.12.2018
- Records:
- Information:
- 77 athletes from 1 nation
- 30 women and 47 men
- 4 distances (1000m, 100m, 300m, 500m)
- 204 races (3x mit DNF/DNS/DQ)
Women - Tableview 29.12.2018
Name | 300m Junior High School 29.12.2018 | 300m Elementary School 29.12.2018 | 300m Elementary School 29.12.2018 | 500m Junior High School 29.12.2018 | 100m Junior High School 30.12.2018 | 100m Elementary School 30.12.2018 | 100m Elementary School 30.12.2018 | 500m Elementary School 30.12.2018 | 500m Elementary School 30.12.2018 | 1000m Junior High School 30.12.2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.85 | (1) | - | - | 47.62 | (1) | 12.44 | (2) | - | - | 1:38.16 | 1 | |||||||||
30.36 | (2) | - | - | 49.17 | (3) | 12.40 | (1) | - | - | 1:43.02 | 3 | |||||||||
32.02 | (4) | - | - | 51.50 | (4) | 13.12 | (4) | - | - | 1:46.79 | 4 | |||||||||
30.38 | (3) | - | - | 48.05 | (2) | 12.45 | (3) | - | - | 1:38.75 | 2 | |||||||||
38.12 | (5) | - | - | 1:03.93 | (5) | 14.62 | (5) | - | - | 2:16.29 | 5 | |||||||||
- | 30.88 | (1) | - | - | - | 12.86 | (1) | - | 49.90 | 1 | ||||||||||
- | 34.19 | (3) | - | - | - | 13.64 | (3) | - | 53.79 | 3 | ||||||||||
- | 32.87 | (2) | - | - | - | 13.14 | (2) | - | 53.74 | 2 | ||||||||||
- | 34.88 | (4) | - | - | - | 14.12 | (4) | - | 58.11 | 4 | ||||||||||
- | 36.21 | (5) | - | - | - | 14.40 | (10) | - | 59.07 | 6 | ||||||||||
- | - | 37.55 | (13) | - | - | - | 14.69 | (15) | 1:02.37 | 13 | ||||||||||
- | - | 41.51 | (18) | - | - | - | 14.48 | (12) | 1:10.75 | 20 | ||||||||||
- | - | - | - | - | 15.74 | (17) | - | 1:07.26 | 15 | |||||||||||
- | - | - | - | - | 14.72 | (12) | - | 1:04.82 | 12 | |||||||||||
- | - | - | - | - | 15.43 | (14) | - | 1:06.91 | 14 | |||||||||||
- | - | - | - | - | 14.35 | (8) | - | 1:06.38 | 13 | |||||||||||
- | - | - | - | - | 15.19 | (13) | - | 1:11.64 | 19 | |||||||||||
- | - | - | - | - | 14.23 | (7) | - | 59.74 | 7 | |||||||||||
- | - | - | - | - | 15.52 | (16) | - | 1:07.57 | 16 | |||||||||||
- | - | - | - | - | 15.46 | (15) | - | 1:09.78 | 17 | |||||||||||
- | - | - | - | - | 14.12 | (5) | - | 1:00.77 | 8 | |||||||||||
- | - | - | - | - | 15.87 | (18) | - | 1:10.07 | 18 | |||||||||||
- | - | - | - | - | 14.14 | (6) | - | 58.70 | 5 | |||||||||||
- | - | - | - | - | 14.39 | (9) | - | 1:01.86 | 10 | |||||||||||
- | - | - | - | - | 14.68 | (11) | - | 1:03.03 | 11 | |||||||||||
- | - | - | - | - | 16.53 | (21) | - | 1:17.37 | 22 | |||||||||||
- | - | - | - | - | 16.53 | (22) | - | 1:16.33 | 21 | |||||||||||
- | - | - | - | - | 16.08 | (20) | - | 1:01.83 | 9 | |||||||||||
- | - | - | - | - | 26.72 | (23) | - | |||||||||||||
- | - | - | - | - | 27.58 | (24) | - |
Single Day 1 - 29.12.2018
Single Day 2 - 30.12.2018
Men
Elementary School
- 100 meter
- 500 meter
Junior High School
- 100 meter
- 1000 meter
Women
Elementary School
- 100 meter
- 500 meter
Junior High School
- 100 meter
- 1000 meter