Competition: 2019-2020 Heilongjiang U Series
- Rink:
Harbin (CHN) - Date:
- 29.11. - 01.12.2019
- Records:
- Information:
- 210 athletes from 1 nation
- 68 women and 142 men
- 3 distances (1000m, 1500m, 500m)
- 413 races (14x mit DNF/DNS/DQ)
Women - Tableview 29.11.2019
Name | 500m Junior A 29.11.2019 | 500m Junior B 29.11.2019 | 500m Junior C 29.11.2019 | 500m Junior D 29.11.2019 | 1000m Junior C 30.11.2019 | 1500m Junior A 30.11.2019 | 1000m Junior D 01.12.2019 | 1500m Junior B 01.12.2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.78 | (1) | - | - | - | - | 2:21.52 | (1) | - | ||||||||
48.53 | (2) | - | - | - | - | - | - | |||||||||
- | 44.71 | (3) | - | - | - | - | - | 2:21.23 | 3 | |||||||
- | 48.33 | (6) | - | - | - | - | - | 2:39.20 | 7 | |||||||
- | 46.86 | (4) | - | - | - | - | - | 2:28.53 | 5 | |||||||
- | 43.92 | (1) | - | - | - | - | - | 2:17.79 | 1 | |||||||
- | 44.04 | (2) | - | - | - | - | - | 2:21.10 | 2 | |||||||
- | 46.92 | (5) | - | - | - | - | - | 2:26.50 | 4 | |||||||
- | 50.81 | (7) | - | - | - | - | - | 2:32.52 | 6 | |||||||
- | - | 45.91 | (10) | - | DNF | - | - | |||||||||
- | - | 45.16 | (6) | - | 1:30.29 | (2) | - | - | ||||||||
- | - | 43.82 | (1) | - | 1:27.73 | (1) | - | - | ||||||||
- | - | 44.57 | (3) | - | 1:31.73 | (6) | - | - | ||||||||
- | - | 46.08 | (11) | - | 1:33.42 | (11) | - | - | ||||||||
- | - | 45.12 | (4) | - | 1:30.50 | (3) | - | - | ||||||||
- | - | 45.58 | (9) | - | 1:32.07 | (7) | - | - | ||||||||
- | - | 45.15 | (5) | - | 1:31.43 | (4) | - | - | ||||||||
- | - | 48.47 | (21) | - | 1:38.48 | (17) | - | - | ||||||||
- | - | 45.19 | (7) | - | 1:32.13 | (8) | - | - | ||||||||
- | - | 44.11 | (2) | - | 1:31.69 | (5) | - | - | ||||||||
- | - | 45.21 | (8) | - | 1:32.51 | (10) | - | - | ||||||||
- | - | 1:00.77 | (36) | - | 1:34.45 | (13) | - | - | ||||||||
- | - | 47.12 | (14) | - | 1:35.86 | (15) | - | - | ||||||||
- | - | 47.12 | (15) | - | 1:40.78 | (25) | - | - | ||||||||
- | - | 47.23 | (16) | - | 1:36.28 | (16) | - | - | ||||||||
- | - | 48.39 | (20) | - | 1:41.10 | (27) | - | - | ||||||||
- | - | 46.43 | (12) | - | 1:32.27 | (9) | - | - | ||||||||
- | - | 49.04 | (24) | - | 1:40.06 | (22) | - | - | ||||||||
- | - | 46.77 | (13) | - | 1:33.82 | (12) | - | - | ||||||||
- | - | 47.98 | (17) | - | 1:39.61 | (20) | - | - | ||||||||
- | - | 48.56 | (22) | - | 1:40.50 | (24) | - | - | ||||||||
- | - | 49.17 | (25) | - | DQ | - | - | |||||||||
- | - | 48.11 | (18) | - | 1:35.86 | (14) | - | - | ||||||||
- | - | 49.49 | (28) | - | 1:40.03 | (21) | - | - | ||||||||
- | - | 49.29 | (26) | - | 1:41.03 | (26) | - | - | ||||||||
- | - | 50.76 | (31) | - | 1:44.00 | (30) | - | - | ||||||||
- | - | 52.62 | (33) | - | 1:44.37 | (31) | - | - | ||||||||
- | - | 1:06.18 | (38) | - | 1:55.11 | (33) | - | - | ||||||||
- | - | 56.81 | (35) | - | 1:56.62 | (34) | - | - | ||||||||
- | - | 56.70 | (34) | - | 1:59.61 | (35) | - | - | ||||||||
- | - | 1:02.28 | (37) | - | 2:10.12 | (37) | - | - | ||||||||
- | - | 48.56 | (23) | - | 1:39.47 | (19) | - | - | ||||||||
- | - | 1:07.91 | (39) | - | 2:00.39 | (36) | - | - | ||||||||
- | - | 49.87 | (30) | - | 1:45.96 | (32) | - | - | ||||||||
- | - | 51.00 | (32) | - | 1:43.25 | (29) | - | - | ||||||||
- | - | 48.32 | (19) | - | 1:38.98 | (18) | - | - | ||||||||
- | - | 49.42 | (27) | - | 1:41.42 | (28) | - | - | ||||||||
- | - | 49.78 | (29) | - | 1:40.22 | (23) | - | - | ||||||||
- | - | - | 45.42 | (1) | - | - | 1:34.26 | (1) | ||||||||
- | - | - | 51.48 | (10) | - | - | 1:44.92 | (9) | ||||||||
- | - | - | 46.54 | (2) | - | - | 1:34.70 | (2) | ||||||||
- | - | - | 47.19 | (3) | - | - | 1:34.99 | (3) | ||||||||
- | - | - | 47.70 | (4) | - | - | 1:38.40 | (4) | ||||||||
- | - | - | 48.10 | (5) | - | - | DQ | |||||||||
- | - | - | 49.71 | (7) | - | - | 1:42.86 | (6) | ||||||||
- | - | - | 49.86 | (8) | - | - | 1:43.71 | (7) | ||||||||
- | - | - | 52.07 | (11) | - | - | 1:48.71 | (10) | ||||||||
- | - | - | 52.68 | (12) | - | - | 1:50.04 | (11) | ||||||||
- | - | - | 54.81 | (16) | - | - | 1:50.64 | (12) | ||||||||
- | - | - | 54.07 | (15) | - | - | 1:52.78 | (15) | ||||||||
- | - | - | 58.64 | (18) | - | - | 1:52.17 | (14) | ||||||||
- | - | - | 52.80 | (13) | - | - | 1:52.07 | (13) | ||||||||
- | - | - | 51.18 | (9) | - | - | 1:44.86 | (8) | ||||||||
- | - | - | DQ | - | - | 2:00.92 | (17) | |||||||||
- | - | - | 49.15 | (6) | - | - | 1:42.06 | (5) | ||||||||
- | - | - | 1:15.34 | (19) | - | - | 2:13.58 | (18) | ||||||||
- | - | - | 55.55 | (17) | - | - | 1:52.80 | (16) | ||||||||
- | - | - | 53.31 | (14) | - | - | - |
Single Day 1 - 29.11.2019
Single Day 2 - 30.11.2019
Men
Junior A
- 1500 meter
Junior C
- 1000 meter
Women
Junior A
- 1500 meter
Junior C
- 1000 meter
Single Day 3 - 01.12.2019
Men
Junior B
- 1500 meter
Junior D
- 1000 meter
Women
Junior B
- 1500 meter
Junior D
- 1000 meter