Competition: IJskonijncup 2 & IJsbeercup 3
- Rink:
Haarlem (NED) - Date:
- 17.10.2021
- Records:
- Information:
- 86 athletes from 2 nations
- 37 women and 49 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 344 races (10x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m/300m/300m 17.10.2021
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.02 | (1) | 13.02 | (1) | 31.71 | (1) | 31.62 | (1) | 89.370 | - | ||||||
2 | NED | 13.10 | (2) | 13.10 | (2) | 32.74 | (2) | 32.65 | (2) | 91.590 | +2.220 | ||||||
3 | NED | 13.73 | (4) | 13.58 | (3) | 33.26 | (3) | 33.33 | (4) | 93.900 | +4.530 | ||||||
4 | NED | 13.85 | (6) | 13.75 | (5) | 34.70 | (6) | 33.25 | (3) | SB | 95.550 | +6.180 | |||||
5 | NED | 13.86 | (7) | 13.82 | (6) | 34.09 | (4) | 34.36 | (5) | 96.130 | +6.760 | ||||||
6 | NED | 13.78 | (5) | 13.65 | (4) | 34.18 | (5) | 34.69 | (6) | 96.300 | +6.930 | ||||||
7 | NED | 13.27 | (3) | 13.93 | (8) | 36.45 | (9) | 36.00 | (7) | 99.650 | +10.280 | ||||||
8 | NED | 14.08 | (9) | 13.92 | (7) | SB | 35.66 | (7) | SB | 36.34 | (8) | 100.000 | +10.630 | ||||
9 | NED | 14.26 | (11) | 14.67 | (12) | 36.14 | (8) | 36.56 | (9) | 101.630 | +12.260 | ||||||
10 | NED | 14.09 | (10) | 13.99 | (9) | 38.44 | (11) | 38.53 | (11) | 105.050 | +15.680 | ||||||
11 | NED | 14.67 | (12) | 14.47 | (11) | 39.13 | (12) | 37.46 | (10) | PB | 105.730 | +16.360 | |||||
12 | NED | 15.04 | (13) | 14.70 | (13) | 38.21 | (10) | 38.57 | (12) | 106.520 | +17.150 | ||||||
13 | NED | 14.02 | (8) | 14.24 | (10) | 39.93 | (14) | 40.97 | (15) | 109.160 | +19.790 | ||||||
14 | NED | 15.14 | (15) | 14.96 | (15) | 39.41 | (13) | 40.89 | (14) | 110.400 | +21.030 | ||||||
15 | NED | 15.09 | (14) | 14.81 | (14) | PB | 40.91 | (15) | 40.41 | (13) | 111.220 | +21.850 | |||||
16 | NED | 15.76 | (17) | 15.22 | (17) | 41.80 | (16) | 41.12 | (16) | 113.900 | +24.530 | ||||||
17 | NED | 15.25 | (16) | 14.97 | (16) | 42.48 | (18) | 42.77 | (18) | 115.470 | +26.100 | ||||||
18 | NED | 16.42 | (20) | 15.82 | (19) | 41.88 | (17) | 41.92 | (17) | 116.040 | +26.670 | ||||||
19 | NED | 15.89 | (18) | 15.27 | (18) | 48.21 | (22) | 43.22 | (19) | 122.590 | +33.220 | ||||||
20 | NED | 16.11 | (19) | 16.18 | (20) | 45.17 | (19) | 45.24 | (22) | 122.700 | +33.330 | ||||||
21 | NED | 23.48 | (21) | 16.38 | (21) | 45.39 | (20) | 43.75 | (20) | 129.000 | +39.630 | ||||||
NED | DQ | 16.72 | (22) | 46.03 | (21) | 44.37 | (21) | - | - | ||||||||
PB - Personal Best |
Women - 100 (1. Race) meter 17.10.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.02 | - | ||
NED | 13.02 | - | |||
2 | NED | 13.10 | +0.080 | ||
NED | 13.10 | +0.080 | |||
3 | NED | 13.27 | +0.250 | ||
NED | 13.27 | +0.250 | |||
4 | NED | 13.73 | +0.710 | ||
NED | 13.73 | +0.710 | |||
5 | NED | 13.78 | +0.760 | ||
NED | 13.78 | +0.760 | |||
6 | NED | 13.85 | +0.830 | ||
NED | 13.85 | +0.830 | |||
7 | NED | 13.86 | +0.840 | ||
NED | 13.86 | +0.840 | |||
8 | NED | 14.02 | +1.000 | ||
NED | 14.02 | +1.000 | |||
9 | NED | 14.08 | +1.060 | ||
NED | 14.08 | +1.060 | |||
10 | NED | 14.09 | +1.070 | ||
NED | 14.09 | +1.070 | |||
11 | NED | 14.26 | +1.240 | ||
NED | 14.26 | +1.240 | |||
12 | NED | 14.67 | +1.650 | ||
NED | 14.67 | +1.650 | |||
13 | NED | 15.04 | +2.020 | ||
NED | 15.04 | +2.020 | |||
14 | NED | 15.09 | +2.070 | ||
NED | 15.09 | +2.070 | |||
15 | NED | 15.14 | +2.120 | ||
NED | 15.14 | +2.120 | |||
16 | NED | 15.25 | +2.230 | ||
NED | 15.25 | +2.230 | |||
17 | NED | 15.76 | +2.740 | ||
NED | 15.76 | +2.740 | |||
18 | NED | 15.89 | +2.870 | ||
NED | 15.89 | +2.870 | |||
19 | NED | 16.11 | +3.090 | ||
NED | 16.11 | +3.090 | |||
20 | NED | 16.42 | +3.400 | ||
NED | 16.42 | +3.400 | |||
21 | NED | 23.48 | +10.460 | ||
NED | 23.48 | +10.460 | |||
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
PB - Personal Best |
Women - 100 (2. Race) meter 17.10.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.02 | - | ||
NED | 13.02 | - | |||
2 | NED | 13.10 | +0.080 | ||
NED | 13.10 | +0.080 | |||
3 | NED | 13.58 | +0.560 | ||
NED | 13.58 | +0.560 | |||
4 | NED | 13.65 | +0.630 | ||
NED | 13.65 | +0.630 | |||
5 | NED | 13.75 | +0.730 | ||
NED | 13.75 | +0.730 | |||
6 | NED | 13.82 | +0.800 | ||
NED | 13.82 | +0.800 | |||
7 | NED | 13.92 | SB | +0.900 | |
NED | 13.92 | SB | +0.900 | ||
8 | NED | 13.93 | +0.910 | ||
NED | 13.93 | +0.910 | |||
9 | NED | 13.99 | +0.970 | ||
NED | 13.99 | +0.970 | |||
10 | NED | 14.24 | +1.220 | ||
NED | 14.24 | +1.220 | |||
11 | NED | 14.47 | +1.450 | ||
NED | 14.47 | +1.450 | |||
12 | NED | 14.67 | +1.650 | ||
NED | 14.67 | +1.650 | |||
13 | NED | 14.70 | +1.680 | ||
NED | 14.70 | +1.680 | |||
14 | NED | 14.81 | PB | +1.790 | |
NED | 14.81 | PB | +1.790 | ||
15 | NED | 14.96 | +1.940 | ||
NED | 14.96 | +1.940 | |||
16 | NED | 14.97 | +1.950 | ||
NED | 14.97 | +1.950 | |||
17 | NED | 15.22 | +2.200 | ||
NED | 15.22 | +2.200 | |||
18 | NED | 15.27 | +2.250 | ||
NED | 15.27 | +2.250 | |||
19 | NED | 15.82 | +2.800 | ||
NED | 15.82 | +2.800 | |||
20 | NED | 16.18 | +3.160 | ||
NED | 16.18 | +3.160 | |||
21 | NED | 16.38 | +3.360 | ||
NED | 16.38 | +3.360 | |||
22 | NED | 16.72 | +3.700 | ||
NED | 16.72 | +3.700 | |||
PB - Personal Best |
Women - 300 (1. Race) meter 17.10.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.71 | - | ||
NED | 31.71 | - | |||
2 | NED | 32.74 | +1.030 | ||
NED | 32.74 | +1.030 | |||
3 | NED | 33.26 | +1.550 | ||
NED | 33.26 | +1.550 | |||
4 | NED | 34.09 | +2.380 | ||
NED | 34.09 | +2.380 | |||
5 | NED | 34.18 | +2.470 | ||
NED | 34.18 | +2.470 | |||
6 | NED | 34.70 | +2.990 | ||
NED | 34.70 | +2.990 | |||
7 | NED | 35.66 | SB | +3.950 | |
NED | 35.66 | SB | +3.950 | ||
8 | NED | 36.14 | +4.430 | ||
NED | 36.14 | +4.430 | |||
9 | NED | 36.45 | +4.740 | ||
NED | 36.45 | +4.740 | |||
10 | NED | 38.21 | +6.500 | ||
NED | 38.21 | +6.500 | |||
11 | NED | 38.44 | +6.730 | ||
NED | 38.44 | +6.730 | |||
12 | NED | 39.13 | +7.420 | ||
NED | 39.13 | +7.420 | |||
13 | NED | 39.41 | +7.700 | ||
NED | 39.41 | +7.700 | |||
14 | NED | 39.93 | +8.220 | ||
NED | 39.93 | +8.220 | |||
15 | NED | 40.91 | +9.200 | ||
NED | 40.91 | +9.200 | |||
16 | NED | 41.80 | +10.090 | ||
NED | 41.80 | +10.090 | |||
17 | NED | 41.88 | +10.170 | ||
NED | 41.88 | +10.170 | |||
18 | NED | 42.48 | +10.770 | ||
NED | 42.48 | +10.770 | |||
19 | NED | 45.17 | +13.460 | ||
NED | 45.17 | +13.460 | |||
20 | NED | 45.39 | +13.680 | ||
NED | 45.39 | +13.680 | |||
21 | NED | 46.03 | +14.320 | ||
NED | 46.03 | +14.320 | |||
22 | NED | 48.21 | +16.500 | ||
NED | 48.21 | +16.500 | |||
SB - Seasonal Best |
Women - 300 (2. Race) meter 17.10.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.62 | - | ||
NED | 31.62 | - | |||
2 | NED | 32.65 | +1.030 | ||
NED | 32.65 | +1.030 | |||
3 | NED | 33.25 | SB | +1.630 | |
NED | 33.25 | SB | +1.630 | ||
4 | NED | 33.33 | +1.710 | ||
NED | 33.33 | +1.710 | |||
5 | NED | 34.36 | +2.740 | ||
NED | 34.36 | +2.740 | |||
6 | NED | 34.69 | +3.070 | ||
NED | 34.69 | +3.070 | |||
7 | NED | 36.00 | +4.380 | ||
NED | 36.00 | +4.380 | |||
8 | NED | 36.34 | +4.720 | ||
NED | 36.34 | +4.720 | |||
9 | NED | 36.56 | +4.940 | ||
NED | 36.56 | +4.940 | |||
10 | NED | 37.46 | PB | +5.840 | |
NED | 37.46 | PB | +5.840 | ||
11 | NED | 38.53 | +6.910 | ||
NED | 38.53 | +6.910 | |||
12 | NED | 38.57 | +6.950 | ||
NED | 38.57 | +6.950 | |||
13 | NED | 40.41 | +8.790 | ||
NED | 40.41 | +8.790 | |||
14 | NED | 40.89 | +9.270 | ||
NED | 40.89 | +9.270 | |||
15 | NED | 40.97 | +9.350 | ||
NED | 40.97 | +9.350 | |||
16 | NED | 41.12 | +9.500 | ||
NED | 41.12 | +9.500 | |||
17 | NED | 41.92 | +10.300 | ||
NED | 41.92 | +10.300 | |||
18 | NED | 42.77 | +11.150 | ||
NED | 42.77 | +11.150 | |||
19 | NED | 43.22 | +11.600 | ||
NED | 43.22 | +11.600 | |||
20 | NED | 43.75 | +12.130 | ||
NED | 43.75 | +12.130 | |||
21 | NED | 44.37 | +12.750 | ||
NED | 44.37 | +12.750 | |||
22 | NED | 45.24 | +13.620 | ||
NED | 45.24 | +13.620 | |||
PB - Personal Best |