Competition: Interkretskamp Romerike - Hedmark
- Rink:
Blaker (NOR) - Date:
- 26.02.1956
- Records:
- Information:
- 57 athletes from 1 nation
- 10 women and 47 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 80 races
Men - Tableview 26.02.1956
Name | 400m Gutter 10-12 år | 500m Junior A | 500m Junior B | 500m Gutter 16-18 år | 500m Gutter 12-14 år | 1000m Gutter 14-16 år | 1500m Junior A | 1500m Junior B | 1500m Gutter 16-18 år | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.30 | (2) | - | - | - | - | - | - | |||||||||||
45.30 | (1) | - | - | - | - | - | - | |||||||||||
49.40 | (7) | - | - | - | - | - | - | |||||||||||
47.80 | (4) | - | - | - | - | - | - | |||||||||||
48.20 | (5) | - | - | - | - | - | - | |||||||||||
45.30 | (1) | - | - | - | - | - | - | |||||||||||
47.50 | (3) | - | - | - | - | - | - | |||||||||||
49.10 | (6) | - | - | - | - | - | - | |||||||||||
- | 47.80 | (2) | - | - | - | - | 2:30.00 | (1) | ||||||||||
- | 48.40 | (5) | - | - | - | - | 2:33.00 | (3) | ||||||||||
- | 48.40 | (5) | - | - | - | - | 2:37.00 | (6) | ||||||||||
- | 48.50 | (6) | - | - | - | - | 2:30.30 | (2) | ||||||||||
- | 47.10 | (1) | - | - | - | - | 2:35.60 | (5) | ||||||||||
- | 48.10 | (4) | - | - | - | - | 2:39.30 | (7) | ||||||||||
- | 48.00 | (3) | - | - | - | - | 2:33.80 | (4) | ||||||||||
- | - | 46.90 | (1) | - | - | - | - | 2:31.80 | 1 | |||||||||
- | - | 59.00 | (8) | - | - | - | - | 2:49.80 | 6 | |||||||||
- | - | 50.20 | (3) | - | - | - | - | 2:54.80 | 7 | |||||||||
- | - | 51.10 | (4) | - | - | - | - | 2:48.00 | 5 | |||||||||
- | - | 58.40 | (7) | - | - | - | - | 2:44.60 | 3 | |||||||||
- | - | 51.50 | (5) | - | - | - | - | 2:41.20 | 2 | |||||||||
- | - | 51.70 | (6) | - | - | - | - | 2:45.90 | 4 | |||||||||
- | - | 49.30 | (2) | - | - | - | - | 2:44.60 | 3 | |||||||||
- | - | - | 49.70 | (3) | - | - | - | 2:36.80 | 1 | |||||||||
- | - | - | 48.90 | (1) | - | - | - | 2:40.50 | 2 | |||||||||
- | - | - | 50.30 | (4) | - | - | - | 2:43.80 | 5 | |||||||||
- | - | - | 1:08.30 | (7) | - | - | - | 2:53.00 | 8 | |||||||||
- | - | - | 49.00 | (2) | - | - | - | 2:40.80 | 3 | |||||||||
- | - | - | 50.70 | (5) | - | - | - | 2:45.20 | 7 | |||||||||
- | - | - | 51.80 | (6) | - | - | - | 2:44.20 | 6 | |||||||||
- | - | - | 48.90 | (1) | - | - | - | 2:42.80 | 4 | |||||||||
- | - | - | - | 53.80 | (1) | - | - | |||||||||||
- | - | - | - | 56.20 | (5) | - | - | |||||||||||
- | - | - | - | 59.80 | (7) | - | - | |||||||||||
- | - | - | - | 57.70 | (6) | - | - | |||||||||||
- | - | - | - | 55.10 | (2) | - | - | |||||||||||
- | - | - | - | 56.00 | (4) | - | - | |||||||||||
- | - | - | - | 55.40 | (3) | - | - | |||||||||||
- | - | - | - | - | 1:39.90 | (2) | - | |||||||||||
- | - | - | - | - | 1:41.20 | (3) | - | |||||||||||
- | - | - | - | - | 1:43.30 | (5) | - | |||||||||||
- | - | - | - | - | 1:44.60 | (6) | - | |||||||||||
- | - | - | - | - | 1:42.40 | (4) | - | |||||||||||
- | - | - | - | - | 1:39.60 | (1) | - | |||||||||||
- | - | - | - | - | 1:47.00 | (7) | - | |||||||||||
- | - | - | - | - | 1:48.30 | (8) | - | |||||||||||
- | - | - | - | - | 1:49.20 | (9) | - |
Single Day 1 - 26.02.1956
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Gutter 14-16 år
- 1000 meter